FEDERAL LEAGUE
BATTING REPORT
04/13/1915
 
FEDERAL LEAGUE BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
St. Louis Terriers 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Kansas City Packers 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Newark Pepper 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Baltimore Terrapins 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Brooklyn Tip-Tops 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Buffalo Blues 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Pittsburgh Rebels 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Chicago Whales 0 0 .000 - .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
FEDERAL LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .000 0 0 0 0 0 0 0 0 .000 .000 .000 0
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76