FEDERAL LEAGUE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
04/13/1915
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ralph Abington 21 RF 24 18 42 38 46 34 71 24 42 38 24 42 38
Ballplayer Adams 27 CF 12 34 52 38 33 55 76 12 54 40 12 51 37
Bert Adams 23 C 24 18 36 36 50 33 53 24 37 38 23 36 36
Clyde Adams 21 2B 9 14 35 35 26 65 88 9 35 38 9 35 34
Warren Adams 26 1B 29 12 33 33 48 55 72 26 32 26 30 34 35
Ballplayer Agnew 24 2B 25 46 55 37 29 69 93 25 55 38 25 55 37
Troy Agnew 24 C 20 34 44 33 54 44 74 20 44 34 20 44 32
Ballplayer Ahearn 29 CF 8 45 32 38 26 73 89 9 32 44 8 32 36
Charles Ahles 30 C 9 21 32 42 33 23 63 9 32 46 9 32 40
Ballplayer Ahner 24 CF 10 8 33 36 29 1 6 11 34 41 10 33 35
George Albus 27 3B 22 7 32 32 42 55 78 23 33 35 21 32 32
Ballplayer Alderson 24 RF 8 8 32 38 26 2 6 8 32 38 8 32 38
Ballplayer Allen 29 SS 11 20 31 41 30 40 67 11 32 44 11 31 39
James Allen 27 CF 23 9 29 35 29 32 59 24 29 35 23 29 35
Rafael Almeida 27 C 24 32 43 39 26 57 78 25 44 41 24 43 39
Walter Altermatt 26 3B 29 39 63 35 60 52 76 29 63 35 29 63 35
H. Amason 27 SS 14 14 35 41 25 66 88 15 35 45 14 35 40
Harry Anderson 22 3B 19 16 33 54 18 47 75 19 33 54 19 33 54
Joe Apple 27 2B 15 21 31 48 33 37 70 16 32 54 14 31 47
C. Applegate 27 CF 12 18 42 45 30 51 64 13 44 52 12 41 42
Robert Argus 27 C 11 28 32 27 23 66 75 11 32 31 11 32 25
Ballplayer Armstrong 27 CF 12 13 32 30 36 55 66 12 32 31 12 32 29
Horace Ash 21 2B 9 16 35 38 28 61 80 9 35 39 9 35 38
Ballplayer Ashby 27 SS 21 8 29 33 30 61 77 22 30 38 20 29 32
Ray Augustus 22 SS 10 18 32 29 29 23 59 10 32 30 10 32 29
Ballplayer Austin 21 2B 8 15 34 38 17 73 90 8 35 42 8 34 37
Ballplayer Baber 27 1B 11 25 26 32 29 5 9 11 26 35 11 26 32
Gene Bailey 21 LF 32 29 32 48 52 46 71 32 32 51 32 32 48
Ballplayer Baldwin 27 C 10 11 30 54 26 52 74 11 30 58 10 30 53
Manuel Baranda 24 CF 10 6 34 51 27 59 90 10 34 52 10 34 50
Ballplayer Barch 27 CF 10 14 35 36 49 59 87 10 35 38 10 35 35
Ballplayer Barger 21 1B 19 25 35 34 28 67 88 20 36 37 18 35 33
James Barrett 30 CF 28 43 26 47 16 49 74 28 26 49 27 26 47
Albert Basham 29 1B 26 70 41 13 30 2 11 26 41 13 26 41 13
Ray Bashore 20 2B 11 25 30 27 22 55 79 11 31 30 11 30 26
Ballplayer Bassey 28 CF 22 60 54 44 19 50 77 22 54 44 22 54 44
Ballplayer Bateman 24 2B 11 2 31 40 26 5 7 11 31 41 11 31 40
Ballplayer Bauer 27 CF 12 13 44 27 42 93 100 12 46 30 12 44 26
Raleigh Baum 24 CF 20 39 36 37 26 73 91 20 36 37 20 36 37
Robert Baxter 29 CF 12 19 35 41 41 17 55 12 35 41 12 35 41
George Beall 27 1B 13 18 31 37 34 60 72 13 31 39 13 31 36
Johnny Beall 33 RF 33 49 49 39 38 61 73 29 46 32 35 51 41
Ballplayer Beatty 27 3B 23 24 38 38 37 54 81 24 39 41 23 38 38
Desmond Beatty 22 3B 11 26 32 34 33 4 8 11 32 35 11 32 33
Ballplayer Beck 27 RF 21 11 30 45 33 35 72 22 30 47 21 30 45
Ballplayer Becker 26 LF 14 12 32 30 33 63 79 14 32 30 14 32 30
Ballplayer Begley 21 2B 16 25 42 38 36 69 87 16 42 39 16 42 38
Ballplayer Belanger 21 2B 13 8 35 29 20 64 85 13 35 32 13 35 27
Charles Bell 27 RF 20 10 30 35 26 53 79 22 30 39 19 30 33
Joseph Bell 28 CF 24 32 34 32 23 48 73 24 34 33 24 34 32
Ballplayer Bender 28 CF 21 34 45 37 32 26 50 21 45 38 21 45 37
David Benjamin 29 SS 18 29 32 37 28 70 84 19 33 41 17 32 36
Clarence Berger 20 1B 36 30 35 36 42 13 35 33 34 32 36 36 38
Ballplayer Bergwald 25 CF 20 4 33 24 29 20 50 22 34 27 20 33 23
Ballplayer Berkel 28 CF 19 33 34 48 33 39 69 19 34 48 19 34 48
Ballplayer Bernsen 21 2B 8 8 31 38 20 57 70 8 32 42 8 31 37
Paul Beyers 23 C 22 33 32 29 49 31 67 23 33 32 21 32 28
Ivan Bigler 22 LF 17 49 35 34 32 94 100 17 35 36 17 35 33
Clarence Bittle 26 RF 30 26 31 36 47 30 91 32 31 41 29 31 35
Fred Blackwell 23 C 13 10 37 42 40 40 77 12 35 33 13 37 45
Ballplayer Blake 27 C 9 12 32 42 33 87 100 9 32 44 9 32 41
John Blake 27 RF 25 8 30 38 38 56 76 25 30 38 25 30 38
Ballplayer Blanck 27 SS 9 8 58 37 25 47 69 9 58 37 9 58 37
Herman Blank 21 2B 13 12 33 36 29 64 87 13 33 38 13 33 36
Ballplayer Blausser 28 2B 28 39 42 44 35 14 50 30 44 48 28 42 43
Ballplayer Bliss 27 C 19 17 40 41 29 42 69 20 40 44 18 40 39
Red Bluhm 20 1B 22 32 34 46 42 73 90 22 34 47 22 34 46
Ballplayer Boggess 20 1B 10 12 63 29 24 72 75 10 65 30 10 63 29
Ballplayer Bold 30 1B 20 86 30 47 30 58 80 21 31 51 20 30 46
Charlie Bold 20 1B 11 26 33 34 31 5 4 11 33 35 11 33 33
Henry Bostick 20 SS 13 28 32 40 26 53 77 13 32 42 13 32 39
Al Boucher 33 3B 15 36 34 47 20 51 77 15 34 48 15 34 47
Ballplayer Boucher 32 SS 25 67 47 56 29 62 75 26 49 60 24 47 55
Medric Boucher 29 C 23 32 32 53 31 44 71 24 32 54 23 32 52
Ballplayer Boulware 24 C 9 35 44 22 26 69 80 9 46 24 9 44 21
Ballplayer Bowden 27 SS 32 13 30 33 32 58 78 33 30 35 32 30 32
Ballplayer Bowden 27 CF 11 44 35 52 45 67 80 12 36 58 11 35 50
Tim Bowden 23 RF 11 21 31 35 25 1 7 11 30 29 12 31 37
Ballplayer Bowdoin 27 SS 12 8 31 41 35 58 73 12 31 41 12 31 41
Ballplayer Bowen 28 SS 22 12 32 41 30 67 76 23 32 43 22 32 41
Ballplayer Bowers 27 1B 20 24 28 45 37 33 67 20 28 46 20 28 44
Arthur Bowman 31 CF 21 56 84 76 29 53 75 22 87 80 21 84 75
Ballplayer Boyd 27 SS 21 14 30 25 29 70 74 22 30 27 20 30 25
Walker Boyd 20 2B 6 59 30 27 7 74 100 6 31 30 6 30 25
Ballplayer Boyle 27 1B 21 35 32 47 30 45 70 21 32 47 21 32 47
Ballplayer Boyle 27 SS 7 12 32 11 14 4 6 7 32 12 7 32 10
Ballplayer Brackett 29 CF 25 3 30 42 38 17 53 26 31 48 24 30 40
Dallas Bradshaw 19 2B 18 17 33 36 35 36 49 17 32 32 19 33 38
Walter Brady 27 C 18 37 42 47 31 48 76 20 43 51 18 41 45
Curley Bramble 28 RF 18 27 51 36 24 50 77 20 54 40 17 51 35
Ballplayer Brannigan 27 SS 17 47 33 35 26 52 80 18 33 37 17 33 34
George Brautigam 28 2B 30 48 37 2 17 1 17 31 37 2 30 37 2
Johnny Bream 20 2B 8 14 30 36 19 77 87 8 30 42 8 30 35
Clinton Breckenridge 24 CF 21 10 34 29 51 50 88 22 34 31 21 34 29
Ballplayer Brennan 25 CF 30 42 32 30 39 66 85 33 33 33 30 32 29
J. Brennan 31 CF 35 49 54 50 39 43 76 36 54 52 34 54 49
Joe Brennan 22 LF 11 23 32 39 24 46 80 12 33 41 11 32 38
Ballplayer Breslin 27 CF 13 10 41 33 37 78 95 15 43 37 13 41 32
Harry Breslin 22 SS 21 15 40 33 37 60 89 21 40 34 21 40 32
Ballplayer Brewer 27 SS 8 7 30 31 24 76 89 8 30 33 8 30 30
Ballplayer Brewer 25 CF 15 89 94 33 19 71 87 15 94 33 15 94 33
Steve Brewer 28 1B 18 15 34 45 28 33 72 20 35 51 17 34 42
Ballplayer Brinkman 27 C 9 42 57 31 20 73 83 9 60 34 9 56 30
William Britton 21 2B 12 8 33 35 28 65 86 12 33 36 12 33 35
Ballplayer Broderick 24 SS 8 9 30 21 32 31 58 8 30 22 8 30 20
Ballplayer Bromley 25 CF 11 5 34 39 32 73 100 11 34 40 11 34 39
Albert Bromwich 27 3B 32 58 39 47 32 46 83 33 40 50 32 39 47
Herman Bronkie 30 3B 29 33 30 45 38 62 77 29 30 47 29 30 45
Ballplayer Broughton 27 SS 8 17 30 42 27 2 8 8 31 45 8 30 40
Walt Brouthers 24 SS 13 12 30 33 30 54 82 13 30 36 13 30 32
Delos Brown 22 SS 13 39 39 49 29 46 84 13 39 50 13 39 48
Drummond Brown 30 C 21 35 35 30 42 60 77 21 35 32 21 35 30
E. Brown 29 SS 25 5 34 35 30 62 75 25 34 36 25 34 34
F. Brown 28 CF 16 48 47 37 29 63 100 16 47 36 16 47 37
Jimmy Brown 24 3B 17 29 46 21 32 76 95 18 47 23 17 45 21
L. Brown 21 2B 13 19 46 35 27 64 92 13 47 36 13 46 34
Lynn Brown 26 2B 9 16 30 23 32 64 88 9 30 25 9 30 22
Warren Brown 21 2B 12 31 33 24 19 8 11 12 33 25 12 33 24
W. Bruce 21 2B 10 15 30 35 26 65 84 10 30 41 10 30 33
Ballplayer Brudder 24 SS 11 12 51 18 26 75 95 11 54 20 11 51 18
Ballplayer Burch 27 CF 12 25 32 27 33 56 74 12 32 30 12 32 27
Ballplayer Burge 20 2B 8 17 32 30 19 69 77 8 32 31 8 32 30
Chauncey Burkam 22 RF 10 24 32 29 23 3 6 9 32 26 10 32 30
William Burke 29 CF 10 31 56 35 24 74 100 10 58 38 10 56 35
Ballplayer Burns 28 C 19 32 40 46 30 50 78 21 41 51 18 39 44
Ballplayer Busch 24 SS 18 78 32 24 19 3 8 20 33 27 17 32 23
Joe Bush 27 2B 12 21 32 38 30 70 79 12 33 41 12 32 36
A. Buster 27 C 9 14 32 31 19 57 74 10 32 32 9 32 30
Hank Butcher 28 RF 27 46 52 51 39 67 71 28 53 53 27 52 50
Ballplayer Butler 28 2B 7 12 28 42 17 45 66 8 28 48 7 28 41
Warren Butts 22 SS 21 38 42 30 39 69 87 21 42 32 21 42 29
Ballplayer Byberg 27 C 9 13 31 52 36 45 58 9 31 56 9 31 51
John Byers 30 3B 10 64 57 47 25 52 89 10 58 50 10 56 46
Ballplayer Cain 26 CF 7 10 30 35 16 76 100 7 30 35 7 30 35
Bruce Calder 26 CF 13 19 35 48 42 9 58 13 35 47 13 35 48
Bill Calhoun 24 RF 30 28 42 35 45 68 91 28 40 30 31 43 37
Ray Calhoun 28 LF 16 20 42 47 16 54 74 17 44 51 16 42 46
Ballplayer Callahan 29 SS 13 17 34 38 38 27 58 15 35 42 13 33 37
Dave Callahan 26 LF 29 45 41 38 48 68 85 26 38 31 29 42 39
Leo Callahan 24 2B 37 38 41 35 46 67 93 33 39 29 38 42 37
Ballplayer Campfield 27 SS 21 16 31 38 35 57 81 21 31 37 21 31 38
Ballplayer Carey 24 2B 18 32 61 36 27 73 97 20 64 40 17 59 35
L. Carey 29 SS 10 40 32 45 29 69 71 11 32 51 10 32 43
Richard Carlton 27 C 12 45 34 48 31 56 78 12 35 54 11 33 46
Ballplayer Carnes 26 CF 15 14 31 41 49 17 45 15 31 40 15 31 41
Ballplayer Carrigan 25 CF 10 5 33 22 23 10 55 10 34 25 9 33 21
Ballplayer Carroll 27 CF 17 27 37 38 37 84 100 19 38 43 17 36 36
Ballplayer Carroll 27 SS 12 15 33 36 32 57 75 12 33 37 12 33 36
P. Carroll 29 SS 19 31 32 44 33 52 70 20 33 48 18 32 42
Ballplayer Carter 27 SS 14 16 30 29 20 56 65 16 31 33 13 30 27
Harry Cassidy 28 LF 26 22 42 35 26 46 78 28 44 40 25 42 33
Chet Chadbourne 30 2B 29 30 28 32 43 69 91 26 28 25 31 29 34
Ballplayer Chalker 27 SS 12 8 37 35 29 46 80 13 40 41 12 37 33
A.L. Chapman 28 C 15 37 42 54 16 56 74 15 43 56 15 42 53
Harry Chapman 29 C 18 19 34 38 28 36 61 18 34 39 18 34 37
Ollie Chapman 27 1B 24 28 30 30 30 41 57 24 30 31 24 30 30
H. Cheek 20 2B 10 14 31 30 17 60 78 10 32 35 10 31 29
Ballplayer Cherry 27 RF 21 29 27 46 30 43 72 21 27 47 21 27 46
Felix Chouinard 27 2B 16 25 36 32 27 58 75 16 36 33 16 36 31
Ballplayer Christian 24 1B 15 7 32 25 35 49 87 15 32 26 15 32 25
Charles Clapp 22 SS 17 33 40 32 25 60 86 17 40 33 17 40 31
Felix Clare 24 C 28 22 34 35 33 67 86 29 35 37 28 34 35
Ballplayer Clark 22 2B 16 26 33 35 29 65 88 17 33 36 16 33 35
J G Clark 31 CF 32 60 49 57 36 19 56 33 51 62 31 48 56
John Clark 25 CF 8 28 33 24 19 71 85 8 33 25 8 33 24
William Clark 27 C 13 19 36 50 33 32 72 13 36 50 13 36 50
Earl Clauser 22 2B 24 22 38 24 56 58 66 25 39 26 24 38 24
Ballplayer Clausman 23 2B 17 26 47 29 25 77 89 18 49 33 16 46 27
Clem Clemens 28 C 11 19 35 42 40 5 6 11 35 44 11 35 42
Ballplayer Clementson 28 CF 16 39 46 56 30 74 80 17 47 61 15 45 54
Al Clinch 30 3B 12 67 35 41 36 7 32 12 36 43 12 35 40
Ballplayer Cline 27 SS 12 17 30 42 35 58 70 12 30 42 12 30 42
Ballplayer Cobb 26 RF 9 17 35 32 30 53 75 9 35 33 9 35 32
Ballplayer Coble 21 2B 13 21 42 33 26 67 87 15 44 38 13 41 32
Charles Cochran 29 SS 17 55 30 35 26 74 84 17 30 35 17 30 35
J. Cockran 30 SS 23 47 92 44 23 53 80 24 94 44 22 91 44
Ballplayer Cogan 29 SS 9 14 30 33 20 64 83 9 30 36 9 30 32
Cad Coles 29 RF 24 43 34 21 31 63 75 21 32 18 25 34 22
Ballplayer Collingwood 21 1B 9 11 35 37 27 64 83 9 35 38 9 35 36
L L Collins 28 CF 21 31 30 48 16 42 73 21 30 48 21 30 48
Bobby Coltrin 24 SS 24 29 34 35 43 13 66 24 34 36 24 34 35
Earl Comstock 24 2B 25 39 32 36 30 58 95 26 32 39 25 32 35
Larry Conley 26 LF 10 9 47 32 35 66 80 10 49 35 10 46 30
Robert Conley 23 3B 13 30 49 32 28 85 91 13 50 33 13 49 32
Ballplayer Connelly 27 C 9 20 32 44 22 54 75 9 32 45 9 32 44
F. Connolly 27 SS 17 8 34 39 30 53 77 18 35 43 17 34 38
Owen Conway 24 3B 9 18 31 27 33 5 6 9 31 29 9 31 27
AL Cook 22 SS 17 23 33 34 27 81 87 19 34 38 17 32 33
Arthur Cook 27 CF 26 24 37 39 40 47 72 27 37 42 25 37 38
Jimmy Cook 20 2B 13 14 30 29 26 68 88 14 31 32 13 30 27
Cecil Coombs 27 CF 10 23 32 35 26 61 85 10 32 36 10 32 35
Harry Cooney 26 SS 11 8 34 33 32 55 80 11 35 38 11 34 31
Frank Cooper 30 RF 26 6 28 50 35 13 30 28 28 55 25 28 48
Edward Copeland 27 CF 10 7 34 41 42 90 100 10 34 44 10 34 41
Art Corcoran 20 3B 11 26 31 34 31 6 6 11 31 35 11 31 33
M L Correll 27 SS 21 10 34 39 27 55 76 21 34 41 21 34 39
Ballplayer Cosgrove 27 LF 15 21 32 39 27 41 72 15 32 41 15 32 39
Ballplayer Costello 21 2B 12 31 30 23 27 59 90 12 30 24 12 30 23
Ballplayer Cotter 30 2B 12 15 28 38 30 56 78 12 28 44 12 28 35
Robert Countryman 19 CF 15 14 40 36 42 61 75 15 40 38 15 40 35
Louis Courtney 23 3B 21 35 47 33 29 64 88 21 47 32 21 47 33
Art Couture 28 1B 24 34 37 51 15 50 76 26 39 58 24 36 48
Ballplayer Cowan 27 SS 10 15 30 39 24 56 65 10 30 42 10 30 39
W. Cowan 22 SS 20 15 52 24 48 61 81 20 53 25 20 52 24
Ballplayer Coy 27 1B 13 4 27 42 29 16 65 13 27 44 13 27 41
Bob Coyle 24 1B 26 39 30 25 34 21 45 26 30 25 26 30 25
Toots Coyne 20 3B 11 25 34 34 29 6 8 11 34 35 11 34 33
Ray Crann 21 2B 15 26 37 35 35 60 86 15 38 38 15 37 35
Jesse Craven 17 1B 15 24 32 31 37 39 67 15 32 31 15 32 31
Harry Crawford 26 CF 9 7 31 33 35 62 79 9 31 33 9 31 33
Ken Crawford 20 RF 16 30 37 28 22 4 6 14 35 24 17 38 30
George Crichlow 27 CF 26 38 37 42 33 44 69 26 37 42 26 37 42
Ballplayer Cronin 27 CF 10 54 33 47 30 44 58 11 33 48 10 33 46
C E Cronin 21 SS 19 29 37 31 25 62 87 20 38 33 19 37 30
Tex Crosby 23 C 24 43 43 29 46 69 83 25 44 30 24 43 28
Frank Crossin 23 C 26 24 37 35 43 80 94 27 38 37 26 37 35
Norman Cruikshank 33 C 32 29 42 41 45 29 60 32 42 42 31 42 41
Press Cruthers 24 2B 28 24 35 44 40 31 67 28 35 44 28 35 44
Charles Cully 21 3B 24 41 37 30 59 55 87 24 37 32 24 37 30
M F Culver 28 RF 10 11 56 53 18 50 74 10 58 57 10 55 51
Robert Cummings 29 SS 9 30 28 41 33 53 82 9 28 40 9 28 41
Thomas Cunningham 28 C 14 13 28 39 41 46 64 16 28 44 13 28 37
George Curley 22 2B 11 16 34 36 27 62 88 12 35 39 11 34 35
Milton Curtis 24 3B 12 3 32 35 23 9 5 12 32 35 12 32 35
Al Cypert 25 3B 10 26 30 34 31 2 5 10 30 35 10 30 33
Ballplayer Cypert 21 CF 18 15 39 32 26 57 87 20 41 37 17 38 30
Raymond Dahl 27 1B 12 60 29 48 30 52 74 12 29 50 12 29 47
Eddie Daley 30 LF 10 7 34 45 43 3 6 10 35 50 10 34 44
John Daley 27 2B 31 29 36 46 38 59 82 32 36 47 31 36 45
Tom Daley 30 RF 34 31 32 42 39 43 84 30 30 34 36 32 45
Bill Dalrymple 24 3B 10 24 34 30 33 4 7 10 34 30 10 34 30
Glenn Dameron 25 1B 36 38 44 35 52 36 58 36 44 36 36 44 35
Ballplayer Dann 27 RF 26 30 33 45 30 44 66 27 34 48 25 33 44
Buck Danner 23 SS 12 19 31 27 35 83 89 12 31 28 12 31 27
Cliff Daringer 30 2B 21 12 32 38 40 73 78 18 32 30 22 33 41
Rolla Daringer 26 SS 11 22 32 66 26 32 31 10 32 58 11 32 69
Ballplayer Darrow 25 CF 9 6 30 27 27 27 60 9 31 30 9 30 26
Jack Darrow 25 C 11 8 32 36 9 3 36 12 33 41 11 32 34
Frank Daschback 28 CF 8 18 30 38 20 62 89 8 30 39 8 30 37
Bill Davidson 27 RF 40 30 36 31 66 77 100 41 36 33 39 36 31
Ballplayer Dawson 24 1B 26 7 42 19 29 65 74 28 42 20 26 42 19
Ballplayer Day 27 CF 11 22 38 36 37 61 81 11 39 38 11 38 35
Walter Dayton 24 CF 24 36 42 32 30 34 75 24 43 33 24 42 32
George DeBarberri 27 C 9 13 40 39 32 35 66 9 41 41 9 40 39
Shorty Dee 25 SS 10 26 30 36 32 75 86 10 30 37 10 30 36
Gil DeForest 25 LF 13 14 33 38 33 62 76 13 33 40 13 33 38
Frank Delahanty 32 CF 24 29 33 54 42 89 93 24 33 55 24 33 54
H. Delaney 25 CF 13 3 33 26 29 18 45 15 34 30 13 33 25
Ballplayer Dell 27 CF 22 12 32 35 28 27 61 24 33 39 21 32 33
J A Devereaux 24 1B 27 7 32 20 30 31 64 29 32 22 26 32 20
Joe Devine 20 2B 8 31 32 30 19 5 7 8 32 32 8 32 30
Harry Devore 24 CF 18 2 30 39 27 6 6 20 30 41 18 30 38
Ballplayer Diamond 27 2B 16 33 46 45 36 60 71 16 46 45 16 46 45
Ballplayer Diehl 20 CF 8 7 32 32 21 81 83 8 32 33 8 32 32
Ballplayer Diem 27 CF 22 22 45 29 33 48 77 24 47 33 21 44 28
Frank Dietrich 28 3B 9 2 32 48 15 44 69 9 32 54 9 32 47
Robert Dietrich 27 2B 17 21 37 26 33 53 70 18 37 29 17 37 25
Ballplayer Dietrick 27 2B 8 29 31 35 26 73 88 9 32 39 8 31 34
Pickles Dillhoefer 21 C 26 37 35 31 52 62 84 27 36 33 26 35 31
Stewart Diltz 27 LF 29 40 39 31 31 68 80 32 40 34 29 38 30
Ballplayer Dixon 24 LF 8 14 32 29 19 4 7 8 33 33 8 32 27
Ballplayer Dodson 27 CF 27 63 35 35 37 19 30 30 36 40 26 35 33
Frank Dogel 30 2B 12 89 32 37 30 66 100 12 33 42 11 32 35
Arthur Dolan 20 2B 12 30 32 39 17 72 85 12 33 42 12 32 39
D D Donaldson 26 CF 8 13 32 37 28 79 89 8 32 39 8 32 36
Earl Donaldson 17 SS 9 18 30 32 35 41 64 9 30 33 9 30 32
Ballplayer Donavon 27 CF 26 74 54 18 25 64 97 26 54 18 26 54 17
Ballplayer Doty 30 LF 16 40 27 46 29 31 58 16 27 45 16 27 46
Ballplayer Dowd 26 2B 10 18 33 36 37 32 64 10 34 39 10 33 34
Bob Dowie 26 C 11 14 30 24 52 41 81 12 30 26 11 30 24
Red Downs 31 2B 29 45 37 44 41 79 91 30 37 45 29 37 43
Ballplayer Doyle 28 CF 24 30 32 46 20 54 78 25 33 53 23 32 44
Edward Doyle 27 C 21 43 46 37 33 38 71 21 47 39 21 46 36
Richard Drennan 25 3B 7 11 32 36 15 1 6 7 32 38 7 32 35
Lee Dressen 25 1B 24 22 31 48 44 32 71 21 30 39 25 31 51
Milton Drumm 27 RF 21 48 54 36 28 20 51 23 56 41 21 53 35
George Duddy 24 3B 24 29 37 46 46 57 81 24 37 48 24 37 45
Ballplayer Duffy 27 3B 21 16 32 48 26 46 59 21 32 50 21 32 47
Oscar Dugey 27 2B 22 27 37 66 56 79 98 23 38 69 22 37 65
Ed Duggan 27 LF 13 39 32 44 29 75 85 13 32 48 13 32 43
Ballplayer Duncan 28 C 16 28 54 45 32 50 74 16 55 47 16 54 45
Ballplayer Dunfel 27 RF 9 10 30 55 30 51 74 9 30 57 9 30 54
Ballplayer Dunlap 28 2B 11 17 37 46 30 43 65 11 37 46 11 37 46
Art Dunn 26 C 12 24 28 35 27 52 70 12 28 39 12 28 33
Ballplayer Dupuy 26 3B 9 10 37 41 43 42 74 10 38 42 9 37 41
C. Dupuy 29 SS 23 23 36 43 37 54 77 24 37 47 22 36 42
Leroy Durbarrow 21 2B 10 2 61 41 23 76 86 10 61 42 10 61 41
Arthur Durgin 26 1B 31 19 31 26 38 50 74 33 32 30 30 31 25
James Durkin 29 SS 18 25 49 37 34 59 77 19 49 39 18 49 36
Ballplayer Durr 27 SS 11 12 34 25 17 70 85 11 35 27 11 34 25
Ballplayer Dye 28 SS 16 29 38 50 18 49 75 17 40 53 16 38 48
E A Dygert 21 2B 11 20 32 38 28 67 87 11 32 39 11 32 37
Charles Dysert 25 SS 13 15 35 33 29 60 83 13 35 37 13 35 32
Charlie Eakle 27 2B 8 22 32 31 19 74 100 8 32 32 8 32 31
Ballplayer Eberlein 28 1B 17 22 32 39 33 76 87 17 32 39 17 32 39
Ballplayer Eckstein 27 RF 10 34 56 47 30 37 68 10 57 48 10 56 46
A. Edens 29 2B 14 34 40 37 39 65 71 14 40 38 14 40 37
Ballplayer Edmonds 26 CF 12 40 56 35 33 75 98 13 57 36 12 55 34
Merle Edmonds 29 SS 11 34 32 41 33 63 83 11 33 47 11 32 39
Ballplayer Edwards 21 2B 11 22 32 33 22 62 87 11 32 35 11 32 33
Ralph Edwards 32 2B 9 23 28 32 23 5 6 9 28 33 9 28 32
Ballplayer Egan 27 CF 16 29 34 35 25 72 76 16 34 35 16 34 35
Jack Egan 27 C 21 28 33 32 30 52 80 22 33 33 21 33 32
Russell Eggleston 22 C 18 30 32 31 26 62 89 20 32 35 18 32 30
Harold Eisel 28 LF 21 32 51 39 29 11 45 22 52 41 21 50 38
Ballplayer Elder 28 2B 13 30 30 26 15 53 64 15 31 29 13 30 25
Gaxie Eline 20 2B 13 29 33 31 26 32 73 13 34 34 13 33 30
Frank Elliott 27 SS 12 12 32 33 36 53 74 12 33 37 12 32 32
Ballplayer Ellis 27 CF 12 34 46 26 28 95 100 13 49 30 12 45 25
Charles Ellis 28 RF 30 13 77 26 29 59 79 34 83 29 29 75 25
Rae Elmer 27 RF 19 41 34 44 30 40 72 20 35 48 18 34 43
Ballplayer Emery 26 CF 12 12 30 33 33 75 86 12 31 38 12 30 32
James Emery 27 SS 24 34 39 27 32 32 53 25 39 29 24 39 27
Clement Enloe 25 1B 17 22 32 29 33 58 83 17 32 31 17 32 29
Jack Enzenroth 29 C 11 31 35 54 20 5 29 11 35 55 11 35 54
Charles Ephofen 27 CF 13 7 30 38 27 1 12 13 30 41 13 30 38
Ballplayer Evans 27 C 12 33 43 41 31 56 72 12 45 48 12 42 39
Bruce Evans 25 C 13 15 33 36 15 16 39 13 33 35 13 33 36
Joe Evers 23 2B 25 30 37 19 58 65 59 26 38 19 25 37 19
Art Ewoldt 21 2B 27 27 37 38 55 60 82 27 37 38 27 37 38
Ed Ezell 27 SS 24 10 35 40 32 56 77 24 35 42 24 35 39
Howard Fahey 22 3B 11 11 30 32 34 67 85 11 30 33 11 30 32
Lee Fairchild 24 SS 10 13 32 33 25 54 81 10 32 35 10 32 32
Pete Falsey 23 2B 11 27 30 36 32 5 5 10 30 30 11 30 38
Ballplayer Farina 27 SS 8 17 32 37 21 73 88 8 32 39 8 32 36
Leo Farrell 28 C 13 43 49 45 18 40 67 14 51 49 13 49 44
Ed Faye 24 2B 29 24 37 36 38 56 88 30 37 37 29 37 35
W. Felt 27 C 22 24 32 36 42 34 62 24 33 41 21 32 34
Bill Finnegan 27 SS 15 9 33 39 31 56 77 16 34 42 15 33 39
Ballplayer Firestine 27 SS 16 11 31 33 31 56 81 16 31 34 16 31 33
Bob Fisher 27 SS 12 19 35 45 19 82 88 12 35 47 12 35 44
W. Fisher 27 3B 10 4 33 36 38 27 57 10 33 36 10 33 36
Ballplayer Flannagan 28 CF 22 27 35 44 41 19 32 24 36 48 22 35 43
Ballplayer Fletcher 26 SS 9 1 30 34 31 43 64 9 31 38 9 30 33
Ballplayer Florey 21 2B 13 25 34 37 29 66 84 13 34 38 13 34 36
John Fluhrer 21 LF 12 18 32 38 32 77 100 12 32 39 12 32 37
Robert Folmar 27 RF 27 36 47 36 36 62 82 30 49 41 26 47 34
Ballplayer Ford 27 SS 11 9 34 27 23 59 81 11 34 29 11 34 27
Ballplayer Forrest 24 C 8 20 32 22 19 63 67 8 32 23 8 32 21
Ed Forsyth 27 3B 8 24 31 34 19 6 6 8 31 35 8 31 33
Rube Foster 28 2B 12 19 36 51 17 37 70 12 37 57 12 36 49
Charles Fowler 28 C 9 8 32 40 30 42 60 9 32 42 9 32 39
Eugene Fowler 29 RF 15 51 58 43 44 8 4 15 58 45 15 58 42
William Fox 28 CF 19 29 39 33 23 59 78 20 40 35 19 39 33
Ballplayer Foye 30 C 27 35 31 48 31 66 90 28 31 50 27 31 48
Ballplayer Francis 20 2B 13 26 30 27 25 53 79 13 30 28 13 30 26
Ballplayer Frank 30 SS 16 10 40 42 47 45 64 17 41 47 15 39 41
