FEDERAL LEAGUE
PITCHING REPORT
04/13/1915
 
FEDERAL LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
St. Louis Terriers 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Kansas City Packers 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Newark Pepper 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Baltimore Terrapins 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Brooklyn Tip-Tops 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Buffalo Blues 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Pittsburgh Rebels 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Chicago Whales 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
FEDERAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76