BALTIMORE TERRAPINS (AAA)
BNN TOP PROSPECTS
04/13/1915
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Tiny Graham 22 1B 38 35 34 68 57 AAA .000 0 0
2 Lee Gooch 25 CF 33 61 35 69 52 AAA .000 0 0
3 Carl Sawyer 24 2B 33 40 31 54 50 AAA .000 0 0
4 Fred Graf 25 3B 28 39 48 97 66 AAA .000 0 0
5 George Anderson 25 LF 32 35 33 62 46 AAA .000 0 0
6 Ballplayer Hanisey 24 2B 26 74 26 78 64 AAA .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76