MAJOR LEAGUE BASEBALL
ACCOMPLISHMENTS
08/18/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3+ HRs | 6+ Hits | 15+ Ks | Cycles | No-Hitters | 50+ HR Seasons | 150+ RBI Seasons | 20+ Win Seasons | Triple Crowns | Milestones | Hitting Streaks
Date Player Win Seasons  
1901 Bill Carrick 21-10, 2.74 ERA, 289.0 IP, 80 BB and 64 K  
1901 Clark Griffith 21-12, 2.41 ERA, 310.1 IP, 42 BB and 91 K  
1901 Noodles Hahn 20-12, 2.11 ERA, 315.1 IP, 44 BB and 200 K  
1901 Harry Howell 22-14, 3.15 ERA, 305.1 IP, 67 BB and 118 K  
1901 Jim J Hughes 21-14, 2.50 ERA, 338.1 IP, 105 BB and 139 K  
1901 Frank Kitson 20-9, 2.65 ERA, 268.0 IP, 63 BB and 124 K  
1901 Sam Leever 23-9, 2.75 ERA, 285.0 IP, 57 BB and 124 K  
1901 Fred Mitchell 22-9, 2.91 ERA, 284.2 IP, 91 BB and 93 K  
1901 Al Orth 20-14, 2.47 ERA, 302.0 IP, 36 BB and 110 K  
1901 Togie Pittinger 21-11, 2.35 ERA, 310.1 IP, 80 BB and 135 K  
1901 Jack J Powell 24-9, 2.08 ERA, 303.0 IP, 33 BB and 127 K  
1901 Jesse Tannehill 21-14, 1.85 ERA, 316.1 IP, 50 BB and 154 K  
1901 Happy Townsend 21-13, 2.82 ERA, 302.2 IP, 125 BB and 144 K  
1901 Rube Waddell 22-10, 2.10 ERA, 329.2 IP, 82 BB and 241 K  
1901 Doc White 22-11, 2.11 ERA, 302.1 IP, 41 BB and 174 K  
1901 Vic Willis 20-13, 1.81 ERA, 313.0 IP, 63 BB and 140 K  
1901 George Winter 26-8, 2.30 ERA, 301.1 IP, 71 BB and 68 K  
1901 Cy Young 21-13, 2.05 ERA, 324.2 IP, 40 BB and 158 K  
1902 Jack Chesbro 24-9, 1.87 ERA, 313.2 IP, 54 BB and 126 K  
1902 Bill Donovan 26-8, 1.90 ERA, 332.1 IP, 119 BB and 164 K  
1902 Noodles Hahn 22-13, 2.15 ERA, 313.1 IP, 50 BB and 192 K  
1902 Harry Howell 21-14, 2.69 ERA, 318.0 IP, 64 BB and 108 K  
1902 Kid Nichols 20-12, 2.55 ERA, 300.1 IP, 96 BB and 109 K  
1902 Deacon Phillippe 21-14, 2.36 ERA, 305.2 IP, 33 BB and 107 K  
1902 Jack J Powell 24-11, 1.90 ERA, 308.0 IP, 50 BB and 107 K  
1902 Ed Siever 25-9, 1.79 ERA, 326.0 IP, 58 BB and 112 K  
1902 Jesse Tannehill 20-14, 2.54 ERA, 301.0 IP, 28 BB and 124 K  
1902 Doc White 23-11, 1.91 ERA, 321.0 IP, 51 BB and 171 K  
1902 George Winter 20-13, 2.76 ERA, 300.0 IP, 69 BB and 96 K  
1902 Joe Yeager 23-10, 3.12 ERA, 294.1 IP, 57 BB and 89 K  
1902 Addie Joss 21-13, 2.71 ERA, 312.2 IP, 73 BB and 124 K  
1902 Harry Stauffer 21-13, 2.94 ERA, 309.2 IP, 72 BB and 114 K  
1903 Christy Mathewson 22-12, 1.59 ERA, 327.2 IP, 59 BB and 201 K  
1903 Eddie Plank 20-14, 2.42 ERA, 312.0 IP, 62 BB and 161 K  
1903 Ed Siever 21-14, 2.52 ERA, 311.0 IP, 49 BB and 112 K  
1903 Rube Waddell 24-9, 1.78 ERA, 313.1 IP, 75 BB and 236 K  
1903 Ham Iburg 25-9, 2.25 ERA, 319.2 IP, 89 BB and 172 K  
1903 Weldon Henley 20-15, 2.41 ERA, 310.0 IP, 95 BB and 125 K  
1903 Jake Weimer 23-10, 2.31 ERA, 311.2 IP, 77 BB and 180 K  
1903 Jimmy Foulks 24-9, 1.85 ERA, 315.2 IP, 50 BB and 194 K  
1904 Bill Dinneen 25-14, 2.16 ERA, 349.1 IP, 62 BB and 155 K  
1904 Noodles Hahn 23-15, 2.14 ERA, 341.0 IP, 35 BB and 206 K  
1904 Christy Mathewson 22-12, 1.65 ERA, 333.2 IP, 50 BB and 197 K  
1904 Casey Patten 20-19, 2.69 ERA, 354.2 IP, 90 BB and 147 K  
1904 Wiley Piatt 21-15, 2.48 ERA, 315.2 IP, 92 BB and 139 K  
1904 Jack J Powell 20-14, 2.49 ERA, 289.1 IP, 65 BB and 132 K  
1904 Ed Siever 20-14, 2.19 ERA, 341.2 IP, 54 BB and 152 K  
1904 Rube Waddell 21-16, 2.38 ERA, 362.2 IP, 90 BB and 259 K  
1904 George Winter 22-12, 2.61 ERA, 355.1 IP, 80 BB and 124 K  
1904 Joe Yeager 21-17, 2.51 ERA, 340.1 IP, 64 BB and 98 K  
1904 Ham Iburg 20-10, 2.33 ERA, 273.2 IP, 78 BB and 127 K  
1904 Carl Lundgren 25-14, 2.58 ERA, 356.1 IP, 108 BB and 153 K  
1904 Chick Robitaille 20-21, 2.17 ERA, 352.2 IP, 59 BB and 146 K  
1904 Charles Bender 20-12, 1.82 ERA, 306.0 IP, 64 BB and 215 K  
1904 Mordecai Brown 22-17, 2.47 ERA, 346.0 IP, 55 BB and 168 K  
1904 Rip Ragan 23-14, 2.16 ERA, 371.1 IP, 92 BB and 163 K  
1904 Jim Buchanan 23-15, 2.04 ERA, 353.2 IP, 63 BB and 130 K  
1904 Jimmy Foulks 21-14, 2.66 ERA, 342.1 IP, 93 BB and 205 K  
1904 Bill Thomas 22-15, 2.35 ERA, 341.1 IP, 144 BB and 150 K  
1904 Lyle Cromley 20-17, 2.08 ERA, 345.1 IP, 66 BB and 183 K  
1905 Nixey Callahan 22-13, 1.83 ERA, 344.2 IP, 77 BB and 117 K  
1905 Jack Chesbro 21-18, 1.86 ERA, 353.2 IP, 42 BB and 150 K  
1905 Bill Dinneen 24-15, 1.97 ERA, 347.2 IP, 86 BB and 182 K  
1905 Bill Donovan 21-17, 2.47 ERA, 339.1 IP, 131 BB and 184 K  
1905 Christy Mathewson 24-13, 1.72 ERA, 350.1 IP, 59 BB and 221 K  
1905 Earl Moore 22-14, 3.29 ERA, 330.2 IP, 107 BB and 124 K  
1905 Casey Patten 20-17, 2.20 ERA, 331.1 IP, 98 BB and 148 K  
1905 Rube Waddell 24-13, 2.34 ERA, 338.0 IP, 82 BB and 254 K  
1905 Doc White 22-13, 2.01 ERA, 344.1 IP, 60 BB and 188 K  
1905 George Winter 23-16, 2.09 ERA, 353.0 IP, 88 BB and 123 K  
1905 Ham Iburg 25-12, 2.27 ERA, 341.0 IP, 80 BB and 151 K  
1905 Chappie McFarland 22-15, 2.09 ERA, 365.1 IP, 53 BB and 107 K  
1905 Henry Thielman 20-18, 3.28 ERA, 318.0 IP, 71 BB and 108 K  
1905 Argus Hamilton 20-18, 2.66 ERA, 335.0 IP, 115 BB and 171 K  
1905 Red Ames 24-13, 2.40 ERA, 345.2 IP, 113 BB and 221 K  
1905 Rip Ragan 23-17, 2.01 ERA, 359.0 IP, 93 BB and 196 K  
1905 Jim Buchanan 22-15, 2.17 ERA, 344.1 IP, 40 BB and 140 K  
1905 Bill Thomas 20-17, 2.85 ERA, 328.0 IP, 120 BB and 176 K  
1905 Lyle Cromley 25-12, 1.70 ERA, 354.1 IP, 52 BB and 188 K  
1905 Orval Overall 21-16, 2.43 ERA, 330.0 IP, 100 BB and 182 K  
1906 Jack Chesbro 21-9, 1.54 ERA, 292.2 IP, 45 BB and 119 K  
1906 Bill Dinneen 22-16, 1.61 ERA, 336.1 IP, 77 BB and 146 K  
1906 Al Orth 22-14, 2.25 ERA, 340.1 IP, 45 BB and 111 K  
1906 Eddie Plank 20-19, 2.62 ERA, 340.0 IP, 54 BB and 135 K  
1906 Jack J Powell 20-16, 2.25 ERA, 332.1 IP, 98 BB and 106 K  
1906 Jesse Tannehill 20-9, 1.72 ERA, 271.1 IP, 43 BB and 96 K  
1906 Rube Waddell 23-10, 1.59 ERA, 294.1 IP, 73 BB and 165 K  
1906 Vic Willis 24-14, 1.75 ERA, 340.0 IP, 93 BB and 114 K  
1906 George Winter 23-15, 2.48 ERA, 341.0 IP, 77 BB and 102 K  
1906 Carl Lundgren 21-15, 2.36 ERA, 346.2 IP, 113 BB and 175 K  
1906 Harold Christman 22-16, 1.97 ERA, 337.2 IP, 79 BB and 142 K  
1906 Robert Chappelle 26-11, 1.87 ERA, 337.1 IP, 116 BB and 157 K  
1906 Argus Hamilton 21-14, 2.75 ERA, 331.0 IP, 98 BB and 130 K  
1906 Jim Buchanan 23-15, 2.18 ERA, 343.1 IP, 42 BB and 121 K  
1906 Jack Fitzgerald 20-18, 2.35 ERA, 352.0 IP, 106 BB and 155 K  
1906 Bobby Keefe 21-15, 1.82 ERA, 345.1 IP, 105 BB and 214 K  
1906 Ed Reulbach 22-16, 2.10 ERA, 356.1 IP, 97 BB and 186 K  
1906 Lyle Cromley 27-8, 1.57 ERA, 327.0 IP, 50 BB and 191 K  
1906 William Robertson 24-13, 1.68 ERA, 343.2 IP, 96 BB and 151 K  
1906 Ralph Glaze 23-17, 1.69 ERA, 341.0 IP, 86 BB and 132 K  
1906 Nick Williams 23-10, 2.79 ERA, 293.1 IP, 136 BB and 125 K  
1907 Noodles Hahn 21-13, 2.79 ERA, 306.1 IP, 56 BB and 153 K  
1907 Rube Waddell 29-7, 1.67 ERA, 356.0 IP, 70 BB and 183 K  
1907 Robert Chappelle 20-16, 2.32 ERA, 337.1 IP, 121 BB and 145 K  
1907 Reeve McKay 31-6, 1.45 ERA, 352.2 IP, 77 BB and 156 K  
1907 Chick Robitaille 20-9, 2.12 ERA, 220.2 IP, 49 BB and 79 K  
1907 Frank Corridon 24-11, 1.76 ERA, 342.2 IP, 79 BB and 154 K  
1907 Jim Buchanan 22-16, 2.38 ERA, 329.1 IP, 44 BB and 112 K  
1907 Jimmy Foulks 25-13, 1.77 ERA, 329.2 IP, 79 BB and 176 K  
1907 Bert Coy 24-13, 2.23 ERA, 331.1 IP, 84 BB and 133 K  
1907 Bobby Keefe 21-17, 1.76 ERA, 353.0 IP, 122 BB and 182 K  
1907 Orval Overall 20-19, 1.91 ERA, 363.2 IP, 95 BB and 208 K  
1907 Ralph Glaze 26-11, 2.22 ERA, 360.2 IP, 82 BB and 157 K  
1907 Walter Johnson 22-15, 1.85 ERA, 350.1 IP, 51 BB and 207 K  
1907 Si Jensen 20-14, 1.99 ERA, 302.1 IP, 84 BB and 155 K  
1907 Joe Lake 20-15, 2.04 ERA, 318.1 IP, 100 BB and 111 K  
1908 Jack Chesbro 25-15, 2.41 ERA, 336.1 IP, 47 BB and 158 K  
1908 Bill Dinneen 26-11, 2.13 ERA, 354.2 IP, 72 BB and 140 K  
1908 Christy Mathewson 23-12, 1.81 ERA, 339.0 IP, 47 BB and 210 K  
1908 Earl Moore 21-15, 2.56 ERA, 333.2 IP, 94 BB and 119 K  
1908 Vic Willis 25-13, 1.81 ERA, 352.1 IP, 82 BB and 126 K  
1908 James Durham 22-14, 1.94 ERA, 356.2 IP, 82 BB and 217 K  
1908 Robert Chappelle 22-15, 2.81 ERA, 317.0 IP, 105 BB and 162 K  
1908 Monte Method 22-14, 2.13 ERA, 337.2 IP, 100 BB and 164 K  
1908 Jim Buchanan 25-12, 2.05 ERA, 342.2 IP, 44 BB and 101 K  
1908 Jack Fitzgerald 20-15, 2.45 ERA, 341.0 IP, 128 BB and 144 K  
1908 Jimmy Foulks 20-19, 2.73 ERA, 353.0 IP, 77 BB and 187 K  
1908 Lyle Cromley 21-16, 2.11 ERA, 359.0 IP, 47 BB and 163 K  
1908 Nap Rucker 20-15, 1.99 ERA, 338.2 IP, 92 BB and 170 K  
1908 Ed Karger 22-13, 2.77 ERA, 331.2 IP, 102 BB and 127 K  
1908 Ed Summers 20-18, 2.24 ERA, 326.0 IP, 65 BB and 143 K  
1908 Walter Johnson 26-11, 1.40 ERA, 348.1 IP, 31 BB and 217 K  
1908 Al Carson 24-17, 2.31 ERA, 351.0 IP, 82 BB and 164 K  
1908 Si Jensen 21-16, 1.79 ERA, 356.0 IP, 78 BB and 174 K  
1909 Bill Dinneen 20-20, 2.74 ERA, 328.2 IP, 75 BB and 136 K  
1909 Christy Mathewson 22-13, 2.27 ERA, 337.2 IP, 54 BB and 152 K  
1909 Al Orth 20-13, 2.57 ERA, 350.0 IP, 59 BB and 95 K  
1909 Rube Waddell 23-12, 2.22 ERA, 352.0 IP, 90 BB and 189 K  
1909 Vic Willis 20-13, 2.26 ERA, 307.0 IP, 71 BB and 132 K  
1909 Monte Method 25-11, 2.06 ERA, 323.1 IP, 103 BB and 151 K  
1909 Frank Corridon 22-16, 2.41 ERA, 332.2 IP, 103 BB and 121 K  
1909 Mordecai Brown 20-15, 1.86 ERA, 343.0 IP, 55 BB and 133 K  
1909 Rip Ragan 20-15, 2.34 ERA, 334.0 IP, 62 BB and 182 K  
1909 Jim Buchanan 23-12, 2.11 ERA, 341.2 IP, 42 BB and 103 K  
1909 Orval Overall 21-14, 2.39 ERA, 335.2 IP, 123 BB and 193 K  
1909 Ralph Glaze 25-9, 1.67 ERA, 350.0 IP, 85 BB and 171 K  
1909 Walter Johnson 26-12, 1.36 ERA, 351.0 IP, 58 BB and 210 K  
1909 Art Schimpf 24-12, 2.14 ERA, 332.1 IP, 56 BB and 147 K  
1909 Joe Lake 23-14, 1.78 ERA, 344.0 IP, 97 BB and 105 K  
1909 Jim Scott 24-13, 1.77 ERA, 360.2 IP, 96 BB and 173 K  
1910 Bill Donovan 20-16, 2.77 ERA, 295.2 IP, 117 BB and 125 K  
1910 Christy Mathewson 22-10, 1.93 ERA, 325.2 IP, 45 BB and 149 K  
1910 Rube Waddell 22-13, 2.19 ERA, 336.2 IP, 84 BB and 201 K  
1910 Vic Willis 21-7, 2.42 ERA, 279.1 IP, 82 BB and 113 K  
1910 Mordecai Brown 26-9, 2.10 ERA, 334.1 IP, 66 BB and 134 K  
1910 Rip Ragan 20-16, 2.49 ERA, 332.2 IP, 52 BB and 158 K  
1910 John Schultz 26-12, 3.08 ERA, 327.0 IP, 104 BB and 143 K  
1910 Doc Crandall 21-12, 2.59 ERA, 329.2 IP, 68 BB and 154 K  
1910 Walter Johnson 20-13, 2.25 ERA, 295.2 IP, 56 BB and 193 K  
1910 Joe Lake 21-15, 2.39 ERA, 312.0 IP, 89 BB and 122 K  
1910 Stan Coveleski 22-15, 2.52 ERA, 328.2 IP, 88 BB and 157 K  
1910 Ray Collins 25-9, 2.05 ERA, 338.0 IP, 77 BB and 142 K  
1910 Tom L Hughes 22-14, 2.26 ERA, 339.0 IP, 110 BB and 214 K  
1911 Christy Mathewson 27-10, 1.79 ERA, 332.2 IP, 47 BB and 178 K  
1911 Rube Waddell 24-12, 2.79 ERA, 332.0 IP, 82 BB and 213 K  
1911 Red Ames 23-14, 3.40 ERA, 320.0 IP, 111 BB and 147 K  
1911 Cack Henley 24-9, 3.22 ERA, 321.0 IP, 95 BB and 121 K  
1911 Rip Ragan 21-18, 3.00 ERA, 330.1 IP, 73 BB and 162 K  
1911 Doc Crandall 22-13, 3.23 ERA, 312.1 IP, 65 BB and 151 K  
1911 Orval Overall 25-10, 2.43 ERA, 322.0 IP, 107 BB and 185 K  
1911 Walter Johnson 25-12, 2.76 ERA, 329.0 IP, 66 BB and 222 K  
1911 Stan Coveleski 23-12, 2.92 ERA, 317.0 IP, 73 BB and 174 K  
1911 Ray Collins 20-14, 2.95 ERA, 323.1 IP, 70 BB and 129 K  
1911 Tom L Hughes 22-12, 3.30 ERA, 314.0 IP, 121 BB and 177 K  
1912 Mordecai Brown 22-10, 2.65 ERA, 262.0 IP, 58 BB and 117 K  
1912 Cack Henley 20-15, 3.49 ERA, 294.0 IP, 97 BB and 131 K  
1912 Rip Ragan 20-13, 2.95 ERA, 305.1 IP, 61 BB and 138 K  
1912 Bobby Keefe 22-11, 3.53 ERA, 310.2 IP, 120 BB and 164 K  
1912 Bill Hogg 23-12, 2.91 ERA, 312.1 IP, 109 BB and 162 K  
1912 Doc Crandall 24-9, 3.97 ERA, 294.2 IP, 89 BB and 125 K  
1912 Jack Coombs 22-11, 3.16 ERA, 302.1 IP, 125 BB and 136 K  
1912 Walter Johnson 21-14, 2.93 ERA, 306.2 IP, 56 BB and 211 K  
1912 Art Schimpf 26-11, 3.13 ERA, 345.1 IP, 83 BB and 195 K  
1912 Si Jensen 20-15, 2.19 ERA, 332.2 IP, 92 BB and 176 K  
1912 Stan Coveleski 23-14, 3.15 ERA, 331.1 IP, 99 BB and 140 K  
1912 Herb Byram 27-9, 2.13 ERA, 338.2 IP, 81 BB and 191 K  
1912 Babe Adams 20-15, 3.27 ERA, 319.1 IP, 57 BB and 118 K  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 26th, 2020 - OOTP Baseball 21.5 Build 76