MAJOR LEAGUE BASEBALL
HISTORY INDEX
08/18/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Lg LgAvg LgERA Champion Year Champion LgERA LgAvg Lg
AL .296 4.23 1871 4.21 .277 NL
AL .294 3.62 1872 3.79 .278 NL
AL .288 3.62 1873 3.41 .281 NL
AL .281 3.42 1874 3.28 .260 NL
AL .271 2.14 1875 2.81 .235 NL
AL .256 2.42 1876 2.52 .258 NL
AL .260 2.82 1877 3.00 .254 NL
AL .243 2.92 1878 2.37 .263 NL
AL .246 2.75 1879 2.52 .258 NL
AL .245 2.59 1880 2.47 .244 NL
AL .256 2.91 1881 2.69 .253 NL
AL .235 3.03 1882 2.61 .258 NL
AL .250 3.16 1883 3.27 .264 NL
AL .241 2.97 1884 3.18 .245 NL
AL .243 3.28 1885 2.79 .245 NL
AL .240 3.61 1886 3.12 .253 NL
AL .274 4.30 1887 4.03 .267 NL
AL .239 3.16 1888 2.73 .238 NL
AL .261 4.05 1889 3.81 .265 NL
AL .253 3.85 1890 3.60 .254 NL
AL .257 3.64 1891 3.44 .253 NL
AL .250 3.33 1892 3.24 .245 NL
AL .268 4.27 1893 4.43 .282 NL
AL .282 4.31 1894 5.36 .313 NL
AL .281 4.04 1895 4.81 .295 NL
AL .278 3.78 1896 4.43 .288 NL
AL .280 3.65 1897 4.46 .289 NL
AL .269 3.53 1898 3.55 .268 NL
AL .268 3.97 1899 3.54 .286 NL
AL .268 3.97 1900 3.69 .279 NL
AL .279 3.48 1901 2.73 .256 NL
AL .263 2.94 1902 2.73 .258 NL
AL .259 2.83 Boston Americans 1903 Pittsburgh Pirates 2.71 .255 NL
AL .247 2.61 New York Highlanders 1904 Pittsburgh Pirates 2.64 .248 NL
AL .243 2.54 Chicago White Sox 1905 Pittsburgh Pirates 2.66 .249 NL
AL .240 2.46 Washington Senators 1906 Pittsburgh Pirates 2.48 .244 NL
AL .247 2.60 Boston Americans 1907 Pittsburgh Pirates 2.50 .244 NL
AL .240 2.60 Detroit Tigers 1908 Cincinnati Reds 2.43 .245 NL
AL .244 2.69 Chicago White Sox 1909 Boston Doves 2.54 .245 NL
AL .252 3.02 New York Highlanders 1910 Brooklyn Superbas 2.68 .253 NL
AL .272 3.58 Detroit Tigers 1911 Pittsburgh Pirates 3.26 .266 NL
AL .281 3.84 New York Highlanders 1912 Boston Braves 3.41 .269 NL
AL .265 3.37 1913 2.98 .255 NL
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 26th, 2020 - OOTP Baseball 21.5 Build 76