ST. LOUIS CARDINALS
HISTORY TEAM INDEX
10/18/1913
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1875 MLB 4 15 .211 10th 33 14-82 -10 .201 3.37 .287 0 $0 $0
1876 MLB 4 15 .211 10th 48 14-82 -10 .201 3.37 .287 0 $0 $0
1877 MLB 4 15 .211 10th 33 14-82 -10 .201 3.37 .287 0 $0 $0
1878 MLB 33 27 .550 3rd 4 50-46 -17 .263 2.38 .288 0 $0 $0
1879 MLB 59 25 .702 1st - 70-26 -11 .296 2.18 .274 0 $0 $0
1880 MLB 52 32 .619 2nd 15 62-34 -10 .248 1.64 .237 0 $0 $0
1881 MLB 47 37 .560 2nd 9 50-46 -3 .253 2.40 .272 0 $0 $0
1882 MLB 52 32 .619 2nd 3 69-43 -17 .250 2.27 .255 0 $0 $0
1883 MLB 58 40 .592 3rd 5 75-37 -17 .272 2.37 .267 0 $0 $0
1884 MLB 84 28 .750 1st - 82-30 2 .241 1.61 .244 0 $0 $0
1885 MLB 53 57 .482 4th 26 47-65 6 .220 2.71 .263 0 $0 $0
1886 MLB 30 91 .248 7th 63 37-103 -7 .228 4.84 .324 0 $0 $0
1887 MLB 37 89 .294 8th 44 44-96 -7 .247 5.24 .289 0 $0 $0
1888 MLB 43 89 .326 8th 45 43-97 0 .218 4.29 .292 0 $0 $0
1889 MLB 55 82 .401 7th 38 58-82 -3 .254 4.36 .295 0 $0 $0
1890 MLB 26 73 .263 9th 60 46-94 -20 .221 4.71 .291 0 $0 $0
1891 MLB 54 83 .394 8th 33 56-84 -2 .258 4.27 .292 0 $0 $0
1892 MLB 56 94 .373 11th 46 53-87 3 .226 4.20 .285 192,442 $0 $0
1893 MLB 57 75 .432 10th 29 63-77 -6 .264 4.06 .274 195,000 $0 $0
1894 MLB 56 76 .424 9th 32 57-83 -1 .286 5.29 .302 155,000 $0 $0
1895 MLB 39 92 .298 11th 39 50-90 -11 .281 5.76 .320 170,000 $0 $0
1896 MLB 40 90 .308 11th 37 43-97 -3 .257 5.33 .312 184,000 $0 $0
1897 MLB 29 102 .221 12th 64 35-105 -6 .275 6.21 .325 136,400 $0 $0
1898 MLB 39 111 .260 12th 63 41-99 -2 .247 4.53 .296 151,700 $0 $0
1899 MLB 84 67 .556 5th 17 77-63 7 .285 3.36 .280 373,909 $0 $0
1900 MLB 65 75 .464 5th 17 70-70 -5 .291 3.75 .287 270,000 $0 $0
1901 MLB 79 61 .564 3rd 6 79-61 0 .254 2.45 .283 305,640 $29,714 $177,319
1902 MLB 64 76 .457 6th 25 67-73 -3 .242 2.72 .275 296,179 $28,606 $178,154
1903 MLB 59 81 .421 7th 40 57-83 2 .243 3.13 .290 253,045 $31,729 $165,654
1904 MLB 76 78 .494 5th 17 73-81 3 .234 2.64 .267 427,262 $34,798 $245,683
1905 MLB 82 72 .532 3rd 10 76-78 6 .248 2.69 .276 489,246 $36,551 $345,830
1906 MLB 71 83 .461 6th 21½ 71-83 0 .234 2.62 .271 433,879 $44,963 $330,993
1907 MLB 83 71 .539 2nd 16 74-80 9 .236 2.40 .265 466,551 $43,866 $341,813
1908 MLB 72 82 .468 6th 18 77-77 -5 .239 2.33 .278 513,470 $45,254 $420,100
1909 MLB 60 94 .390 8th 36 64-90 -4 .228 2.71 .268 457,191 $58,579 $319,594
1910 MLB 55 99 .357 8th 32 56-98 -1 .232 3.29 .303 459,461 $67,376 $355,811
1911 MLB 65 89 .422 7th 29 65-89 0 .249 3.37 .302 412,861 $64,391 $311,879
1912 MLB 74 80 .481 6th 19 80-74 -6 .262 3.55 .315 485,526 $79,738 $346,695
1913 MLB 94 60 .610 1st - 95-59 -1 .272 2.85 .283 X X 578,008 $102,647 $546,896
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, August 28th, 2020 - OOTP Baseball 21.5 Build 76