CAREER
WINS
10/10/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player W YEAR Open Season Leaderboard
1 Kid Nichols* 375 1890-1906  
2 Pud Galvin* 364 1875-1892  
3 Tim Keefe* 342 1880-1893  
4 Cy Young* 334 1890-1904  
5 John Clarkson* 328 1882-1894  
6 Old Hoss Radbourn* 309 1881-1891  
7 Mickey Welch* 307 1880-1892  
8 Rube Waddell 305 1897-1914  
9 Bobby Mathews* 297 1871-1887  
10 Christy Mathewson# 296 1900-1915  
11 Tony Mullane* 287 1881-1898  
12 Gus Weyhing* 277 1887-1902  
13 Jim McCormick 265 1878-1887  
14 Al Orth 256 1895-1911  
15 Vic Willis 254 1898-1911  
16 Al Spalding 253 1871-1877  
17 Bill Dinneen 250 1898-1911  
18 Amos Rusie 246 1889-1902  
19 Tommy Bond 234 1874-1884  
20 Charlie Buffinton 233 1882-1892  
21 Will White 229 1877-1886  
22 Jim Buchanan# 223 1903-1915  
23 Noodles Hahn 220 1897-1912  
23 Rip Ragan 220 1903-1914  
25 Adonis Terry 219 1884-1897  
26 Bob Caruthers 218 1884-1893  
26 George Cuppy 218 1892-1904  
28 Bobby Keefe# 214 1903-1915  
29 Walter Johnson# 212 1907-1915  
30 Lyle Cromley# 210 1904-1915  
31 Silver King 203 1886-1897  
31 Jack Stivetts* 203 1889-1899  
33 Jack J Powell 200 1897-1907  
34 Ralph Glaze# 198 1906-1915  
35 Jim Whitney 191 1881-1890  
36 Clark Griffith 190 1891-1903  
37 Brickyard Kennedy 187 1892-1908  
38 Jack Chesbro 184 1899-1909  
38 Jesse Tannehill 184 1894-1907  
40 Bill Hutchinson 183 1884-1897  
40 Doc White 183 1901-1914  
42 Bill Donovan 180 1898-1912  
42 Orval Overall# 180 1904-1915  
44 Larry Corcoran 177 1880-1887  
45 Frank Dwyer 176 1888-1899  
46 Fred Brown# 175 1903-1913  
47 Ed Siever 174 1901-1913  
48 Guy Hecker 173 1882-1890  
48 Sadie McMahon 173 1889-1901  
50 George Bradley 171 1875-1884  
50 Pink Hawley 171 1892-1908  
50 Ed Morris 171 1884-1890  
53 Mordecai Brown 167 1903-1912  
53 Cack Henley# 167 1905-1915  
55 Frank Killen 164 1891-1900  
55 Monte Ward* 164 1878-1894  
57 Ted Breitenstein 162 1891-1901  
58 Art Schimpf# 160 1907-1915  
59 Ice Box Chamberlain 159 1886-1896  
59 Bill Hogg# 159 1905-1915  
61 Doc Crandall# 158 1907-1915  
62 Mark Baldwin 156 1887-1893  
63 Nixey Callahan 154 1894-1909  
64 Jouett Meekin 153 1891-1901  
65 Earl Moore 152 1901-1914  
66 George Winter 150 1901-1910  
67 Dick McBride 149 1871-1876  
68 Red Ames# 148 1904-1915  
69 Dave Foutz 147 1884-1896  
70 Charles Bender# 145 1903-1913  
70 Candy Cummings 145 1872-1877  
70 Pretzels Getzien 145 1884-1892  
73 Bert Cunningham 142 1887-1900  
73 Red Donahue 142 1893-1908  
75 Harry Howell 141 1898-1908  
75 Matt Kilroy 141 1886-1898  
77 Chick Fraser 140 1894-1905  
78 Red Ehret 139 1888-1898  
79 Kid Gleason 138 1888-1905  
79 Ed Walsh# 138 1903-1915  
81 Reeve McKay# 137 1902-1912  
81 Ed Summers# 137 1905-1915  
83 Eddie Plank 136 1901-1910  
83 Harry Staley 136 1888-1895  
85 Wiley Piatt 133 1898-1909  
86 Ray Collins# 132 1909-1915  
87 Herb Byram# 130 1910-1915  
87 Win Mercer 130 1894-1907  
89 George Zettlein 129 1871-1876  
90 Ed Karger# 126 1906-1915  
90 Joe Lake# 126 1907-1915  
90 Carl Lundgren# 126 1902-1914  
93 Frank Corridon# 125 1904-1915  
93 Stan Coveleski# 125 1910-1915  
93 Si Jensen# 125 1907-1915  
96 Ad Gumbert 123 1888-1896  
97 Jack Coombs# 121 1906-1915  
98 Al Carson# 120 1908-1915  
98 Jack B Taylor 120 1891-1899  
100 Joe McGinnity 119 1899-1905  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, September 5th, 2020 - OOTP Baseball 21.5 Build 76