CAREER
STRIKEOUTS
10/10/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K YEAR Open Season Leaderboard
1 Rube Waddell 2806 1897-1914  
2 Christy Mathewson# 2645 1900-1915  
3 Tim Keefe* 2562 1880-1893  
4 Bobby Keefe# 2084 1903-1915  
5 Kid Nichols* 1996 1890-1906  
6 John Clarkson* 1978 1882-1894  
7 Amos Rusie 1934 1889-1902  
8 Noodles Hahn 1896 1897-1912  
9 Mickey Welch* 1850 1880-1892  
10 Old Hoss Radbourn* 1830 1881-1891  
11 Rip Ragan 1823 1903-1914  
12 Tony Mullane* 1822 1881-1898  
13 Walter Johnson# 1818 1907-1915  
14 Pud Galvin* 1806 1875-1892  
15 Gus Weyhing* 1788 1887-1902  
16 Orval Overall# 1783 1904-1915  
17 Bill Donovan 1766 1898-1912  
18 Vic Willis 1727 1898-1911  
19 Jim McCormick 1704 1878-1887  
20 Bill Dinneen 1703 1898-1911  
21 Charlie Buffinton 1700 1882-1892  
22 Lyle Cromley# 1671 1904-1915  
23 Adonis Terry 1644 1884-1897  
24 Doc White 1584 1901-1914  
25 Cy Young* 1575 1890-1904  
26 Jim Whitney 1571 1881-1890  
27 Fred Brown# 1557 1903-1913  
28 Toad Ramsey 1515 1885-1890  
29 Bill Hogg# 1455 1905-1915  
30 Ed Walsh# 1445 1903-1915  
31 Ralph Glaze# 1411 1906-1915  
32 Charles Bender# 1402 1903-1913  
33 Bobby Mathews* 1366 1871-1887  
34 Mark Baldwin 1354 1887-1893  
35 Mordecai Brown 1299 1903-1912  
35 Jim Buchanan# 1299 1903-1915  
37 Art Schimpf# 1263 1907-1915  
38 Al Orth 1249 1895-1911  
38 Ed Siever 1249 1901-1913  
40 Jack Chesbro 1248 1899-1909  
40 Si Jensen# 1248 1907-1915  
42 Red Ames# 1246 1904-1915  
43 Bill Hutchinson 1234 1884-1897  
44 Silver King 1229 1886-1897  
45 Jack Stivetts* 1223 1889-1899  
46 Ed Morris 1217 1884-1890  
47 Earl Moore 1188 1901-1914  
48 Matt Kilroy 1175 1886-1898  
49 Herb Byram# 1145 1910-1915  
49 Bill Lattimore# 1145 1906-1915  
51 Ice Box Chamberlain 1133 1886-1896  
52 Larry Corcoran 1103 1880-1887  
53 Guy Hecker 1099 1882-1890  
54 Reeve McKay# 1083 1902-1912  
55 Jack J Powell 1079 1897-1907  
56 Carl Lundgren# 1078 1902-1914  
57 Pretzels Getzien 1070 1884-1892  
58 James Durham# 1061 1903-1915  
58 Ed Summers# 1061 1905-1915  
60 Smoky Joe Wood# 1060 1909-1915  
61 Eddie Plank 1057 1901-1910  
62 George Mullin# 1054 1902-1915  
63 Will White 1041 1877-1886  
64 Jimmy Foulks# 1034 1903-1910  
65 Ed Reulbach# 1032 1905-1915  
66 Louis Drucke# 1003 1909-1915  
67 Cack Henley# 998 1905-1915  
68 Sadie McMahon 968 1889-1901  
69 Doc Crandall# 966 1907-1915  
70 Jack Coombs# 965 1906-1915  
70 Stan Coveleski# 965 1910-1915  
72 Frank Corridon# 955 1904-1915  
73 Dupee Shaw 950 1883-1888  
74 Hardie Henderson 930 1883-1888  
75 Jesse Tannehill 923 1894-1907  
76 Monte Ward* 920 1878-1894  
77 Stump Wiedman 910 1880-1888  
78 Jouett Meekin 908 1891-1901  
79 Bob Caruthers 900 1884-1893  
80 Monte Method# 894 1902-1914  
81 Ted Breitenstein 893 1891-1901  
82 Pink Hawley 889 1892-1908  
83 Tommy Bond 879 1874-1884  
84 Harry Howell 874 1898-1908  
85 Ed Karger# 861 1906-1915  
86 Jack Lynch 859 1881-1890  
87 Howard Guyn# 857 1908-1915  
87 Doc Newton 857 1900-1910  
89 Red Ehret 848 1888-1898  
90 Hugh Daily 846 1882-1887  
91 Ray Collins# 844 1909-1915  
92 Barney Pelty# 828 1903-1915  
93 Fred Beebe 827 1906-1912  
94 Nixey Callahan 823 1894-1909  
95 Egyptian Healy 822 1885-1892  
96 Chick Fraser 812 1894-1905  
97 Brickyard Kennedy 811 1892-1908  
98 Ed Doheny 805 1895-1909  
99 Charlie Schmutz# 803 1910-1915  
100 Dave Foutz 790 1884-1896  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, September 5th, 2020 - OOTP Baseball 21.5 Build 76