BOSTON BRAVES
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Parkins 39 38 15 38 1 56 3 .946 334.0 1.43 +3.2 .946
Art Schimpf 39 38 24 34 0 58 0 1.000 340.1 1.53 +4.5 1.054
Bill Lelivelt 28 0 2 4 0 7 1 .857 31.2 1.71 +0.0 .731
Flame Delhi 27 27 10 29 1 42 3 .929 225.0 1.56 +3.1 .975
Buddy Napier 19 0 2 5 0 7 0 1.000 21.2 2.91 +0.3 .975
Harry Suter 18 18 10 21 0 34 3 .912 143.2 1.94 +2.6 1.083
Oscar Baker 17 13 8 11 0 19 0 1.000 128.0 1.34 +1.6 .975
Jack Killilay 16 6 6 9 1 15 0 1.000 56.1 2.40 +1.3 1.072
Bunny C Hearn 12 0 0 5 0 6 1 .833 18.0 2.50 +0.2 .975
Holt McDowell 10 10 3 11 0 14 0 1.000 89.2 1.41 +1.7 .975
Blaine Thomas 4 4 1 2 0 4 1 .750 32.2 0.83 +0.1 .975
Robert Heck 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.7 .000
Doc Scanlan 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lee Magee 88 86 397 105 5 513 11 .979 808.0 5.59 +2.6 1.009 7 169 77 45.6 2.26
Otto Miller 45 43 181 45 0 232 6 .974 386.2 5.26 +0.3 .938 7 80 40 50.0 2.09
Leonard Frost 17 16 68 18 0 90 4 .956 144.0 5.38 +1.7 .804 0 26 17 65.4 2.00
Bud Weiser 9 9 33 17 1 52 2 .962 83.2 5.38 +0.4 1.072 3 21 12 57.1 2.90
Lew McCarty 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vic Saier 148 148 1361 105 73 1481 15 .990 1361.1 9.69 +3.4 1.010
Jake Daubert 6 6 60 3 0 65 2 .969 52.0 10.90 -0.7 .939
Ike Caveney 1 0 5 0 0 5 0 1.000 4.0 11.25 +0.1 1.073
Leonard Frost 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Charlie Hollocher 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.7 .000
L. Miller 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.2 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Birdie Cree 129 129 372 398 61 793 23 .971 1175.2 5.89 +11.4 1.035
Johnny Rawlings 25 24 58 65 9 131 8 .939 222.2 4.97 -2.0 .983
Dave Bancroft 2 0 2 4 0 9 3 .667 13.0 4.15 -2.3 .588
Eusebio Gonzalez 1 1 2 3 0 5 0 1.000 8.0 5.63 -0.1 1.058
Charlie Hollocher 1 0 1 2 1 3 0 1.000 2.0 13.50 +0.1 1.058
Otto Knabe 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.3 1.058
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eusebio Gonzalez 143 143 85 279 17 393 29 .926 1255.1 2.61 +13.0 1.040
Harry Lord 30 9 13 22 2 40 5 .875 141.0 2.23 -4.0 .798
Ike Caveney 3 2 1 4 0 5 0 1.000 20.0 2.25 +0.1 1.074
Fred McMullin 3 0 0 1 1 1 0 1.000 4.0 2.25 +0.0 1.074
Dave Bancroft 1 0 0 0 0 0 0 .000 1.0 0.00 -0.7 .000
Guy Dunning 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank O'Rourke 122 122 185 388 43 596 23 .961 1085.2 4.75 +18.8 1.065
Dave Bancroft 30 23 45 70 6 120 5 .958 233.2 4.43 +0.5 .982
Billy Orr 5 1 1 4 1 5 0 1.000 18.0 2.50 +0.1 1.060
Eusebio Gonzalez 2 0 0 4 0 4 0 1.000 3.0 12.00 +0.4 1.060
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Wilson 152 151 285 9 0 306 12 .961 1391.1 1.90 -6.3 .952
Bob Clemens 2 1 3 1 1 4 0 1.000 15.0 2.40 +0.1 .992
John L Sullivan 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.5 .992
Harry S. Harper 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ty Cobb 153 153 618 18 1 647 11 .983 1408.1 4.06 +22.9 1.047
L. Miller 2 1 4 0 0 4 0 1.000 10.0 3.60 -0.7 .984
Bob Clemens 1 0 3 0 0 3 0 1.000 3.0 9.00 -0.9 .738
Harry S. Harper 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .984
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cuke Barrows 124 122 275 10 1 290 5 .983 1107.0 2.32 +4.8 1.028
Bob Clemens 42 31 91 4 1 96 1 .990 302.1 2.83 +6.7 1.076
Bud Weiser 3 1 2 0 0 2 0 1.000 13.0 1.38 +0.3 1.005
Harry S. Harper 1 0 0 0 0 0 0 .000 1.0 0.00 -1.7 .000
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76