CHICAGO CUBS
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben DeMott 49 0 2 12 0 15 1 .933 62.0 2.03 +0.6 .975
Charlie Schmutz 40 39 16 42 0 59 1 .983 317.2 1.64 +3.2 1.021
Smoky Joe Wood 39 39 20 37 0 58 1 .983 283.2 1.81 +4.2 1.034
Rube Bressler 36 36 13 35 1 56 8 .857 260.2 1.66 +2.1 .975
Ed Karger 34 3 7 4 0 11 0 1.000 62.1 1.59 +0.9 .975
Hack Schumann 29 2 6 7 0 13 0 1.000 78.0 1.50 +0.9 .975
Al Carson 24 21 10 19 0 29 0 1.000 174.0 1.50 +2.5 1.083
Hank Robinson 13 6 2 5 0 7 0 1.000 52.2 1.20 +0.8 .975
Joe Boehling 9 3 1 6 1 7 0 1.000 33.0 1.91 +0.4 .975
Fritz Coumbe 8 0 1 1 0 2 0 1.000 14.2 1.23 +0.1 .975
Parson Perryman 6 5 5 5 0 10 0 1.000 45.0 2.00 +0.2 .975
Fred Sherry 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Ballplayer Spencer 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 .975
Frosty Thomas 1 0 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Wally Schang 124 123 562 147 7 732 23 .969 1107.1 5.76 +1.9 1.046 9 252 105 41.7 3.28
John Leary 19 18 81 18 0 100 1 .990 154.2 5.76 +2.6 1.786 0 28 16 57.1 2.79
Red McKee 17 13 79 15 0 96 2 .979 128.1 6.59 -0.2 .766 0 19 9 47.4 2.38
Billy Kelly 2 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 .000 0 0 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Tobin 122 121 1150 80 77 1253 23 .982 1049.1 10.55 -17.2 .898
Jake Stahl 22 20 193 18 12 215 4 .981 180.2 10.51 -3.2 .880
Johnny Lush 21 11 127 12 13 141 2 .986 122.1 10.23 -1.0 .986
Ed C Miller 8 2 39 4 2 43 0 1.000 32.2 11.85 +0.7 1.193
Red McKee 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.2 1.073
Billy Kelly 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Billy Page 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Buck Herzog 143 139 379 473 92 891 39 .956 1215.1 6.31 +19.6 1.060
Billy Page 35 15 56 64 12 127 7 .945 172.2 6.25 -2.3 .954
Bert Daniels 1 0 1 0 0 2 1 .500 2.0 4.50 -0.6 .000
Hans Lobert 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hans Lobert 149 148 91 285 19 402 26 .935 1338.0 2.53 -5.3 .969
Hap Myers 4 4 3 5 2 9 1 .889 36.0 2.00 -2.1 .597
Bert Daniels 2 2 4 2 0 8 2 .750 16.0 3.38 -1.5 .537
Scotty Ingerton 1 0 0 0 0 0 0 .000 2.0 0.00 -0.6 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Smith 124 122 190 391 61 626 45 .928 1057.0 4.95 +3.5 1.012
Henry Scharnweber 29 10 18 61 9 80 1 .988 134.0 5.31 -0.2 .977
Hap Myers 28 22 36 87 15 128 5 .961 199.0 5.56 +1.1 .999
Buck Herzog 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 .000
Scotty Ingerton 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.060
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bert Daniels 107 97 197 11 5 224 16 .929 872.1 2.15 +1.7 1.018
Joe F Connolly 52 52 87 4 0 99 8 .919 471.2 1.74 -9.9 .890
Jack Tobin 5 5 7 1 0 8 0 1.000 45.0 1.60 +0.1 .992
Rudy Bell 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Max Flack 116 115 316 9 1 333 8 .976 1021.0 2.86 -3.5 .978
Jack Smith 42 39 130 4 0 135 1 .993 370.0 3.26 -1.7 .992
Dick Bayless 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Wickland 90 89 180 12 0 199 7 .965 776.1 2.23 -3.9 .000
Max Flack 27 27 64 0 0 65 1 .985 250.1 2.30 -2.3 .960
Danny Green 27 19 34 3 0 40 3 .925 184.1 1.81 -1.2 .950
Jack Tobin 20 19 41 1 0 44 2 .955 175.0 2.16 -0.5 .982
Dick Bayless 3 0 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.005
Johnny Lush 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Billy Page 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76