CHICAGO CUBS
TEAM SALARY
12/31/1915
Pos Name Age 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
C Wally Schang 26 $5k $4k(A)
CF Jack Smith 20 $3k $3k(A)
RF Max Flack 25 $3k $2k(A)
1B Jake Stahl 36 $3k $2k(A)
LF Joe F Connolly 31 $3k $2k(A)
C Billy Kelly 29 $3k $2k(A)
3B Hans Lobert 34 $3k $2k(A)
SP Charlie Schmutz 24 $3k $2k(A)
C John Leary 24 $3k $2k(A)
2B Jack Dalton 30 $3k $2k(A)
1B Jack Tobin 23 $3k $2k(A)
SP Smoky Joe Wood 26 $3k $2k(A)
SS Hap Myers 28 $3k $2k(A)
SP Rube Bressler 21 $2k $2k(A)
RF Danny Green 39 $2k $1k(A)
RP Fritz Coumbe 26 $2k $1k(A)
RP Ed Lafitte 29 $2k $1k(A)
RP Jerome Robertson 28 $2k $1k(A)
RP Ballplayer Lanford 28 $2k $1k(A)
RP Dwight Stone 29 $2k $1k(A)
RP Ballplayer Jarmon 31 $2k $1k(A)
1B Johnny Lush 30 $2k $1k(A)
RP W. Osborne 29 $2k $1k(A)
RP Harley Young 32 $1k $1k(A)
RP Dick Blunk 26 $1k $1k(A)
RP Gene Cocreham 31 $1k $1k(A)
RP T. Holland 29 $1k $1k(A)
RP George Kaiserling 22 $1k $1k(A)
RP Buck O'Brien 33 $1k $1k(A)
RP Al Schulz 26 $1k $1k(A)
RP Nick Cullop 28 $1k $1k(A)
2B Buck Herzog 30 $1k $1k(A)
RP Ballplayer Moses 28 $1k $1k(A)
2B Billy Page 33 $1k $1k(A)
RP Ed Porray 27 $1k $1k(A)
RP Pop-boy Smith 23 $1k $1k(A)
RP Ballplayer Woods 31 $1k $1k(A)
RP Jimmy Zinn 20 $1k $1k(A)
C Red McKee 25 $1k $1k(A)
RP H. Jewell 24 $1k $1k(A)
RP Ballplayer Engle 29 $1k $950(A)
RP Fred Worden 21 $1k $950(A)
LF Bert Daniels 33 $1k $900(A)
RF Al Wickland 27 $1k $900(A)
RP Elmer Brown 32 $1k $850(A)
RP G. Callahan 32 $1k $850(A)
RP Louis Loudermilk 29 $1k $850(A)
RP Walt Dickson 37 $1k $850(A)
RP Ballplayer Fitzgerald 30 $1k $800(A)
RP John O'Keefe 28 $1k $800(A)
CF Dick Bayless 32 $1k $792(A)
SP Joe Boehling 24 $950 $792(A)
SS Tony Smith 31 $950 $792(A)
RP Carl Druhot 34 $900 $850(A)
RP Fred Olmstead 34 $900 $850(A)
LF Rudy Bell 34 $850 $792(A)
SP Charles Bender 31 $792(*) $792(A)
C Tony Brottem 24 $792 $792(A)
RP Boardwalk Brown 26 $792 $792(A)
RP Chet Carmichael 27 $792(*) $792(A)
CF Gene Curtis 32 $792(*) $792(A)
C Ballplayer Dancy 27 $792 $792(A)
CL Ben DeMott 26 $792 $792(A)
RP George Dumont 20 $792(*) $792(A)
RP Joe Erwin 28 $792(*) $792(A)
SP Bill Fincher 21 $792(*) $792(A)
RP John Fisher 31 $792(*) $792(A)
RP Prince Gaskell 30 $792(*) $792(A)
C Howie Haworth 22 $792 $792(A)
RP Ed Karger 32 $792 $792(A)
RP Razor Ledbetter 21 $792(*) $792(A)
1B Ed C Miller 27 $792 $792(A)
RP Edwin Paul 26 $792(*) $792(A)
RP Parson Perryman 27 $792 $792(A)
RP Hank Robinson 28 $792 $792(A)
RP H. Ryan 28 $792(*) $792(A)
SS Henry Scharnweber 33 $792 $792(A)
RP Hack Schumann 31 $792 $792(A)
RP Fred Sherry 26 $792 $792(A)
C Harry Smith 25 $792 $792(A)
RP Ballplayer Spencer 33 $792(*) $792(A)
RP Buck Stanley 26 $792(*) $792(A)
RP Frosty Thomas 34 $792 $792(A)
TOTAL $118k $97k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76