PITTSBURGH PIRATES
BNN TOP PROSPECTS
12/31/1915
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Joe Judge 21 1B 73 51 70 74 52 MLB .271 0 46
2 Vern Spencer 21 CF 49 38 48 45 87 MLB .317 0 2
3 Edd Roush 22 CF 39 43 23 67 77 MLB .000 0 0
4 John W Peters 22 C 52 55 27 28 91 MLB .243 0 8
5 Greasy Neale 24 RF 59 45 41 71 44 MLB .111 0 0
7 Bill A Cunningham 21 LF 39 34 45 71 58 MLB .000 0 0
9 Billy Lane 23 RF 35 45 26 59 62 MLB .000 0 0
10 Art Ewoldt 21 2B 27 37 37 60 84 MLB .000 0 0
11 Joe Schultz Sr 22 2B 32 35 20 61 57 MLB .000 0 0
12 Dizzy Nutter 22 LF 34 46 37 64 62 MLB .000 0 0
13 Roy Brown 22 2B 31 50 4 56 59 MLB .000 0 0
14 Victor St. Martin 21 RF 27 75 41 42 54 MLB .000 0 0
17 Al Kirby 22 CF 23 40 34 68 54 MLB .000 0 0
18 Jose Rodriguez 21 1B 35 33 42 54 47 MLB .000 0 0
20 Ballplayer Smythe 23 CF 29 40 29 59 60 MLB .000 0 0
21 Ballplayer Barney 23 2B 28 38 27 70 59 MLB .000 0 0
22 Cheo Hernandez 21 RF 24 57 40 14 46 MLB .000 0 0
23 Ballplayer Arnson 23 2B 19 33 34 75 70 MLB .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
6 Hooks Dauss 26 P 35 59 34 MLB 0-0 .00 0.0 0 0 0
8 Chick Smith 23 P 69 79 28 MLB 0-0 .00 0.0 0 0 0
15 Roy Walker 22 P 37 53 36 MLB 0-0 .00 0.0 0 0 0
16 Frank Fuller 22 P 37 26 61 MLB 0-0 .00 0.0 0 0 0
19 Harry Eccles 22 P 69 49 32 MLB 0-0 .00 0.0 0 0 0
24 Jack Bromley 24 P 46 36 29 MLB 0-0 .00 0.0 0 0 0
25 Joe Scanlon 23 P 43 23 36 MLB 0-0 .00 0.0 0 0 0
26 Roy Mellinger 26 P 32 24 45 MLB 0-0 .00 0.0 0 0 0
27 Red Day 23 P 46 24 22 MLB 0-0 .00 0.0 0 0 0
28 Jay Errett 22 P 33 24 25 MLB 0-0 .00 0.0 0 0 0
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76