ST. LOUIS CARDINALS
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rube Benton 39 39 20 33 1 61 8 .869 337.1 1.41 +1.9 .889
Rube Kroh 39 39 18 41 2 62 3 .952 324.1 1.64 +2.6 .910
Grover Cleveland Alexander 33 30 18 30 1 49 1 .980 259.0 1.67 +2.0 .975
Roy Witherup 32 0 3 4 1 7 0 1.000 34.2 1.82 -0.2 .780
Ben Henderson 30 26 16 20 1 40 4 .900 209.2 1.55 +0.8 .853
Babe Adams 28 9 6 9 0 17 2 .882 104.2 1.29 -0.0 .867
Fred Toney 19 0 1 7 1 8 0 1.000 30.0 2.40 +1.1 1.462
Pug Cavet 5 3 4 2 0 7 1 .857 33.2 1.60 +0.1 .975
Tony Thebo 3 3 2 1 0 3 0 1.000 24.0 1.13 -0.0 .975
Larry Cheney 2 2 2 1 0 3 0 1.000 16.0 1.69 +0.2 .975
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bubbles Hargrave 123 123 605 117 6 735 13 .982 1098.1 5.92 +1.5 1.046 15 177 79 44.6 2.66
Sam Agnew 34 31 146 38 4 192 8 .958 292.2 5.66 -0.3 .938 3 54 24 44.4 2.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George H Burns 152 151 1379 103 84 1506 24 .984 1306.2 10.21 +0.5 .988
Walter Holke 53 3 79 7 7 86 0 1.000 77.1 10.01 +0.9 1.145
Sam Agnew 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Carlton Jones 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Joseph Nagle 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Viox 133 133 327 396 73 746 23 .969 1184.1 5.49 +2.9 .999
Earl L Smith 20 16 40 50 8 94 4 .957 149.1 5.42 -1.5 .975
Ballplayer McDowell 8 3 10 20 2 30 0 1.000 41.2 6.48 +0.6 1.058
Amby McConnell 2 0 1 1 1 2 0 1.000 4.0 4.50 +0.0 1.058
Doc Lavan 1 1 4 1 0 6 1 .833 10.2 4.22 -0.5 .529
Aaron Ward 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braggo Roth 51 51 28 95 6 133 10 .925 452.0 2.45 -3.1 .968
Goldie Rapp 45 43 30 100 8 140 10 .929 382.1 3.06 +0.3 1.000
Bill Bradley 38 38 15 65 5 82 2 .976 345.0 2.09 +1.6 1.074
Fritz Maisel 15 14 7 30 0 39 2 .949 124.0 2.69 +0.2 1.009
Ballplayer McDowell 9 8 3 21 2 27 3 .889 76.2 2.82 -0.8 .940
Jim Viox 2 0 1 4 1 5 0 1.000 8.0 5.63 +0.1 1.074
Dick J Egan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Stumpf 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Fitzsimmons 129 129 180 433 57 654 41 .937 1116.0 4.94 +27.2 1.104
Doc Lavan 24 23 29 70 13 113 14 .876 199.2 4.46 -6.2 .868
Carlton Jones 18 0 6 17 3 23 0 1.000 48.1 4.28 +0.5 .998
Jim Viox 4 0 1 0 0 1 0 1.000 8.0 1.13 -0.8 .000
Joseph Nagle 2 1 0 4 0 4 0 1.000 10.0 3.60 +0.5 1.590
Goldie Rapp 1 1 2 3 0 5 0 1.000 8.0 5.63 +0.1 1.060
Bill Stumpf 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walton Cruise 145 145 310 6 2 324 8 .975 1276.1 2.23 +21.8 1.083
Buddy Ryan 19 8 28 0 0 32 4 .875 94.0 2.68 -0.7 .992
Finners Quinlan 4 1 1 0 0 1 0 1.000 13.2 0.66 -0.2 .992
George Maisel 3 0 4 0 0 4 0 1.000 7.0 5.14 -0.7 .794
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braggo Roth 96 96 309 8 1 334 17 .949 859.0 3.32 -1.4 .987
George Maisel 58 56 185 6 2 192 1 .995 493.1 3.48 +2.0 1.028
Walton Cruise 12 2 14 0 0 15 1 .933 37.2 3.35 -0.3 .918
Paul S Smith 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .984
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sherry Magee 147 147 305 14 4 328 9 .973 1318.0 2.18 -9.4 .967
Earl L Smith 11 7 15 1 0 17 1 .941 71.0 2.03 -0.3 .943
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76