GENERAL INFORMATION | |
Team Focus | Rebuilding |
Staff Payroll | $4,936 |
Player Payroll | $78,237 |
Current Budget | $282,000 |
Projected Balance | $168,572 |
| |
Average Player Salary | $1,279 |
League Average Salary | $1,476 |
| | |
Highest Paid Players: | |
1) Rube Oldring | $3,900 |
2) Miller Huggins | $3,500 |
3) Harry Steinfeldt | $3,000 |
4) Johnny Wuffli | $2,900 |
5) Bill McCabe | $2,800 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $91,929 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $82 |
| CASH | $4,680 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $79,644 |
|
| LAST SEASON OVERVIEW |
| Attendance | 312,472 |
| Attendance per Game | 4,058 |
| | |
| Gate Revenue | $120,613 |
| Season Ticket Revenue | $160,909 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $126 |
| CASH | $1,380 |
| | |
| Player Expenses | $97,702 |
| Staff Expenses | $4,812 |
| | |
| BALANCE | $150,139 |
|