CLEVELAND INDIANS
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Kane 48 0 3 8 0 11 0 1.000 58.2 1.69 +1.0 .975
Doc Crandall 43 40 19 46 1 67 2 .970 333.1 1.76 +4.3 .975
Dick Rudolph 42 0 3 8 0 13 2 .846 59.2 1.66 +1.1 .975
Cack Henley 41 39 22 37 1 62 3 .952 308.1 1.72 +4.1 1.069
Stan Dougan 36 27 15 21 0 39 3 .923 221.0 1.47 +1.7 .836
Hub Perdue 33 20 10 23 1 33 0 1.000 179.1 1.66 +2.5 1.021
Mellie Wolfgang 14 14 4 10 0 15 1 .933 100.0 1.26 +0.9 .975
Russ Ford 12 7 4 5 0 10 1 .900 45.1 1.79 +0.4 .975
Bill Steele 5 0 0 0 0 0 0 .000 17.2 0.00 +0.1 .000
Fred Oldenberg 4 4 1 3 0 4 0 1.000 24.1 1.48 +0.5 .975
Orville Kilroy 3 3 2 1 0 4 1 .750 16.2 1.62 +0.1 .975
Jake Boultes 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Bill Bradley 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Happy Finneran 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Jeff Tesreau 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Roxy Walters 66 64 287 69 3 368 12 .967 585.0 5.48 +0.8 .965 8 113 53 46.9 3.28
Jesse Altenburg 59 59 250 74 6 334 10 .970 513.0 5.68 +2.5 1.072 4 110 51 46.4 3.25
George Gibson 36 25 107 22 1 134 5 .963 231.2 5.01 -0.8 .750 0 25 8 32.0 2.80
Fred Tyler 9 6 23 6 0 31 2 .935 56.0 4.66 +0.2 1.072 0 13 5 38.5 3.70
Arthur Pratt 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stuffy McInnis 150 150 1334 107 71 1455 14 .990 1331.2 9.74 +8.4 1.039
Wally Pipp 9 4 41 2 2 43 0 1.000 44.0 8.80 +0.4 1.073
Armando Marsans 3 0 5 0 2 5 0 1.000 5.0 9.00 -0.3 .000
Walter Barbare 1 0 5 0 0 5 0 1.000 3.0 15.00 0.0 .000
Clyde Milan 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Milt Stock 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heinie Zimmerman 137 136 375 392 63 823 56 .932 1199.2 5.75 -2.5 .998
Milt Stock 23 17 55 55 8 112 2 .982 166.2 5.94 +1.3 1.026
Walter Barbare 6 1 3 6 1 9 0 1.000 18.1 4.42 +0.4 1.058
Dee Walsh 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.2 1.058
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heinie Groh 134 133 95 289 14 393 9 .977 1190.2 2.90 +2.9 1.019
Bill Bradley 14 9 5 22 0 27 0 1.000 84.2 2.87 -0.1 1.074
Walter Barbare 12 9 3 19 1 23 1 .957 76.2 2.58 -0.9 1.023
Joe Mulligan 4 3 2 6 1 9 1 .889 30.2 2.35 -0.3 .940
Gene Paulette 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Milt Stock 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.2 1.074
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Chapman 107 106 157 298 44 488 33 .932 928.2 4.41 -13.8 .940
Armando Marsans 49 42 59 138 14 225 28 .876 396.2 4.47 -6.4 .928
Joe Mulligan 5 2 3 12 1 17 2 .882 23.0 5.87 -0.3 .919
Harry Wolfe 5 4 5 9 1 15 1 .933 36.1 3.47 -0.7 .954
Heinie Groh 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Hooper 119 117 284 7 2 297 6 .980 1030.2 2.54 -5.8 .982
Tom A Long 37 37 82 1 0 93 10 .892 341.0 2.19 -4.1 .935
Hub Northen 3 0 2 0 0 2 0 1.000 6.0 3.00 -0.2 .992
Kenzie Kirkham 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Delos Drake 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .992
Denney Wilie 1 0 2 0 0 3 1 .667 2.0 9.00 -0.9 .662
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shoeless Joe Jackson 150 149 562 21 4 616 33 .946 1341.2 3.91 +7.7 1.024
Hack Miller 6 4 19 2 0 21 0 1.000 45.0 4.20 -0.5 .984
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Birmingham 74 74 144 2 0 157 11 .930 651.1 2.02 -1.7 .985
Harry Hooper 33 32 67 1 0 69 1 .986 288.0 2.13 -2.4 .962
Hack Miller 24 19 36 1 0 37 0 1.000 165.1 2.01 +0.9 1.005
Clyde Milan 17 13 21 3 1 27 3 .889 126.1 1.71 -1.2 .960
Tom A Long 16 16 27 2 0 31 2 .935 143.1 1.82 -2.9 .936
Hub Northen 6 0 1 0 0 1 0 1.000 10.1 0.87 +0.0 1.005
Delos Drake 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76