ST. LOUIS BROWNS
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Shawkey 46 19 12 27 0 39 0 1.000 175.0 2.01 +2.8 1.083
Louis Drucke 42 39 18 41 1 62 3 .952 304.0 1.75 +3.0 .975
Charlie Becker 40 0 4 10 1 14 0 1.000 55.2 2.26 +1.4 1.219
Tommy C Thompson 40 0 5 6 0 11 0 1.000 52.1 1.89 +0.6 .975
Dutch Leonard 38 38 22 39 0 64 3 .953 281.1 1.95 +3.2 .952
Erskine Mayer 32 9 8 17 1 27 2 .926 123.1 1.82 +1.9 1.200
Frank Brower 26 24 7 17 0 26 2 .923 141.0 1.53 +1.4 1.044
Tom W Walker 15 0 2 4 0 6 0 1.000 29.2 1.82 +0.4 .975
Bill Doak 7 0 0 1 0 1 0 1.000 19.0 0.47 +0.2 .975
Elmer Criger 6 6 3 8 0 11 0 1.000 49.1 2.01 +0.7 1.097
Dan Griner 6 4 1 5 0 6 0 1.000 25.0 2.16 +0.1 .975
Biff Schlitzer 6 6 3 3 0 8 2 .750 43.2 1.24 -0.5 .780
Bill Brinker 4 4 4 2 0 6 0 1.000 27.1 1.98 +0.5 .975
Red Randolph 3 0 0 1 0 1 0 1.000 7.0 1.29 +0.1 .975
R. Reynolds 3 3 1 2 0 4 1 .750 24.0 1.13 +0.3 .975
George Zackert 2 0 0 3 0 3 0 1.000 7.1 3.68 +0.3 .975
Erv Kantlehner 1 1 0 1 0 1 0 1.000 4.1 2.08 +0.1 .975
Orval Overall 1 1 1 0 0 1 0 1.000 5.0 1.80 +0.1 .975
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gus Fisher 101 101 416 123 4 552 13 .976 880.2 5.51 +2.1 1.124 4 209 81 38.8 3.76
Rowdy Elliott 45 43 187 62 2 254 5 .980 374.0 5.99 +1.0 .804 3 109 51 46.8 3.27
Jay Clarke 17 7 41 8 1 50 1 .980 83.0 5.31 -0.4 .715 0 10 4 40.0 4.12
Byrd Lynn 5 3 17 5 0 22 0 1.000 36.2 5.40 +0.3 .000 0 8 4 50.0 2.95
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bunny Brief 147 146 1349 112 89 1485 24 .984 1290.1 10.19 +5.3 1.022
Possum Whitted 16 7 84 6 10 92 2 .978 72.2 11.15 -1.0 .912
Jack Lelivelt 2 1 10 0 2 10 0 1.000 9.1 9.64 -0.2 1.073
Joseph Burns 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.073
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Barry 124 123 336 368 75 754 50 .934 1064.0 5.95 -11.6 .950
Marty Kavanagh 43 27 70 80 11 164 14 .915 272.1 4.96 -8.1 .891
Jack Hammond 4 4 16 10 2 27 1 .963 31.0 7.55 +1.1 1.058
Frank Baker 3 0 6 9 4 15 0 1.000 7.0 19.29 +0.1 1.058
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Baker 149 147 96 303 28 418 19 .955 1274.2 2.82 -17.3 .919
Harry Lunte 33 4 9 12 2 23 2 .913 65.1 2.89 -0.5 1.007
Tait Clarke 7 3 1 8 2 11 2 .818 31.0 2.61 -3.6 .614
Joe Evans 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Marty Kavanagh 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Happy Felsch 149 148 201 479 62 712 32 .955 1319.2 4.64 -18.1 .962
Tait Clarke 9 6 8 20 3 29 1 .966 52.2 4.78 -0.1 1.012
Harry Lunte 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilbur Good 146 145 297 15 2 319 7 .978 1288.0 2.18 -2.7 .986
Dixie Carroll 8 5 9 1 0 11 1 .909 47.1 1.90 -1.0 .893
Charles Kroy 4 3 8 0 0 8 0 1.000 27.0 2.67 -0.8 .882
Joseph Burns 3 1 3 0 0 3 0 1.000 12.0 2.25 +0.1 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Schneider 123 123 433 13 1 473 27 .943 1077.1 3.73 +7.0 1.010
Frank Brower 17 16 50 2 0 56 4 .929 134.0 3.49 -2.1 .965
Charles Kroy 17 12 47 4 0 52 1 .981 127.2 3.60 -1.1 1.005
Joseph Burns 9 3 11 0 0 11 0 1.000 35.1 2.80 -0.8 .984
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Lumley 87 82 178 8 2 206 20 .903 744.0 2.25 -12.7 .923
Bing Miller 74 71 126 4 0 135 5 .963 617.1 1.90 -5.1 .982
Frank Brower 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Wilbur Good 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.2 1.005
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76