HISTORY TEAMS LEADERBOARDS
10/14/1912
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams AL | Teams NL | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Boston Americans 103 1907 Keokuk Westerns 1 1880
Boston Beaneaters 102 1898 W Keokuk Westerns 1 1879
Boston Beaneaters 102 1892 Keokuk Westerns 1 1878
Baltimore Marylands 6 1873 Cleveland Spiders 134 1899
Philadelphia Athletics 7 1871 L Cleveland Spiders 134 1900
Washington Olympics 7 1872 Pittsburgh Alleghenys 113 1890
Boston Red Stockings .899 1875 Brooklyn Atlantics .045 1875
Boston Red Stockings .830 1872 WPCT Keokuk Westerns .077 1879
Chicago White Stockings .798 1880 Keokuk Westerns .077 1877
Chicago White Sox 633,791 1909 Cleveland Spiders 6,088 1900
Chicago White Sox 622,558 1910 ATT Cleveland Spiders 6,088 1899
Boston Americans 592,398 1907 Pittsburgh Alleghenys 16,064 1890
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Philadelphia Phillies .349 1894 Baltimore Marylands .156 1873
Baltimore Orioles .343 1894 AVG Keokuk Westerns .180 1879
Boston Red Stockings .338 1873 Keokuk Westerns .180 1875
Philadelphia Phillies .408 1894 Baltimore Marylands .156 1873
Baltimore Orioles .407 1894 OBP Keokuk Westerns .182 1877
Boston Beaneaters .395 1894 Keokuk Westerns .182 1876
Boston Beaneaters .484 1894 Baltimore Marylands .180 1873
Baltimore Orioles .483 1894 SLG Keokuk Westerns .227 1879
Philadelphia Phillies .476 1894 Keokuk Westerns .227 1875
New York Highlanders 5507 1911 Baltimore Marylands 211 1873
Brooklyn Grooms 5485 1892 AB Washington Olympics 363 1872
Boston Americans 5469 1904 Keokuk Westerns 449 1879
Boston Beaneaters 1220 1894 Baltimore Marylands 26 1873
Baltimore Orioles 1171 1894 R Keokuk Westerns 45 1880
Philadelphia Phillies 1143 1894 Keokuk Westerns 45 1877
Philadelphia Phillies 1732 1894 Baltimore Marylands 33 1873
New York Highlanders 1682 1911 H Keokuk Westerns 81 1875
Philadelphia Phillies 1664 1895 Keokuk Westerns 81 1876
Chicago White Stockings 277 1883 Washington Nationals 3 1873
Boston Beaneaters 272 1894 2B Washington Nationals 3 1872
Philadelphia Phillies 272 1895 Washington Nationals 3 1874
Baltimore Orioles 150 1894 St. Louis Red Stockings 1 1876
Baltimore Orioles 131 1901 3B St. Louis Red Stockings 1 1875
Philadelphia Phillies 131 1894 St. Louis Red Stockings 1 1877
Chicago White Stockings 142 1884 Brooklyn Atlantics 1 1874
Boston Beaneaters 103 1894 HR St. Louis Brown Stockings 1 1881
Philadelphia Phillies 80 1893 St. Louis Brown Stockings 1 1878
New York Highlanders 665 1911 Washington Nationals 1 1873
Boston Reds 651 1898 BB Keokuk Westerns 1 1878
Boston Reds 651 1897 Keokuk Westerns 1 1879
Washington Nationals 3 1873 Boston Red Sox 727 1911
Washington Nationals 3 1872 K St. Louis Browns 721 1911
Washington Nationals 3 1874 Pittsburgh Alleghenys 713 1886
St. Louis Browns 581 1887 Elizabeth Resolutes 2 1873
Baltimore Orioles 545 1887 SB Washington Blue_Legs 5 1874
Cincinnati Red Stockings 527 1887 Washington Blue_Legs 5 1873
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
St. Louis Brown Stockings 1.22 1876 Baltimore Marylands 8.00 1873
Providence Grays 1.61 1884 ERA Washington Nationals 6.91 1872
Hartford Dark_Blues 1.61 1875 Washington Nationals 6.91 1874
Chicago White Sox 1460 1908 Baltimore Marylands 54 1873
Chicago White Sox 1436 1909 IP Washington Olympics 79 1872
New York Highlanders 1427 1906 Washington Nationals 99 1873
Keokuk Westerns 110 1876 Cleveland Spiders 1844 1900
Keokuk Westerns 110 1878 H Cleveland Spiders 1844 1899
Keokuk Westerns 110 1879 Washington Senators 1649 1900
Keokuk Westerns 88 1878 Cleveland Spiders 1252 1900
Keokuk Westerns 88 1879 R Cleveland Spiders 1252 1899
Keokuk Westerns 88 1876 Pittsburgh Alleghenys 1235 1890
Keokuk Westerns 35 1880 Cleveland Spiders 895 1899
Keokuk Westerns 35 1877 ER Cleveland Spiders 895 1900
Keokuk Westerns 35 1878 Pittsburgh Alleghenys 780 1890
Philadelphia Centennials 3 1877 New York Giants 635 1892
Washington Nationals 3 1872 BB Washington Senators 629 1911
Philadelphia Centennials 3 1876 New York Giants 628 1899
Baltimore Orioles 805 1886 Washington Blue_Legs 7 1874
Cleveland Naps 795 1905 K Washington Blue_Legs 7 1873
Boston Beaneaters 742 1884 Elizabeth Resolutes 8 1873
St. Louis Red Stockings 0.16 1877 New York Giants 4.64 1890
St. Louis Red Stockings 0.16 1876 BB9 Washington Senators 4.54 1893
St. Louis Red Stockings 0.16 1875 Chicago Colts 4.46 1893
New York Giants 6.76 1888 Baltimore Marylands 24.00 1873
New York Giants 6.86 1885 H9 Washington Nationals 17.64 1874
St. Louis Browns 6.97 1888 Washington Nationals 17.64 1872
Boston Beaneaters 6.44 1884 Washington Blue_Legs 0.18 1873
Baltimore Orioles 6.01 1886 K9 Washington Blue_Legs 0.18 1874
Baltimore Orioles 5.98 1884 Brooklyn Atlantics 0.27 1873
St. Louis Brown Stockings 0.886 1876 Baltimore Marylands 2.667 1873
Providence Grays 0.894 1880 WHIP Brooklyn Eckfords 2.035 1872
New York Metropolitans 0.934 1884 Brooklyn Eckfords 2.035 1873
Boston Red Stockings 17 1875 Cleveland Naps 1 1909
Detroit Tigers 14 1911 SV Washington Senators 1 1898
Boston Red Sox 13 1910 Providence Grays 1 1882
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th, 2020 - OOTP Baseball 21.5 Build 76