HISTORY TEAMS LEADERBOARDS
10/14/1912
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams AL | Teams NL | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Pittsburgh Pirates 99 1907 Chicago Orphans 33 1901
Pittsburgh Pirates 99 1903 W Chicago Orphans 41 1902
Boston Doves 96 1909 Boston Beaneaters 50 1903
Pittsburgh Pirates 41 1903 Chicago Orphans 107 1901
Brooklyn Superbas 51 1902 L St. Louis Cardinals 99 1910
Pittsburgh Pirates 55 1907 Chicago Orphans 99 1902
Pittsburgh Pirates .707 1903 Chicago Orphans .236 1901
Pittsburgh Pirates .643 1907 WPCT Chicago Orphans .293 1902
Brooklyn Superbas .636 1902 St. Louis Cardinals .357 1910
Cincinnati Reds 714,372 1910 Chicago Orphans 209,281 1901
Pittsburgh Pirates 666,241 1910 ATT New York Giants 219,155 1902
Pittsburgh Pirates 657,076 1911 New York Giants 220,351 1901
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Boston Rustlers .297 1911 Chicago Orphans .226 1901
Cincinnati Reds .292 1906 AVG Chicago Cubs .227 1906
Pittsburgh Pirates .283 1901 St. Louis Cardinals .228 1909
Boston Rustlers .349 1911 Chicago Orphans .275 1902
New York Giants .348 1911 OBP Boston Beaneaters .276 1904
Cincinnati Reds .344 1906 Chicago Orphans .276 1901
Boston Rustlers .389 1911 Chicago Orphans .278 1901
Cincinnati Reds .375 1906 SLG Philadelphia Phillies .283 1906
Pittsburgh Pirates .374 1901 St. Louis Cardinals .285 1909
Cincinnati Reds 5464 1906 St. Louis Cardinals 4695 1902
Pittsburgh Pirates 5451 1911 AB Chicago Orphans 4717 1902
Pittsburgh Pirates 5443 1909 Chicago Orphans 4719 1901
Pittsburgh Pirates 724 1911 Chicago Orphans 386 1901
Boston Rustlers 719 1911 R Chicago Orphans 400 1902
Cincinnati Reds 689 1906 Boston Beaneaters 433 1903
Boston Rustlers 1618 1911 Chicago Orphans 1066 1901
Cincinnati Reds 1597 1906 H Chicago Orphans 1082 1902
Pittsburgh Pirates 1489 1911 St. Louis Cardinals 1136 1902
Pittsburgh Pirates 236 1911 Chicago Orphans 130 1901
Cincinnati Reds 233 1905 2B St. Louis Cardinals 132 1907
Cincinnati Reds 222 1906 Philadelphia Phillies 136 1905
Pittsburgh Pirates 105 1903 New York Giants 40 1902
Pittsburgh Pirates 103 1905 3B Boston Beaneaters 41 1902
Pittsburgh Pirates 101 1904 Pittsburgh Pirates 41 1908
Brooklyn Dodgers 39 1911 Philadelphia Phillies 6 1908
Philadelphia Phillies 39 1911 HR Brooklyn Superbas 7 1907
Boston Rustlers 37 1911 Philadelphia Phillies 8 1907
New York Giants 559 1911 Boston Beaneaters 271 1903
Pittsburgh Pirates 521 1911 BB St. Louis Cardinals 273 1901
New York Giants 501 1905 Cincinnati Reds 275 1901
Pittsburgh Pirates 393 1902 Chicago Cubs 804 1911
Philadelphia Phillies 422 1902 K Boston Beaneaters 766 1905
Cincinnati Reds 424 1902 Boston Beaneaters 764 1906
Brooklyn Dodgers 325 1911 Philadelphia Phillies 87 1909
Brooklyn Superbas 309 1910 SB Pittsburgh Pirates 87 1908
Boston Doves 280 1909 Philadelphia Phillies 89 1907
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Boston Beaneaters 1.85 1906 Chicago Orphans 3.61 1901
Pittsburgh Pirates 2.01 1906 ERA Boston Rustlers 3.55 1911
Boston Doves 2.02 1909 Philadelphia Phillies 3.49 1911
St. Louis Cardinals 1440 1906 Chicago Orphans 1233 1902
Philadelphia Phillies 1439 1907 IP Chicago Orphans 1238 1901
Cincinnati Reds 1437 1908 St. Louis Cardinals 1238 1902
New York Giants 1096 1903 Boston Rustlers 1474 1911
Pittsburgh Pirates 1129 1903 H New York Giants 1435 1906
Boston Doves 1132 1908 Cincinnati Reds 1430 1907
Pittsburgh Pirates 426 1906 Boston Rustlers 715 1911
Pittsburgh Pirates 431 1903 R Chicago Orphans 697 1901
Boston Beaneaters 433 1906 St. Louis Cardinals 691 1911
Boston Beaneaters 292 1906 Philadelphia Phillies 544 1911
Pittsburgh Pirates 313 1906 ER Boston Rustlers 544 1911
New York Giants 314 1903 St. Louis Cardinals 516 1911
Pittsburgh Pirates 259 1901 St. Louis Cardinals 553 1910
Philadelphia Phillies 276 1901 BB Boston Rustlers 538 1911
New York Giants 295 1903 Philadelphia Phillies 536 1911
Pittsburgh Pirates 773 1911 Chicago Orphans 361 1902
Pittsburgh Pirates 767 1904 K St. Louis Cardinals 379 1902
Pittsburgh Pirates 755 1905 Chicago Orphans 424 1901
Pittsburgh Pirates 1.83 1901 St. Louis Cardinals 3.60 1910
Philadelphia Phillies 1.97 1901 BB9 Boston Rustlers 3.51 1911
New York Giants 2.02 1904 Philadelphia Phillies 3.44 1911
Boston Doves 7.28 1908 Chicago Orphans 10.02 1901
Boston Beaneaters 7.30 1906 H9 Philadelphia Phillies 9.76 1903
New York Giants 7.61 1903 Boston Rustlers 9.62 1911
Pittsburgh Pirates 5.07 1903 Chicago Orphans 2.63 1902
New York Giants 4.95 1903 K9 St. Louis Cardinals 2.75 1902
Pittsburgh Pirates 4.91 1911 Chicago Orphans 3.08 1901
New York Giants 1.073 1903 Boston Rustlers 1.459 1911
Boston Doves 1.080 1908 WHIP St. Louis Cardinals 1.427 1910
Pittsburgh Pirates 1.100 1901 Chicago Orphans 1.410 1901
Philadelphia Phillies 16 1911 Cincinnati Reds 1 1903
Chicago Cubs 15 1910 SV Brooklyn Superbas 1 1905
New York Giants 13 1911 Chicago Orphans 1 1901
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, August 24th, 2020 - OOTP Baseball 21.5 Build 76