PITTSBURGH PIRATES
HISTORY TEAM STATS 1906
10/25/1906
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PITTSBURGH PIRATES HISTORY TEAM STATS 1906 - RECORD 93-62, .600 - FINISH 1st - RUNS SCORED 541 - RUNS ALLOWED 426
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Ginger Beaumont 29 153 153 618 88 195 15 6 3 54 38 34 49 47 .316 .368 .374 .741 146 7.5
C John Bender 24 30 26 89 8 25 3 1 1 18 1 0 5 19 .281 .320 .371 .690 124 1.2
1B Kitty Bransfield 31 153 153 575 61 142 22 9 0 47 21 26 31 52 .247 .296 .317 .613 105 1.6
LF *Al Bridwell 22 65 10 75 10 23 2 1 0 6 2 1 9 5 .307 .388 .360 .748 152 1.1
P Lew Brockett 25 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 576 0.1
LF *Fred Clarke 33 102 100 371 40 109 13 3 1 47 7 7 39 29 .294 .368 .353 .721 137 2.3
C Ches Crist 24 5 3 13 2 3 0 0 0 0 1 0 1 0 .231 .286 .231 .516 81 0.0
CF Paul Davidson 27 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -0.0
RF *Lefty Davis 31 2 0 1 0 1 1 0 0 0 0 1 0 0 1.000 1.000 2.000 3.000 407 0.0
P Jimmy Foulks 26 37 37 99 5 14 3 0 1 6 0 0 8 32 .141 .225 .202 .427 40 0.4
P Martin Glendon 29 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C John Hannah 19 24 13 45 1 4 0 0 0 0 0 0 3 9 .089 .146 .089 .235 -23 -0.2
RF *Charlie Hemphill 30 154 154 587 66 136 10 15 0 53 20 15 50 66 .232 .298 .300 .598 99 1.2
CF *Jack Himes 27 13 0 10 0 1 1 0 0 0 0 0 2 2 .100 .250 .200 .450 68 0.0
P Bill Hogg 24 19 5 21 0 2 0 0 0 2 0 0 2 5 .095 .174 .095 .269 -2 -0.1
1B Newt Hunter 26 6 2 11 1 5 0 0 1 2 0 0 0 1 .455 .455 .727 1.182 308 0.0
P Ham Iburg 32 15 9 23 0 3 0 0 0 0 0 0 1 2 .130 .167 .130 .297 -13 -0.0
P Rube Kisinger 29 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Charlie Kuhns 29 26 18 65 10 14 1 1 0 3 0 2 4 9 .215 .261 .262 .522 80 0.2
C Mickey LaLonge 22 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -0.0
3B Tommy Leach 28 136 136 501 47 109 15 5 1 56 14 17 39 46 .218 .278 .273 .551 83 2.2
P Sam Leever 34 7 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 125 0.1
2B Charlie Loudenslager 25 105 86 319 25 63 7 5 2 25 15 9 24 47 .197 .256 .270 .526 74 0.6
2B *Harry McLear 25 2 0 2 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 238 0.1
3B Andy Oyler 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Charles Pinkney 17 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 576 0.1
P Jack J Powell 31 39 39 110 12 15 1 0 0 8 0 0 5 20 .136 .188 .145 .333 8 0.3
3B *Branch Rickey 24 21 8 37 1 9 1 0 0 3 1 0 0 9 .243 .243 .270 .514 73 -0.3
2B #Claude Ritchey 32 69 69 247 27 65 10 2 0 29 11 2 21 21 .263 .317 .320 .637 111 2.6
SS Roy Rock 23 35 16 65 6 7 1 0 0 2 0 1 2 16 .108 .134 .123 .257 -11 -1.0
C Admiral Schlei 28 114 112 362 29 78 10 0 0 22 8 8 37 44 .215 .301 .243 .545 79 1.0
LF *George Stinson 24 90 46 217 19 54 8 3 1 21 9 10 16 31 .249 .299 .327 .626 108 0.0
P #Jesse Tannehill 31 31 31 90 12 23 3 2 0 7 0 1 7 15 .256 .309 .333 .643 100 0.8
P Rube Waddell 29 35 34 94 10 23 3 1 0 8 6 6 7 20 .245 .297 .298 .595 87 0.7
SS Honus Wagner 32 132 132 506 58 178 42 7 3 78 24 26 42 50 .352 .403 .480 .883 186 7.1
C Red Walsh 26 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -0.0
2B Fred Weed 29 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -0.0
CF R. Wilson 27 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -0.0
CF *Harry Wolter 21 24 2 22 2 2 0 0 0 1 0 0 4 5 .091 .222 .091 .313 -34 -0.5
  TEAM TOTALS/AVG 26.9 1658 1395 5187 541 1307 172 61 14 498 179 166 408 602 .252 .311 .317 .628 106 29.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Lew Brockett 25 0 0 0.000 1 0 0 2.1 2 1 0 0 3 3.86 0.00 0.1
*Jimmy Foulks 26 18 17 0.514 37 37 0 327.1 271 76 9 85 168 2.09 2.38 4.9
Martin Glendon 29 0 2 0.000 3 0 0 3.1 4 3 0 5 2 8.10 3.87 -0.1
Bill Hogg 24 7 1 0.875 19 5 2 67.0 55 13 0 27 32 1.75 2.58 0.4
Ham Iburg 32 4 7 0.364 15 9 0 81.0 96 32 0 22 34 3.56 2.24 1.3
Rube Kisinger 29 0 0 0.000 3 0 0 5.0 2 0 0 2 3 0.00 1.77 0.1
Sam Leever 34 1 0 1.000 7 0 1 16.1 12 1 0 4 9 0.55 1.82 0.3
Jack J Powell 31 20 16 0.556 39 39 0 332.1 324 83 4 98 106 2.25 2.61 3.6
*Jesse Tannehill 31 20 9 0.690 31 31 0 271.1 242 52 1 43 96 1.72 2.19 5.1
*Rube Waddell 29 23 10 0.697 35 34 0 294.1 212 52 6 73 165 1.59 2.25 5.1
TEAM TOTALS/AVG 29.0 93 62 0.600 190 155 3 1400.1 1220 313 20 359 618 2.01 2.36 20.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack J Powell 332.1 39 39 22 67 4 1 8.8 .957 2.41  
Jimmy Foulks 327.1 37 37 25 31 4 1 6.7 .933 1.54  
Rube Waddell 294.1 34 35 17 25 1 1 5.7 .977 1.28  
Jesse Tannehill 271.1 31 31 14 37 5 2 3.8 .911 1.69  
Bill Hogg 67.0 5 19 1 8 0 0 0.7 1.000 1.21  
Ham Iburg 81.0 9 15 4 11 0 1 1.9 1.000 1.67  
Sam Leever 16.1 0 7 1 1 0 0 1.0 1.000 1.10  
Martin Glendon 3.1 0 3 0 1 0 0 0.1 1.000 2.70  
Rube Kisinger 5.0 0 3 0 1 0 0 0.1 1.000 1.80  
Lew Brockett 2.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1400.1 155 190 84 182 14 6 28.8 .950  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Admiral Schlei 988.2 112 112 479 130 23 10 -3.0 .964 45.25  
John Bender 236.0 26 30 111 38 10 3 1.6 .937 57.14  
John Hannah 132.2 13 24 63 17 1 0 0.8 .988 56.00  
Ches Crist 34.0 3 5 21 5 1 0 0.4 .963 71.43  
Mickey LaLonge 9.0 1 1 8 3 1 0 0.2 .917 50.00  
TEAM TOTALS/AVG 1400.1 155 172 682 193 36 13 0.1 .960  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kitty Bransfield 1355.2 153 153 1347 104 14 68 5.2 .990 9.63  
Roy Rock 24.2 0 14 26 3 1 2 -1.1 .967 10.58  
Newt Hunter 18.0 2 2 20 1 1 2 -0.7 .955 10.50  
Charlie Kuhns 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1400.1 155 170 1394 108 16 72 3.5 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Loudenslager 797.1 86 91 250 228 20 38 1.4 .960 5.40  
Claude Ritchey 600.0 69 69 177 192 19 24 2.3 .951 5.54  
Harry McLear 2.0 0 1 1 0 0 0 -0.1 1.000 4.50  
Branch Rickey 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1400.1 155 162 428 420 39 62 3.7 .956  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tommy Leach 1219.0 136 136 88 288 30 18 8.0 .926 2.78  
Charlie Kuhns 139.1 16 18 8 30 2 2 1.4 .950 2.45  
Branch Rickey 41.0 3 10 0 3 2 0 -3.7 .600 0.66  
Andy Oyler 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1400.1 155 165 96 321 34 20 5.7 .925  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Honus Wagner 1173.0 132 132 206 395 67 46 -7.2 .900 4.61  
Roy Rock 146.0 16 18 18 50 9 4 -2.9 .883 4.19  
Branch Rickey 53.0 5 7 8 13 2 1 -0.2 .913 3.57  
Charlie Kuhns 28.1 2 6 5 10 0 0 0.3 1.000 4.76  
TEAM TOTALS/AVG 1400.1 155 163 237 468 78 51 -9.9 .900  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fred Clarke 866.2 100 100 200 11 4 1 -4.0 .981 2.19  
George Stinson 390.1 46 47 99 3 5 1 -0.8 .953 2.35  
Al Bridwell 140.1 9 36 40 1 1 0 1.4 .976 2.63  
Harry Wolter 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1400.1 155 185 339 15 10 2 -3.4 .973  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ginger Beaumont 1374.1 153 153 563 21 5 4 11.9 .992 3.82  
Jack Himes 7.0 0 5 1 0 0 0 0.0 1.000 1.29  
Harry Wolter 19.0 2 3 6 0 0 0 -0.3 1.000 2.84  
TEAM TOTALS/AVG 1400.1 155 161 570 21 5 4 11.7 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Hemphill 1384.1 154 154 354 22 7 2 -1.3 .982 2.44  
Jack Himes 6.0 0 4 3 0 0 0 0.1 1.000 4.50  
Al Bridwell 9.0 1 2 1 0 0 0 0.0 1.000 1.00  
Charlie Kuhns 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1400.1 155 161 358 22 7 2 -1.2 .982  
TEAM BATTING LEADERS
Batting Average Honus Wagner  .352
On-Base Pct Honus Wagner  .403
Slugging Pct Honus Wagner  .480
OPS Honus Wagner  .883
wOBA Honus Wagner  .411
Games Charlie Hemphill  154
At-Bats Ginger Beaumont  618
Runs Ginger Beaumont  88
Hits Ginger Beaumont  195
Total Bases Honus Wagner  243
Singles Ginger Beaumont  171
Doubles Honus Wagner  42
Triples Charlie Hemphill  15
Home Runs Ginger Beaumont  3
RBIs Honus Wagner  78
Stolen Bases Ginger Beaumont  38
Caught Stealing Ginger Beaumont  34
Walks Charlie Hemphill  50
Strikeouts Charlie Hemphill  66
 
 
 
TEAM PITCHING LEADERS
ERA Rube Waddell  1.59
Wins Rube Waddell  23
Losses Jimmy Foulks  17
Winning Pct Rube Waddell  .697
Saves Bill Hogg  2
Games Pitched Jack J Powell  39
Games Started Jack J Powell  39
Complete Games Jimmy Foulks  31
Shutouts Rube Waddell  8
Innings Pitched Jack J Powell  332.1
Hits Allowed Jack J Powell  324
Home Runs Allowed Jimmy Foulks  9
Strikeouts Jimmy Foulks  168
Walks Allowed Jack J Powell  98
Walks per 9 IP Jesse Tannehill  1.43
Hits per 9 IP Rube Waddell  6.48
Strikeouts per 9 IP Rube Waddell  5.05
WHIP Rube Waddell  0.97
OAVG Rube Waddell  0.203
OOBP Rube Waddell  0.258
OSLG Rube Waddell  0.261
OOPS Rube Waddell  0.519
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th, 2020 - OOTP Baseball 21.5 Build 71