LF George Stinson #24
Age: 33 | Bats: L | Throws: R | Morale: Angry
12/31/1915
LF GEORGE STINSON #24 - AGE: 33 - BATS: L - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 10 4 2 0 0 4 3 2 .400 .538 .600 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 37 31 39 37
Gap 59 40 65 59
Power 49 44 51 49
Eye 55 39 60 55
Avoid K's 37 29 39 37
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 39
Errors: - 7 40
Arm: - 8 57
Turn DP: - 4 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 41
1st Base: - Center Field: -
2nd Base: - Right Field: 34
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 86
Baserunning Inst.: 63
Sacrifice Bunt: 64
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/03/1915 SLA Win, 2-1 0 0 0 0 0 1 0 0
09/25/1915 @ PHA Win, 18-7 1 0 0 0 0 0 0 0
09/15/1915 @ BOS Loss, 0-1 1 0 1 0 0 0 0 0
09/08/1915 DET Loss, 5-8 1 0 1 0 0 0 0 0
08/29/1915 PHA Win, 3-1 2 1 0 0 0 2 1 0
08/27/1915 PHA Loss, 3-4 0 0 0 0 0 0 0 0
08/23/1915 NYY Loss, 3-12 1 0 1 2 0 0 0 0
08/07/1915 @ WS1 Win, 14-4 1 0 1 2 0 0 0 0
08/04/1915 @ WS1 Loss, 4-5 1 0 0 0 0 0 0 0
07/20/1915 BOS Loss, 1-2 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:03/18/1882
Born in:Unknown
Nationality:American
Height:5' 10"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$3,100
Signed Through:1916 Season
Major Service:11 Years, 91 Days
Service This Yr:91 Days
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1903, 10th Pick in Round 3
MAJOR LEAGUE BASEBALL 1915 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 10 4 2 0 0 4 1 3 2 .400 .538 .600 1.138 .423 .200 182
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 13 0 2 0 0 0 0 6 2 0 0 0.0 3.4 15.17 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 1 0 0 2 0 0 1 0 0 0 .333 .333 .667 1.000
Versus Right   7 3 1 0 0 2 1 3 1 0 0 0 .429 .600 .571 1.171
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
August   5 2 2 0 0 4 1 2 1 0 0 0 .400 .571 .800 1.371
September   3 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
October   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Spring Training   27 5 0 0 0 1 1 1 6 0 0 0 .185 .214 .185 .399
Last Year   37 10 4 2 0 5 3 7 5 1 0 0 .270 .378 .486 .864
2 Years Ago   78 18 4 1 1 13 6 10 12 2 1 1 .231 .319 .346 .665
Career   2643 671 127 47 18 291 319 245 407 18 58 26 .254 .321 .358 .679
Home   6 2 1 0 0 2 1 3 2 0 0 0 .333 .556 .500 1.056
Road   4 2 1 0 0 2 0 0 0 0 0 0 .500 .500 .750 1.250
Grass   10 4 2 0 0 4 1 3 2 0 0 0 .400 .538 .600 1.138
Day   10 4 2 0 0 4 1 3 2 0 0 0 .400 .538 .600 1.138
As Starter   2 0 0 0 0 0 1 2 1 0 0 0 .000 .500 .000 .500
As Reliever / Substitution   8 4 2 0 0 4 0 1 1 0 0 0 .500 .556 .750 1.306
Pinch Hitting   4 3 2 0 0 4 0 0 0 0 0 0 .750 .750 1.250 2.000
Close/Late   3 2 0 0 0 0 1 2 0 0 0 0 .667 .800 .667 1.467
Inning 1-3   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Inning 4-6   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   4 2 2 0 0 4 1 1 1 0 0 0 .500 .600 1.000 1.600
Extra Innings   3 2 0 0 0 0 0 1 0 0 0 0 .667 .750 .667 1.417
0 Outs   1 1 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000
1 Outs   3 2 0 0 0 0 1 1 0 0 0 0 .667 .750 .667 1.417
2 Outs   6 1 1 0 0 2 0 2 2 0 0 0 .167 .375 .333 .708
Scoring Position   4 2 2 0 0 4 1 2 1 0 0 0 .500 .667 1.000 1.667
Bases Empty   6 2 0 0 0 0 0 1 1 0 0 0 .333 .429 .333 .762
Runner on 2nd   1 0 0 0 0 0 1 2 0 0 0 0 .000 .667 .000 .667
Runner on 1st & 2nd   2 2 2 0 0 4 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   3 2 2 0 0 4 1 2 0 0 0 0 .667 .800 1.333 2.133
Count 0-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 3-1   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Ahead in Count   2 1 0 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167
Batting 3rd   1 1 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Batting 5th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   4 2 1 0 0 2 1 3 1 0 0 0 .500 .714 .750 1.464
Batting 9th   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Low Leverage   5 2 1 0 0 2 0 1 1 0 0 0 .400 .500 .600 1.100
Medium Leverage   3 1 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000
High Leverage   2 1 0 0 0 0 1 2 1 0 0 0 .500 .750 .500 1.250
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 St. Louis - MLB 22 24 63 11 3 0 0 4 5 2 0 0 9 2 1 .175 .200 .222 .422 35 40 -0.5
1904 Pittsburgh - MLB 22 37 72 12 2 0 0 6 6 4 2 0 13 2 2 .167 .231 .194 .425 36 46 -0.5
1904 Total - MLB 22 61 135 23 5 0 0 10 11 6 2 0 22 4 3 .170 .217 .207 .424 35 43 -1.0
1905 Pittsburgh - MLB 23 138 479 120 35 12 3 59 49 34 4 4 91 21 26 .251 .303 .392 .696 118 119 2.7
1906 Pittsburgh - MLB 24 90 217 54 8 3 1 21 19 16 0 1 31 9 10 .249 .299 .327 .626 103 105 -0.0
1907 Pittsburgh - MLB 25 79 176 45 4 4 0 17 22 14 2 0 32 8 4 .256 .318 .324 .642 111 107 1.2
1908 Pittsburgh - MLB 26 96 260 65 14 3 0 11 35 31 0 2 33 2 6 .250 .328 .327 .655 114 124 1.1
1909 Pittsburgh - MLB 27 117 397 110 15 6 3 46 46 34 2 1 62 12 11 .277 .336 .368 .704 129 127 0.5
1910 Pittsburgh - MLB 28 140 538 140 20 12 5 61 78 50 10 2 61 16 9 .260 .333 .370 .703 118 125 3.5
1911 Pittsburgh - MLB 29 60 122 32 5 2 0 15 15 16 1 3 25 2 1 .262 .345 .336 .681 99 89 0.2
1912 Pittsburgh - MLB 30 29 44 8 1 0 2 5 5 3 1 0 8 1 0 .182 .250 .341 .591 69 50 -0.1
1912 Chicago - MLB 30 47 150 42 10 2 3 24 29 21 3 2 23 8 4 .280 .375 .433 .808 124 123 1.0
1912 Total - MLB 30 76 194 50 11 2 5 29 34 24 4 2 31 9 4 .258 .348 .412 .761 113 108 0.9
1913 Chicago - MLB 31 47 78 18 4 1 1 13 6 10 1 2 12 0 1 .231 .319 .346 .665 95 102 -0.1
1914 Chicago - MLB 32 26 37 10 4 2 0 5 3 7 0 1 5 0 0 .270 .378 .486 .864 156 153 0.3
1915 Chicago - MLB 33 11 10 4 2 0 0 4 1 3 0 0 2 0 0 .400 .538 .600 1.138 245 182 0.0
Total MLB 941 2643 671 127 47 18 291 319 245 26 18 407 83 75 .254 .321 .358 .679 113 114 9.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Pittsburgh - MLB 22 7 24 9 0 0 0 6 1 3 1 0 4 2 3 .375 .464 .375 .839 168 174 -0.1
1905 Pittsburgh - MLB 23 4 17 6 2 0 0 3 0 0 0 0 0 0 0 .353 .353 .471 .824 158 165 0.2
1907 Pittsburgh - MLB 25 3 3 1 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 119 126 -0.2
1911 Pittsburgh - MLB 29 5 19 5 1 0 0 1 1 2 0 0 3 0 0 .263 .333 .316 .649 90 101 -0.3
Total MLB 19 63 21 3 0 0 10 2 5 1 0 8 2 3 .333 .391 .381 .772 140 148
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1904 Pittsburgh - MLB LF 15 13 25 1 1 29 3 .897 114.2 2.04 -2.2 .911
1904 St. Louis - MLB LF 19 18 36 2 0 42 4 .905 159.1 2.15 -1.7 .964
1904 Pittsburgh - MLB RF 2 1 3 0 0 3 0 1.000 16.0 1.69 +0.0 1.033
1905 Pittsburgh - MLB LF 131 129 298 11 3 325 16 .951 1180.0 2.36 +6.0 1.008
1905 Pittsburgh - MLB RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.026
1906 Pittsburgh - MLB LF 47 46 99 3 1 107 5 .953 390.1 2.35 -0.8 .987
1907 Pittsburgh - MLB LF 25 22 42 0 0 45 3 .933 184.0 2.05 -0.1 .994
1907 Pittsburgh - MLB RF 20 17 40 1 0 42 1 .976 150.2 2.45 +0.3 .969
1908 Pittsburgh - MLB LF 47 46 85 2 0 93 6 .935 390.1 2.01 -3.5 .973
1908 Pittsburgh - MLB RF 19 13 26 2 0 33 5 .848 138.0 1.83 +0.6 1.018
1909 Pittsburgh - MLB LF 68 64 114 8 1 136 14 .897 572.1 1.92 -5.6 .948
1909 Pittsburgh - MLB RF 36 32 81 2 0 92 9 .902 298.2 2.50 -5.8 .939
1910 Pittsburgh - MLB LF 53 53 99 5 0 113 9 .920 448.1 2.09 -1.3 .975
1910 Pittsburgh - MLB RF 88 83 156 10 1 185 19 .897 745.2 2.00 -1.8 .973
1911 Pittsburgh - MLB LF 16 15 25 0 0 26 1 .962 132.0 1.70 -0.1 .992
1911 Pittsburgh - MLB RF 18 12 31 2 0 35 2 .943 123.0 2.41 -1.1 .950
1912 Pittsburgh - MLB LF 4 2 0 0 0 0 0 .000 18.0 0.00 0.0 .000
1912 Chicago - MLB LF 43 42 82 6 1 95 7 .926 366.1 2.16 -1.1 .975
1912 Pittsburgh - MLB RF 5 5 10 0 0 11 1 .909 45.1 1.99 +0.0 1.009
1912 Chicago - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1913 Chicago - MLB 1B 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 1.078
1913 Chicago - MLB LF 23 16 35 1 0 42 6 .857 154.2 2.09 -2.0 .946
1913 Chicago - MLB RF 11 1 8 0 0 8 0 1.000 26.2 2.70 +0.1 1.007
1914 Chicago - MLB LF 10 6 19 1 0 22 2 .909 59.2 3.02 -1.3 .910
1914 Chicago - MLB RF 10 0 3 0 0 3 0 1.000 12.1 2.19 +0.1 1.001
1915 Chicago - MLB LF 4 1 1 0 0 1 0 1.000 12.0 0.75 +0.1 .992
1915 Chicago - MLB RF 6 0 2 0 0 2 0 1.000 12.1 1.46 -0.1 1.005
TOTAL 1B 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 1.078
TOTAL LF 505 473 960 40 7 1076 76 .929 4182.0 2.15 -13.6 .978
TOTAL RF 216 164 361 17 1 415 37 .911 1569.2 2.17 -7.7 .968
PLAYER HISTORY
12/15/1903 Drafted in the 1903 first-year player draft by the Philadelphia Phillies (Round 3, Pick 10, 42nd overall pick).
01/01/1904 OSA scouting updated ratings (potential): Contact: 31 (46); Power: 38 (38); Eye: 32 (47).
01/09/1904 Signed a minor league contract with the Philadelphia Phillies organization with a signing bonus of $200.
04/06/1904 Was traded by the Philadelphia Phillies to the St. Louis Cardinals, along with 1B Hughie Jennings, SP Ralph Cadwalader, in exchange for SP Jack Harper.
04/14/1904 Named the #37 prospect in the MLB
07/29/1904 Was traded by the St. Louis Cardinals to the Pittsburgh Pirates, along with SP Jack J Powell, in exchange for C Mike Heydon, SP Ben Henderson.
10/23/1904 Wins the 1904 World Series with the Pittsburgh Pirates.
01/01/1905 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 41 (41); Eye: 49 (51).
01/01/1906 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 67 (67); Eye: 52 (60).
10/16/1906 Wins the 1906 World Series with the Pittsburgh Pirates.
01/01/1907 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 62 (62).
01/01/1908 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 64 (64); Eye: 62 (62).
01/01/1909 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 63 (63); Eye: 60 (60).
01/01/1910 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 62 (62); Eye: 59 (59).
05/23/1910 Wins the MLB NL Player of the Week Award.
06/01/1910 Wins the MLB NL Batter of the Month Award.
09/10/1910 Injured (Flu), day-to-day for 1 day.
01/01/1911 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 61 (61); Eye: 57 (57).
01/01/1912 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 58 (58); Eye: 52 (59).
07/09/1912 Was traded by the Pittsburgh Pirates to the Chicago White Sox in exchange for 3B Jim Doyle.
01/01/1913 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 51 (51); Eye: 53 (53).
01/01/1914 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 53 (53); Eye: 53 (53).
01/01/1915 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 49 (49); Eye: 54 (54).
LEADERBOARD APPEARANCES
Year K Rank
1905 91 3
1909 62 9
Year 2B Rank
1905 35 3
Year 3B Rank
1905 12 10
1910 12 8
Year HR Rank
1909 3 5
1910 5 9
Year R Rank
1910 78 10
Year HP Rank
1910 10 5
Year SH Rank
1909 16 6
Year EBH Rank
1905 50 2
Year SLG Rank
1905 .392 7
Year ISO Rank
1905 .142 2
1910 .110 8
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76