WASHINGTON SENATORS
4th place | 86-68 (.558) | M# - | LAST 10: 6-4
R: 668 | RA: 582 | PAYROLL: $81,059
12/31/1915
TEAM LEADERS AVG
Z. Wheat .357
S. O'Neill .290
F. Merkle .290
B. Kauff .278
E. Murphy .258
TEAM LEADERS HR
Z. Wheat 11
E. Murphy 5
W. Rumler 3
F. Merkle 2
H. Shanks 2
TEAM LEADERS RBI
Z. Wheat 89
F. Merkle 78
H. Shanks 67
S. O'Neill 62
E. Scott 62
TEAM LEADERS W
N. Rucker 20
B. Hogg 19
A. Bonner 18
K. Speer 13
B. Tincup 7
TEAM LEADERS ERA
B. Hogg 2.74
K. Speer 3.04
N. Rucker 3.11
A. Bonner 3.66
   
TEAM LEADERS K
B. Hogg 155
N. Rucker 146
K. Speer 123
A. Bonner 103
B. Tincup 58
WHO'S HOT?
LF Zack Wheat .440, 1 HR Last 7 games
C Steve O'Neill .435, 0 HR Last 6 games
3B Bill Coughlin .550, 0 HR Last 13 games
WHO'S NOT?
P Ben Henderson 0-2, 9.28 Last 2 games
CF Everitt Booe .045, 0 HR Last 27 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Nap Rucker 38 38 20 15 0 3.11 1.07 Rested
Starter R Ben Henderson 0 0 0 0 0 0.00 0.00 Rested
Starter R Bill Hogg 38 35 19 10 0 2.74 1.17 Rested
Starter R Al Bonner 38 38 18 11 0 3.66 1.58 Rested
Long Relief L Jakie May 1 0 0 0 0 0.00 1.00 Rested
Long Relief R Harry Kurfess 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ballplayer Hawker 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Kid Speer 35 25 13 10 0 3.04 1.22 Rested
Long Relief L Bill Lattimore 12 4 1 2 0 3.19 1.13 Rested
Long Relief R Albert Joss 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Charles Fanning 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Walter Mueller 2 0 1 0 0 0.00 0.86 Rested
Middle Relief R Marv Goodwin 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Ray Tift 18 0 0 3 2 2.97 1.22 Rested
Middle Relief R Lou Schettler 15 0 2 1 0 2.81 1.29 Rested
Middle Relief R George Johnson 37 8 5 9 2 3.83 1.44 Rested
Stopper R Ben Tincup 48 6 7 7 13 3.56 1.25 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Steve O'Neill C 135 465 135 0 62 65 57 40 .290 .369 .385 5.1
86 R William Rumler C 93 214 48 3 24 21 21 37 .224 .297 .327 0.6
59 R Verne Clemons C 6 7 0 0 0 0 0 2 .000 .000 .000 -0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
51 S Max Carey 2B 100 278 78 1 35 33 38 15 .281 .370 .406 3.1
76 R Everett Scott SS 149 501 129 0 62 61 32 24 .257 .305 .313 3.2
74 R Howie Shanks 3B 149 579 143 2 67 82 45 48 .247 .305 .311 3.9
18 R Fred Merkle 1B 149 587 170 2 78 71 49 62 .290 .340 .354 2.9
17 R Bill Sweeney 2B 94 354 101 1 35 60 37 28 .285 .367 .345 3.4
37 R Bill Coughlin 3B 16 27 12 0 5 4 1 0 .444 .464 .667 0.6
10 L Howard Mundorff SS 24 27 4 0 5 3 4 2 .148 .294 .296 -0.2
4 R Jimmy Esmond 3B 7 2 1 0 1 0 0 0 .500 .500 .500 0.1
6 R Ossie Vitt 3B 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0.1
28 R Wilson Walters 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
67 R Hack Simmons 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
84 R Shano Collins 1B 2 2 0 0 0 0 0 0 .000 .000 .000 -0.0
79 R Eddie Brown SS 5 1 0 0 0 0 0 0 .000 .000 .000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
46 L Zack Wheat LF 154 596 213 11 89 89 62 13 .357 .422 .483 7.0
8 L Benny Kauff CF 148 539 150 1 50 61 53 95 .278 .344 .365 3.0
89 L Doc Cook RF 13 17 4 0 4 3 4 2 .235 .409 .353 0.2
27 L Eddie Murphy RF 137 504 130 5 51 74 60 55 .258 .340 .347 3.3
57 L Everitt Booe CF 81 143 19 1 12 14 15 17 .133 .212 .175 0.1
60 L Red Smyth LF 8 12 4 0 3 2 0 0 .333 .333 .417 0.1
56 R Frank Walker CF 2 3 0 0 0 0 0 1 .000 .000 .000 -0.1
11 R Angel Aragon RF 2 1 1 0 0 0 0 0 1.000 1.000 1.000 0.1
19 R Billy Nixon CF 6 6 4 0 1 0 0 0 .667 .667 .833 0.3
75 R Duke Kenworthy CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
77 R Paul Meloan RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Fred Merkle 1B .290 2 78 46
2 L Eddie Murphy RF .258 5 51 27
3 L Zack Wheat LF .357 11 89 7
4 S Max Carey 2B .281 1 35 5
5 L Benny Kauff CF .278 1 50 22
6 R Howie Shanks 3B .247 2 67 28
7 R Steve O'Neill C .290 0 62 20
8 R Everett Scott SS .257 0 62 22
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Fred Merkle 1B .290 2 78 46
2 R Howie Shanks 3B .247 2 67 28
3 L Zack Wheat LF .357 11 89 7
4 S Max Carey 2B .281 1 35 5
5 L Benny Kauff CF .278 1 50 22
6 L Eddie Murphy RF .258 5 51 27
7 R Steve O'Neill C .290 0 62 20
8 R Everett Scott SS .257 0 62 22
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
New York Yankees 93 61 .604 -
Cleveland Indians 89 65 .578 4.0
Detroit Tigers 89 65 .578 4.0
Washington Senators 86 68 .558 7.0
Boston Red Sox 73 81 .474 20.0
Chicago White Sox 71 83 .461 22.0
St. Louis Browns 58 96 .377 35.0
Philadelphia Athletics 57 97 .370 36.0
TEAM INFORMATION
Record overall 86-68, .558 PCT
Position in Division 4th, 7 GB
Record at home 45-32, .584 PCT
Record on the road 41-36, .532 PCT
Record in X-inning games 10-8, .556 PCT
Record in one-run games 30-30, .500 PCT
Record versus LHP 20-12, .625 PCT
Record versus RHP 66-56, .541 PCT
Record last 10 games 6-4, .600 PCT
Record in April 6-9, .400 PCT
Record in May 17-10, .630 PCT
Record in June 15-12, .556 PCT
Record in July 12-16, .429 PCT
Record in August 15-10, .600 PCT
Record in September 17-10, .630 PCT
Record in October 4-1, .800 PCT
BATTING STATS & RANKINGS
Batting Average .268 - 2nd in AL
On-Base Percentage .334 - 3rd in AL
Slugging Percentage .348 - 3rd in AL
On-Base + Slugging .682 - 3rd in AL
Runs Scored 668 - 3rd in AL
Hits 1401 - 2nd in AL
Extra-Base Hits 289 - 4th in AL
Home Runs 27 - 2nd in AL
Bases On Balls 494 - 5th in AL
Strikeouts 538 - 2nd in AL
Stolen Bases 227 - 2nd in AL
PITCHING STATS & RANKINGS
Earned Run Average 3.17 - 6th in AL
Starters' ERA 3.34 - 7th in AL
Bullpen ERA 2.23 - 3rd in AL
Runs allowed 582 - 4th in AL
Hits allowed 1221 - tied for 2nd in AL
Opponents AVG .240 - 4th in AL
BABIP .271 - 3rd in AL
Home Runs allowed 21 - 4th in AL
Bases On Balls 530 - 7th in AL
Strikeouts 674 - 2nd in AL
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76