WASHINGTON SENATORS
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Tincup 48 6 6 12 1 18 0 1.000 91.0 1.78 +1.3 1.072
Al Bonner 38 38 16 29 2 49 4 .918 256.0 1.58 +3.5 1.092
Bill Hogg 38 35 12 30 1 45 3 .933 302.1 1.25 +3.0 .975
Nap Rucker 38 38 17 23 1 42 2 .952 309.2 1.16 +3.5 1.060
George Johnson 37 8 10 10 1 21 1 .952 103.1 1.74 +1.9 1.219
Kid Speer 35 25 13 21 1 36 2 .944 222.1 1.38 +3.4 1.180
Ray Tift 17 0 3 5 0 8 0 1.000 30.1 2.37 +0.6 .975
Lou Schettler 15 0 0 4 0 4 0 1.000 25.2 1.40 +0.2 .975
Bill Lattimore 12 4 1 4 0 5 0 1.000 42.1 1.06 +0.6 .975
Walter Mueller 2 0 0 0 0 0 0 .000 7.0 0.00 +0.1 .000
Jakie May 1 0 0 0 0 0 0 .000 3.0 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steve O'Neill 127 125 595 124 10 738 19 .974 1125.0 5.75 -0.9 .974 8 218 87 39.9 3.02
William Rumler 28 28 130 32 4 178 16 .910 249.2 5.84 -2.5 .834 6 62 22 35.5 3.93
Verne Clemons 5 1 12 0 0 12 0 1.000 18.1 5.89 -0.1 .000 0 1 0 0.0 1.96
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Merkle 148 148 1328 98 106 1452 26 .982 1330.2 9.64 +0.1 .989
Max Carey 7 4 45 1 1 46 0 1.000 41.1 10.02 -0.5 .939
Bill Sweeney 3 2 19 0 0 19 0 1.000 19.0 9.00 -0.5 .537
Eddie Brown 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Jimmy Esmond 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.073
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Sweeney 87 85 209 242 48 469 18 .962 778.0 5.22 +2.2 1.027
Max Carey 69 68 169 184 46 370 17 .954 609.0 5.22 -1.4 1.001
Jimmy Esmond 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Angel Aragon 1 0 0 2 1 2 0 1.000 2.0 9.00 +0.1 1.058
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Howie Shanks 148 148 91 329 21 431 11 .974 1322.0 2.86 +17.7 1.090
Bill Coughlin 7 6 3 15 2 20 2 .900 50.0 3.24 +0.6 1.074
Cozy A Dolan 6 0 1 3 0 6 2 .667 15.0 2.40 -1.0 .645
Jimmy Esmond 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.5 .000
Eddie Brown 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.074
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Everett Scott 149 147 207 480 80 712 25 .965 1302.1 4.75 +5.0 1.022
Howard Mundorff 19 7 13 22 3 41 6 .854 83.2 3.76 -2.1 .841
Eddie Brown 3 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Cozy A Dolan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jimmy Esmond 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zack Wheat 153 153 377 9 3 392 6 .985 1314.2 2.64 -1.6 1.000
Everitt Booe 30 0 18 1 1 19 0 1.000 52.1 3.27 +1.2 1.051
Red Smyth 6 1 2 1 0 3 0 1.000 17.0 1.59 +0.1 .992
George Twombly 2 0 1 0 0 1 0 1.000 7.0 1.29 +0.1 .992
Doc Cook 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benny Kauff 145 144 473 18 8 502 11 .978 1285.0 3.44 -4.6 1.001
Everitt Booe 11 9 33 1 0 34 0 1.000 80.0 3.83 -0.5 1.015
Eddie Murphy 4 1 8 0 0 8 0 1.000 13.0 5.54 -0.3 .984
Billy Nixon 4 0 5 0 0 5 0 1.000 8.0 5.63 +0.8 1.230
Frank Walker 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .984
Zack Wheat 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Murphy 134 134 287 8 1 298 3 .990 1178.2 2.25 +7.3 1.031
William Rumler 21 19 48 1 0 53 4 .925 175.2 2.51 -0.7 .965
Doc Cook 8 1 10 0 0 10 0 1.000 36.0 2.50 +0.5 1.005
Angel Aragon 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Paul Meloan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Red Smyth 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76