NEW YORK YANKEES
1st place | 93-61 (.604) | M# Clinched | LAST 10: 4-6
R: 700 | RA: 590 | PAYROLL: $101,401
12/31/1915
TEAM LEADERS AVG
M. Donlin .311
F. Snodgrass .304
A. Strunk .301
B. Jacobson .298
L. Mann .224
TEAM LEADERS HR
L. Mann 6
A. Strunk 5
B. Jacobson 4
W. Fischer 3
3 tied with 2
TEAM LEADERS RBI
B. Jacobson 100
M. Donlin 86
A. Strunk 80
L. Mann 58
F. Snodgrass 56
TEAM LEADERS W
E. Summers 24
R. Glaze 21
E. Walsh 20
R. Ames 9
D. Ayers 9
TEAM LEADERS ERA
R. Glaze 2.31
E. Summers 2.82
E. Walsh 3.40
   
   
TEAM LEADERS K
E. Walsh 146
R. Glaze 130
E. Summers 122
D. Ayers 57
R. Ames 56
WHO'S HOT?
LF Bobby Veach .500, 0 HR Last 6 games
WHO'S NOT?
2B Buck Weaver .042, 0 HR Last 20 games
SS John Perrine .063, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Ralph Glaze 37 37 21 12 0 2.31 1.08 Rested
Starter R Fred Anderson 0 0 0 0 0 0.00 0.00 Rested
Starter R Ed Walsh 40 40 20 16 0 3.40 1.30 Rested
Starter L Charlie Hartman 2 0 0 0 1 0.00 0.55 Rested
Long Relief R Red Ames 25 13 9 5 1 2.90 1.24 Rested
Long Relief L Earl Hamilton 15 8 3 5 0 3.38 1.34 Rested
Long Relief R Fred Witte 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jack Hickey 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Slow Joe Doyle 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ed Summers 40 39 24 11 0 2.82 1.19 Rested
Middle Relief R Kitty Knight 1 0 0 0 0 9.00 2.50 Rested
Middle Relief R John Schultz 4 4 0 2 0 5.83 1.64 Rested
Middle Relief R George Suggs 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Buster Brown 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Gene W Ford 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Doc Ayers 36 9 9 6 5 2.71 1.14 Rested
Stopper L Ralph Caldwell 30 0 5 2 7 1.37 0.84 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 L William Fischer C 63 214 62 3 27 24 28 22 .290 .381 .374 2.8
44 R Roger Bresnahan C 82 270 76 0 23 27 39 30 .281 .374 .344 2.6
42 R Patsy Gharrity C 26 83 20 0 8 6 14 9 .241 .351 .301 0.6
43 L Pinch Thomas C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
90 R Nick Allen C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Fred Snodgrass 2B 148 575 175 0 56 129 108 55 .304 .422 .403 7.6
86 R Les Mann 3B 128 483 108 6 58 42 27 62 .224 .270 .329 2.9
13 S Donie Bush SS 38 63 18 0 7 11 11 5 .286 .400 .349 0.1
22 L Doc Johnston 1B 34 81 17 0 8 12 6 7 .210 .264 .235 0.2
84 L Mike Donlin 1B 149 570 177 2 86 87 86 54 .311 .399 .405 1.6
14 S Buck Weaver 2B 56 72 15 0 7 6 5 8 .208 .278 .264 0.3
18 R John Perrine SS 132 430 90 2 39 47 45 61 .209 .286 .298 2.6
54 R Eddie Brown 3B 60 129 30 1 16 11 18 13 .233 .329 .326 0.3
39 L Turner Barber 2B 5 7 1 0 0 0 0 1 .143 .143 .143 -0.1
59 L Marty Berghammer SS 25 32 7 0 3 4 5 3 .219 .316 .281 0.3
52 R Art Koehler SS 2 3 1 0 0 0 0 0 .333 .333 .333 0.0
32 R Ward McDowell 2B 1 1 1 0 1 0 0 0 1.000 1.000 1.000 0.1
4 R John Hummel 2B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
40 L Tex McDonald 3B 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R Harry Pearce SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Fred Brainard 3B 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
19 L Amos Strunk CF 154 592 178 5 80 111 75 46 .301 .381 .444 5.6
58 R Baby Doll Jacobson RF 154 600 179 4 100 87 68 38 .298 .366 .407 6.6
28 L Bobby Veach LF 93 355 109 2 50 41 32 17 .307 .361 .386 2.1
80 L Biff Schaller CF 37 80 15 0 5 7 4 19 .188 .226 .200 -0.1
55 R William Davis CF 7 8 1 0 0 1 0 3 .125 .125 .125 -0.1
60 R Don Flinn CF 2 2 1 0 0 0 0 0 .500 .500 1.500 0.1
7 R C. Miller LF 14 12 5 0 2 2 0 4 .417 .417 .583 0.1
21 L Nemo Leibold RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Fred Snodgrass 2B .304 0 56 60
2 L Mike Donlin 1B .311 2 86 24
3 R Baby Doll Jacobson RF .298 4 100 15
4 L Amos Strunk CF .301 5 80 38
5 L Bobby Veach LF .307 2 50 7
6 R Les Mann 3B .224 6 58 3
7 L William Fischer C .290 3 27 6
8 R John Perrine SS .209 2 39 23
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Fred Snodgrass 2B .304 0 56 60
2 L Mike Donlin 1B .311 2 86 24
3 R Baby Doll Jacobson RF .298 4 100 15
4 L Bobby Veach LF .307 2 50 7
5 R Les Mann 3B .224 6 58 3
6 L Amos Strunk CF .301 5 80 38
7 L William Fischer C .290 3 27 6
8 R John Perrine SS .209 2 39 23
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
New York Yankees 93 61 .604 -
Cleveland Indians 89 65 .578 4.0
Detroit Tigers 89 65 .578 4.0
Washington Senators 86 68 .558 7.0
Boston Red Sox 73 81 .474 20.0
Chicago White Sox 71 83 .461 22.0
St. Louis Browns 58 96 .377 35.0
Philadelphia Athletics 57 97 .370 36.0
TEAM INFORMATION
Record overall 93-61, .604 PCT
Position in Division 1st, - GB
Record at home 49-28, .636 PCT
Record on the road 44-33, .571 PCT
Record in X-inning games 13-6, .684 PCT
Record in one-run games 35-25, .583 PCT
Record versus LHP 28-14, .667 PCT
Record versus RHP 65-47, .580 PCT
Record last 10 games 4-6, .400 PCT
Record in April 10-5, .667 PCT
Record in May 11-16, .407 PCT
Record in June 21-6, .778 PCT
Record in July 20-8, .714 PCT
Record in August 16-10, .615 PCT
Record in September 13-12, .520 PCT
Record in October 2-4, .333 PCT
BATTING STATS & RANKINGS
Batting Average .260 - 3rd in AL
On-Base Percentage .339 - 2nd in AL
Slugging Percentage .349 - 2nd in AL
On-Base + Slugging .688 - 2nd in AL
Runs Scored 700 - 2nd in AL
Hits 1368 - 3rd in AL
Extra-Base Hits 326 - 1st in AL
Home Runs 26 - 3rd in AL
Bases On Balls 616 - 1st in AL
Strikeouts 574 - 3rd in AL
Stolen Bases 206 - 3rd in AL
PITCHING STATS & RANKINGS
Earned Run Average 2.92 - 3rd in AL
Starters' ERA 3.01 - 5th in AL
Bullpen ERA 2.04 - 1st in AL
Runs allowed 590 - 5th in AL
Hits allowed 1314 - 5th in AL
Opponents AVG .249 - 5th in AL
BABIP .276 - 5th in AL
Home Runs allowed 18 - 2nd in AL
Bases On Balls 378 - 1st in AL
Strikeouts 605 - 6th in AL
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76