NEW YORK YANKEES
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Summers 40 39 21 27 0 51 3 .941 332.1 1.30 +5.3 1.092
Ed Walsh 40 40 17 41 1 61 3 .951 309.2 1.69 +4.3 1.050
Ralph Glaze 37 37 18 45 0 65 2 .969 323.0 1.76 +3.2 .975
Doc Ayers 36 9 9 9 0 19 1 .947 119.2 1.35 +0.2 .886
Ralph Caldwell 30 0 2 7 1 10 1 .900 39.1 2.06 +0.8 1.170
Red Ames 25 13 12 7 0 21 2 .905 130.1 1.31 +1.0 .975
Earl Hamilton 15 8 3 10 0 14 1 .929 85.1 1.37 +0.6 .867
John Schultz 4 4 1 4 1 6 1 .833 29.1 1.53 +0.5 1.300
Z. Higgins 3 3 2 1 0 3 0 1.000 24.1 1.11 +0.6 1.950
Charlie Hartman 2 0 0 0 0 0 0 .000 3.2 0.00 +0.0 .000
Kitty Knight 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 .975
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Roger Bresnahan 76 73 295 98 5 417 24 .942 668.1 5.29 -0.1 .899 13 165 78 47.3 2.96
William Fischer 60 58 277 54 4 337 6 .982 530.0 5.62 +2.8 1.251 5 88 41 46.6 2.60
Patsy Gharrity 25 23 99 28 1 130 3 .977 207.2 5.50 +0.9 1.206 3 41 19 46.3 3.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Donlin 134 134 1230 87 77 1340 23 .983 1177.0 10.07 -30.2 .855
Doc Johnston 34 19 201 17 3 219 1 .995 197.1 9.94 +1.2 1.008
Dutch Hoffman 15 1 24 3 0 27 0 1.000 26.2 9.11 +0.1 1.073
Fred Brainard 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Donie Bush 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.073
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Snodgrass 146 146 387 428 73 862 47 .945 1315.1 5.58 -0.5 1.004
Buck Weaver 12 8 30 31 3 61 0 1.000 85.2 6.41 +2.4 1.140
Turner Barber 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.4 .000
John Hummel 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Les Mann 128 126 83 294 9 399 22 .945 1120.1 3.03 +9.2 1.038
Eddie Brown 37 28 18 68 7 96 10 .896 276.2 2.80 -2.0 .932
Tex McDonald 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Perrine 132 132 185 419 60 627 23 .963 1147.2 4.74 +7.8 1.041
Donie Bush 33 15 36 47 4 97 14 .856 168.0 4.45 -6.6 .845
Marty Berghammer 22 7 14 30 2 47 3 .936 88.1 4.48 +0.5 .972
Art Koehler 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Veach 93 92 206 8 2 229 15 .934 797.1 2.42 -5.0 .974
Everitt Booe 39 28 76 4 1 80 0 1.000 273.1 2.63 +8.0 1.143
Biff Schaller 35 20 58 2 0 61 1 .984 197.2 2.73 +1.5 1.047
Mike Donlin 13 13 25 1 0 29 3 .897 115.0 2.03 -2.0 .919
C. Miller 11 1 2 1 0 4 1 .750 22.2 1.19 -1.0 .662
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amos Strunk 154 154 536 17 3 584 31 .947 1397.2 3.56 -15.9 .964
William Davis 3 0 2 0 0 2 0 1.000 5.1 3.38 -0.4 .984
Biff Schaller 2 0 4 0 0 4 0 1.000 3.0 12.00 +0.2 .984
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Baby Doll Jacobson 153 152 322 13 0 341 6 .982 1388.0 2.17 +12.1 1.041
Turner Barber 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.005
Mike Donlin 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 1.005
Don Flinn 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76