P Ralph 'Lefty' Caldwell #20
Age: 31 | Bats: L | Throws: L | Morale: Great
12/31/1915
P RALPH 'LEFTY' CALDWELL #20 - AGE: 31 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
30 0 5-2 7 1.37 39.1 27 1 6 31 0.84 1.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 96 100 94 96
Movement 65 65 65 65
Control 66 68 66 66
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 57 57
Changeup 52 52
Screwball 73 73
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 19
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 88
Defense 29
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 21
Baserunning Inst.: 20
Sacrifice Bunt: 7
Bunt for Hit: 22
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/28/1915 CLE Win, 7-5 1.0 2 0 0 0 1 Save
09/25/1915 CLE Loss, 6-12 0.1 0 0 0 0 0
09/17/1915 CWS Loss, 4-7 0.2 0 0 0 0 1
09/08/1915 WS1 Loss, 6-10 0.1 2 0 0 0 0
08/31/1915 @ WS1 Loss, 4-5 1.0 0 0 0 0 0
08/29/1915 @ DET Loss, 5-6 0.1 1 1 1 0 1 Loss
08/28/1915 @ DET Win, 4-1 1.2 2 1 1 2 0 Save
08/27/1915 @ DET Win, 8-5 1.0 1 0 0 0 0 Save
08/20/1915 @ SLA Win, 3-2 2.0 2 0 0 0 2 Win
08/11/1915 CLE Win, 9-8 2.0 1 0 0 0 0
PERSONALITY
Birthday:01/18/1884
Born in:Philadelphia, PA
Nationality:American
Height:5' 9"
Weight:165 lbs
Local Popularity:Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$1,200
Signed Through:1916 Season
Major Service:12 Years, None
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1903, 5th Pick in Round 2
MAJOR LEAGUE BASEBALL 1915 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 30 0 5 2 7 1.37 39.1 27 7 6 1 6 31 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 9 2 77.8 30 20 7.78 6.18 7.09 1.37 1.87 0.84 63 1.2 .245        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 48 11 1 0 0 3 0 13 0 4 1 .229 .245 .250 .495      
vs. RHB 90 16 1 2 1 4 6 18 0 1 0 .178 .229 .267 .496      
MAJOR LEAGUE BASEBALL 1915 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 0 1 0 0 3.00 6.0 4 3 2 0 1 7  
May 6 0 0 1 2 1.29 7.0 3 1 1 0 2 6  
June 4 0 2 0 1 1.42 6.1 5 1 1 0 1 6  
July 5 0 1 0 1 0.00 7.2 3 0 0 0 0 5  
August 7 0 1 1 2 1.80 10.0 8 2 2 1 2 5  
September 4 0 0 0 1 0.00 2.1 4 0 0 0 0 2  
Spring Training 5 0 1 0 1 2.53 10.2 9 4 3 0 2 7  
Last Year 48 0 8 3 11 2.02 62.1 46 18 14 3 23 48  
2 Years Ago 36 0 7 3 9 0.78 46.0 34 11 4 0 16 35  
Career 308 0 49 20 76 1.45 398.1 295 93 64 5 123 339  
Home 11 0 1 0 3 0.75 12.0 11 1 1 0 0 11  
Road 19 0 4 2 4 1.65 27.1 16 6 5 1 6 20  
Grass 30 0 5 2 7 1.37 39.1 27 7 6 1 6 31  
Day 30 0 5 2 7 1.37 39.1 27 7 6 1 6 31  
As Reliever / Substitution 30 0 5 2 7 1.37 39.1 27 7 6 1 6 31  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1904 St. Louis - MLB 20 10 0 2 2 2 1.84 14.2 10 4 3 0 1 11 0 0 0.75 .217 1.26 0.7 144
1905 St. Louis - MLB 21 22 0 4 3 5 1.29 28.0 23 6 4 0 9 29 0 0 1.14 .311 1.19 1.4 207
1906 St. Louis - MLB 22 20 0 2 1 3 1.61 28.0 19 6 5 0 9 27 0 0 1.00 .264 1.45 1.0 155
1907 St. Louis - MLB 23 13 0 2 0 8 0.00 15.0 9 0 0 0 1 11 0 0 0.67 .231 1.14 0.9 999
1908 St. Louis - MLB 24 19 0 1 2 3 1.19 22.2 20 4 3 0 4 22 0 0 1.06 .333 0.55 1.5 204
1909 St. Louis - MLB 25 7 0 0 0 1 0.96 9.1 8 3 1 1 3 10 0 0 1.18 .280 2.33 0.1 264
1909 New York - MLB 25 7 0 0 0 1 0.00 6.0 3 0 0 0 2 8 0 0 0.83 .250 0.82 0.2 999
1909 Total - MLB 25 14 0 0 0 2 0.59 15.1 11 3 1 1 5 18 0 0 1.04 .270 1.74 0.3 552
1910 New York - MLB 26 26 0 6 1 8 1.14 31.2 24 10 4 0 7 22 0 0 0.98 .242 2.07 0.9 268
1911 New York - MLB 27 33 0 7 2 9 1.03 43.2 32 7 5 0 23 40 0 0 1.26 .281 2.77 1.0 350
1912 New York - MLB 28 37 0 5 1 9 2.61 51.2 40 17 15 0 19 45 0 0 1.14 .288 2.65 1.4 148
1913 New York - MLB 29 36 0 7 3 9 0.78 46.0 34 11 4 0 16 35 0 0 1.09 .279 2.35 1.3 433
1914 New York - MLB 30 48 0 8 3 11 2.02 62.1 46 18 14 3 23 48 0 0 1.11 .250 2.75 1.0 162
1915 New York - MLB 31 30 0 5 2 7 1.37 39.1 27 7 6 1 6 31 0 0 0.84 .245 1.87 1.2 217
Total MLB 308 0 49 20 76 1.45 398.1 295 93 64 5 123 339 0 0 1.05 .269 2.07 12.5 277
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1910 New York - MLB 26 3 0 0 0 0 0.00 0.2 1 0 0 0 1 0 0 0 3.00 .333 7.70 -0.1 999
1912 New York - MLB 28 1 0 0 0 0 0.00 2.0 2 0 0 0 0 1 0 0 1.00 .286 2.35 0.1 999
Total MLB 4 0 0 0 0 0.00 2.2 3 0 0 0 1 1 0 0 1.50 .300 3.69 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1904 St. Louis - MLB P 10 0 0 1 0 1 0 1.000 14.2 0.61 +0.2 1.007
1905 St. Louis - MLB P 22 0 0 4 0 4 0 1.000 28.0 1.29 +0.5 1.008
1906 St. Louis - MLB P 20 0 1 2 0 5 2 .600 28.0 0.96 +0.3 1.002
1907 St. Louis - MLB P 13 0 1 2 0 3 0 1.000 15.0 1.80 +0.1 .990
1908 St. Louis - MLB P 19 0 1 1 0 2 0 1.000 22.2 0.79 +0.2 .999
1909 New York - MLB P 6 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 .000
1909 St. Louis - MLB P 7 0 0 1 0 1 0 1.000 9.1 0.96 +0.1 .999
1910 New York - MLB P 26 0 3 3 0 6 0 1.000 31.2 1.71 +0.7 .998
1911 New York - MLB P 33 0 1 7 0 8 0 1.000 43.2 1.65 +1.7 1.133
1912 New York - MLB P 37 0 1 7 0 9 1 .889 51.2 1.39 +1.3 .985
1913 New York - MLB P 35 0 1 7 0 9 1 .889 46.0 1.57 +0.9 .984
1914 New York - MLB P 48 0 1 9 0 11 1 .909 62.1 1.44 +2.6 1.415
1915 New York - MLB P 30 0 2 7 1 10 1 .900 39.1 2.06 +0.8 1.170
TOTAL P 306 0 12 52 1 70 6 .914 398.1 1.45 +9.6 1.098
PLAYER HISTORY
12/15/1903 Drafted in the 1903 first-year player draft by the St. Louis Cardinals (Round 2, Pick 5, 21st overall pick).
12/28/1903 Signed a minor league contract with the St. Louis Cardinals organization with a signing bonus of $500.
01/01/1904 OSA scouting updated ratings (potential): Stuff: 86 (89); Movement: 69 (69); Control: 55 (58).
04/14/1904 Named the #72 prospect in the MLB
01/01/1905 OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 66 (66); Control: 60 (60).
01/01/1906 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 58 (58); Control: 61 (61).
03/18/1906 Injured (Mild hamstring strain), day-to-day for 4 days.
01/01/1907 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 58 (58); Control: 60 (60).
01/01/1908 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 54 (54); Control: 60 (60).
01/01/1909 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 55 (55); Control: 60 (60).
07/31/1909 Was traded by the St. Louis Cardinals to the New York Highlanders in exchange for C Pat Donahue, CF Chester Holstrom.
01/01/1910 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 55 (55); Control: 61 (61).
01/01/1911 OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 59 (59); Control: 60 (60).
01/01/1912 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 67 (67); Control: 59 (59).
01/01/1913 OSA scouting updated ratings (potential): Stuff: 96 (97); Movement: 64 (65); Control: 59 (59).
01/01/1914 OSA scouting updated ratings (potential): Stuff: 95 (97); Movement: 63 (63); Control: 59 (59).
01/01/1915 OSA scouting updated ratings (potential): Stuff: 94 (94); Movement: 65 (65); Control: 64 (64).
04/05/1915 Injured (Mild oblique strain), day-to-day for 4 days.
09/20/1915 Injured (Hand soreness), day-to-day for 4 days.
LEADERBOARD APPEARANCES
Year G Rank
1914 48 6
Year SV Rank
1904 2 6
1905 5 1
1906 3 5
1907 8 1
1908 3 4
1909 1 8
1909 1 10
1910 8 2
1911 9 5
1912 9 2
1913 9 3
1914 11 5
1915 7 9
Year RA Rank
1905 22 1
1906 20 4
1907 13 4
1908 19 4
1910 26 8
1911 33 6
1912 37 8
1913 36 10
1914 48 6
Year GF Rank
1905 17 1
1906 15 5
1907 11 3
1908 13 6
1910 18 8
1911 30 3
1912 22 10
1913 26 8
1914 29 10
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76