DETROIT TIGERS
3rd place | 89-65 (.578) | M# - | LAST 10: 7-3
R: 583 | RA: 527 | PAYROLL: $87,675
12/31/1915
TEAM LEADERS AVG
R. Smith .308
A. Fletcher .278
P. McLarry .274
A. Wilson .261
S. Evans .213
TEAM LEADERS HR
2 tied with 4
R. Smith 4
T. Speaker 4
S. Evans 3
P. McLarry 3
TEAM LEADERS RBI
R. Smith 78
A. Fletcher 57
P. McLarry 56
T. Speaker 53
A. Wilson 49
TEAM LEADERS W
S. Coveleski 23
W. Johnson 17
H. Camnitz 12
J. Engel 11
2 tied with 8
TEAM LEADERS ERA
S. Coveleski 2.38
W. Johnson 2.47
H. Camnitz 2.90
J. Engel 3.90
   
TEAM LEADERS K
S. Coveleski 171
W. Johnson 138
J. Engel 121
H. Camnitz 107
R. Comstock 78
WHO'S HOT?
P Bill Steen 2-2, 0.85 Last 10 games
CF Tris Speaker .619, 0 HR Last 6 games
C Ballplayer Smith .476, 0 HR Last 6 games
WHO'S NOT?
1B Polly McLarry .091, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Walter Johnson 25 25 17 5 0 2.47 1.03 Rested
Starter R Stan Coveleski 39 39 23 14 0 2.38 1.15 Rested
Starter R Ralph Comstock 16 16 8 3 0 3.48 1.29 Rested
Starter R Win Noyes 2 0 0 0 0 9.00 2.33 Rested
Long Relief L Red Booles 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ferdinand Henkel 0 0 0 0 0 0.00 0.00 Rested
Long Relief R E. McKenzie 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nick Maddox 18 3 1 2 1 3.32 1.39 Rested
Long Relief R Glenn J Liebhardt 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ollie Britton 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Gene Packard 8 0 0 1 0 2.60 1.27 Rested
Long Relief R D. Walker 3 2 1 1 0 2.50 1.00 Rested
Long Relief R Bud Moe 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ferdie Schupp 0 0 0 0 0 0.00 0.00 Rested
Long Relief R John Smith 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Bob Steele 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Kid Durbin 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Oscar Harstad 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Carl Cashion 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ballplayer Stephenson 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Alex Main 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tom C Fisher 0 0 0 0 0 0.00 0.00 Rested
Long Relief R James Keeley 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Abe Welcher 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Cecil Ferguson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Barney Pelty 15 0 2 2 2 1.49 1.02 Rested
Middle Relief R Howie Camnitz 30 27 12 14 0 2.90 1.13 Rested
Middle Relief R Rankin Johnson 4 4 2 1 0 3.86 1.22 Rested
Middle Relief R Elmer Knetzer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Chippy Gaw 1 0 0 0 0 0.00 0.00 Rested
Middle Relief R Stuart Gurney 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Frank Scanlan 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bill Steen 38 2 4 6 4 1.65 1.17 Rested
Middle Relief R Bert Hall 0 0 0 0 0 0.00 0.00 Rested
Stopper R Hank Gehring 52 0 8 2 13 2.14 1.16 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
91 R Art Wilson C 133 433 113 2 49 40 65 99 .261 .357 .344 4.5
17 R Ballplayer Smith C 13 37 12 0 4 4 6 6 .324 .432 .459 0.4
40 R Scotty Alcock C 54 79 17 0 5 13 6 6 .215 .279 .228 -0.6
10 L Olaf Henriksen C 5 17 2 0 2 0 1 2 .118 .250 .118 -0.2
23 R Waldo Jackley C 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 R Bobby Byrne SS 134 490 128 0 55 40 50 35 .261 .331 .335 1.9
54 R Red J Smith 3B 150 568 175 4 78 72 59 50 .308 .374 .375 5.5
36 R Art Fletcher 2B 150 579 161 0 57 61 35 17 .278 .325 .340 2.1
89 L Polly McLarry 1B 146 581 159 3 56 65 30 74 .274 .312 .344 3.0
92 R Charlie Loudenslager 2B 21 34 5 0 2 2 5 5 .147 .268 .147 -0.2
18 R Carl Flick SS 94 288 50 0 18 22 28 44 .174 .267 .236 1.7
90 L Larry Gardner 3B 56 45 12 0 2 7 4 2 .267 .327 .289 0.1
80 R Tex Wisterzil 3B 5 11 3 0 3 0 0 2 .273 .273 .273 0.0
42 R Rod Murphy 1B 7 18 5 0 5 2 1 4 .278 .316 .333 0.2
6 R Ballplayer Walker SS 20 25 5 0 1 4 1 7 .200 .250 .240 -0.1
62 R Biddy Dolan 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 R Kid Elberfeld SS 8 6 3 0 1 1 0 1 .500 .500 .667 -0.0
28 R Doc Shanley SS 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
48 R Fred Nehring 1B 2 2 1 0 1 0 0 1 .500 .500 .500 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 L Tris Speaker CF 106 388 132 4 53 68 53 15 .340 .414 .490 6.8
9 R Tillie Walker LF 107 349 84 2 47 47 51 27 .241 .341 .355 1.3
79 L Steve Evans RF 130 436 93 3 39 37 27 52 .213 .264 .289 -1.2
59 R Ted Kaylor LF 97 361 89 2 31 49 33 56 .247 .315 .307 2.1
22 R Dode Paskert LF 47 66 14 0 6 7 7 8 .212 .288 .273 0.1
93 L Dutch Zwilling CF 27 63 12 0 4 5 6 7 .190 .261 .238 -0.2
7 S Bill O'Neill LF 6 4 1 0 0 1 1 2 .250 .400 .250 0.0
19 L Joe Wilhoit RF 10 9 3 0 0 1 0 0 .333 .333 .333 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Polly McLarry 1B .274 3 56 34
2 R Art Fletcher 2B .278 0 57 8
3 L Tris Speaker CF .340 4 53 36
4 R Red J Smith 3B .308 4 78 30
5 R Art Wilson C .261 2 49 9
6 R Bobby Byrne SS .261 0 28 2
7 L Steve Evans RF .213 3 39 5
8 R Ted Kaylor LF .247 2 31 13
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Tillie Walker RF .239 0 32 8
2 R Art Fletcher 2B .278 0 57 8
3 L Tris Speaker CF .340 4 53 36
4 R Red J Smith 3B .308 4 78 30
5 L Polly McLarry 1B .274 3 56 34
6 R Bobby Byrne SS .261 0 28 2
7 R Art Wilson C .261 2 49 9
8 R Ted Kaylor LF .247 2 31 13
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Richard Tuckey Heart palpitations 1 day Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
New York Yankees 93 61 .604 -
Cleveland Indians 89 65 .578 4.0
Detroit Tigers 89 65 .578 4.0
Washington Senators 86 68 .558 7.0
Boston Red Sox 73 81 .474 20.0
Chicago White Sox 71 83 .461 22.0
St. Louis Browns 58 96 .377 35.0
Philadelphia Athletics 57 97 .370 36.0
TEAM INFORMATION
Record overall 89-65, .578 PCT
Position in Division 3rd, 4 GB
Record at home 47-30, .610 PCT
Record on the road 42-35, .545 PCT
Record in X-inning games 16-7, .696 PCT
Record in one-run games 36-24, .600 PCT
Record versus LHP 25-10, .714 PCT
Record versus RHP 64-55, .538 PCT
Record last 10 games 7-3, .700 PCT
Record in April 11-6, .647 PCT
Record in May 21-8, .724 PCT
Record in June 13-11, .542 PCT
Record in July 16-14, .533 PCT
Record in August 13-13, .500 PCT
Record in September 14-12, .538 PCT
Record in October 1-1, .500 PCT
BATTING STATS & RANKINGS
Batting Average .251 - 4th in AL
On-Base Percentage .321 - 4th in AL
Slugging Percentage .324 - 5th in AL
On-Base + Slugging .644 - 4th in AL
Runs Scored 583 - 4th in AL
Hits 1302 - 4th in AL
Extra-Base Hits 263 - tied for 6th in AL
Home Runs 20 - tied for 5th in AL
Bases On Balls 498 - 4th in AL
Strikeouts 631 - 5th in AL
Stolen Bases 192 - 4th in AL
PITCHING STATS & RANKINGS
Earned Run Average 2.81 - 2nd in AL
Starters' ERA 2.94 - 3rd in AL
Bullpen ERA 2.09 - 2nd in AL
Runs allowed 527 - 2nd in AL
Hits allowed 1229 - 4th in AL
Opponents AVG .238 - 2nd in AL
BABIP .271 - 4th in AL
Home Runs allowed 24 - 6th in AL
Bases On Balls 479 - 3rd in AL
Strikeouts 736 - 1st in AL
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76