GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $6,144 |
Player Payroll | $87,675 |
Current Budget | $408,000 |
Projected Balance | $339,271 |
| |
Average Player Salary | $1,447 |
League Average Salary | $1,476 |
| | |
Highest Paid Players: | |
1) Tris Speaker | $4,686 |
2) Bobby Byrne | $4,555 |
3) Red J Smith | $4,555 |
4) Walter Johnson | $4,521 |
5) Ballplayer Smith | $3,500 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $114,070 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $123 |
| CASH | $4,680 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $102,130 |
|
| LAST SEASON OVERVIEW |
| Attendance | 434,974 |
| Attendance per Game | 5,649 |
| | |
| Gate Revenue | $216,323 |
| Season Ticket Revenue | $189,565 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $225 |
| CASH | $1,380 |
| | |
| Player Expenses | $94,758 |
| Staff Expenses | $6,165 |
| | |
| BALANCE | $287,697 |
|