DETROIT TIGERS
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Gehring 52 0 3 8 0 11 0 1.000 63.0 1.57 +1.1 1.097
Stan Coveleski 39 39 14 35 1 53 4 .925 325.2 1.35 +4.3 1.119
Bill Steen 38 2 6 17 0 24 1 .958 76.1 2.71 +1.9 1.036
Joe Engel 36 36 21 19 1 44 4 .909 214.2 1.68 +2.2 .975
Howie Camnitz 30 27 16 35 2 51 0 1.000 230.0 2.00 +6.2 1.264
Walter Johnson 25 25 10 32 0 47 5 .894 214.2 1.76 +2.6 1.032
Nick Maddox 18 3 4 9 0 13 0 1.000 57.0 2.05 +0.1 .975
Ralph Comstock 16 16 5 14 0 22 3 .864 116.1 1.47 +1.4 1.044
Barney Pelty 15 0 5 2 0 7 0 1.000 36.1 1.73 +0.8 1.462
Gene Packard 8 0 1 3 0 4 0 1.000 17.1 2.08 +0.2 .975
Rankin Johnson 4 4 2 3 1 5 0 1.000 30.1 1.48 -0.2 .731
D. Walker 3 2 0 2 0 2 0 1.000 18.0 1.00 +0.4 .975
Win Noyes 2 0 0 1 0 2 1 .500 3.0 3.00 +0.0 .975
Chippy Gaw 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.2 .975
Roy Mitchell 1 0 0 0 0 0 0 .000 3.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Art Wilson 125 124 629 129 13 771 13 .983 1107.1 6.16 +0.4 .968 12 224 98 43.8 2.71
Scotty Alcock 21 14 80 17 3 101 4 .960 143.1 6.09 +0.2 1.072 1 33 13 39.4 3.33
Ballplayer Smith 13 11 58 10 0 69 1 .986 112.1 5.45 -1.3 1.072 2 30 9 30.0 2.64
Olaf Henriksen 5 5 29 4 1 34 1 .971 44.0 6.75 -1.2 .000 1 11 3 27.3 3.89
Waldo Jackley 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Polly McLarry 146 146 1258 120 68 1388 10 .993 1306.2 9.49 +9.3 1.055
Ballplayer Walker 8 3 37 1 6 38 0 1.000 35.1 9.68 -0.4 .859
Rod Murphy 6 4 39 4 1 43 0 1.000 38.0 10.18 +0.8 1.073
Dutch Zwilling 6 1 23 3 1 26 0 1.000 27.0 8.67 +0.5 1.073
Fred Nehring 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Fletcher 147 147 396 402 63 864 66 .924 1327.0 5.41 -7.7 .962
Charlie Loudenslager 15 7 21 18 3 40 1 .975 78.0 4.50 -1.4 1.005
Doc Shanley 2 0 1 1 0 2 0 1.000 2.0 9.00 -0.1 1.058
Tex Wisterzil 1 0 1 2 1 3 0 1.000 1.0 27.00 +0.1 1.058
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Red J Smith 148 147 84 286 18 390 20 .949 1338.0 2.49 +4.8 1.041
Scotty Alcock 6 5 4 12 1 17 1 .941 47.0 3.06 +0.0 .992
Tex Wisterzil 5 2 1 5 0 6 0 1.000 20.0 2.70 +0.0 1.074
Larry Gardner 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.074
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Flick 94 88 132 295 33 445 18 .960 783.1 4.91 +11.0 1.049
Bobby Byrne 63 63 94 172 22 296 30 .899 562.2 4.25 -4.0 .979
Ballplayer Walker 11 2 6 12 1 20 2 .900 35.0 4.63 -0.0 .979
Scotty Alcock 5 0 2 0 0 2 0 1.000 4.2 3.86 -0.1 .000
Kid Elberfeld 5 0 3 3 1 6 0 1.000 8.1 6.48 -1.6 .530
Art Fletcher 3 1 1 3 0 6 2 .667 14.0 2.57 -1.0 .636
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Bescher 66 66 152 7 2 164 5 .970 578.0 2.48 +9.2 1.070
Ted Kaylor 56 53 128 6 1 137 3 .978 491.1 2.45 +7.6 1.067
Tillie Walker 27 27 51 1 0 61 9 .852 236.2 1.98 -0.5 .973
Dode Paskert 14 8 19 0 0 19 0 1.000 85.2 2.00 +0.4 .992
Joe Wilhoit 5 0 1 0 0 1 0 1.000 9.1 0.96 +0.0 .992
Bill O'Neill 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .992
Dutch Zwilling 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tris Speaker 105 105 353 18 3 375 4 .989 928.0 3.60 +11.6 1.056
Ted Kaylor 30 28 114 2 0 116 0 1.000 262.0 3.98 +0.6 1.020
Bob Bescher 20 18 73 2 0 76 1 .987 176.1 3.83 +0.3 1.012
Dutch Zwilling 6 3 16 1 0 17 0 1.000 41.2 3.67 -1.2 .984
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Evans 128 125 265 17 4 294 12 .959 1111.1 2.28 -4.1 .983
Tillie Walker 14 14 22 2 0 27 3 .889 130.2 1.65 -2.1 .962
Dutch Zwilling 14 9 22 3 1 25 0 1.000 93.1 2.41 +0.4 1.005
Ted Kaylor 8 5 8 1 0 9 0 1.000 52.0 1.56 -0.1 1.005
Joe Wilhoit 5 1 1 1 0 2 0 1.000 17.2 1.02 -0.1 1.005
Bill O'Neill 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.005
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76