SS Kid 'The Tabasco Kid' Elberfeld #39
Age: 40 | Bats: R | Throws: R | Morale: Good
12/31/1915
SS KID 'THE TABASCO KID' ELBERFELD #39 - AGE: 40 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 6 3 1 0 0 1 0 1 .500 .500 .667 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 36 34 35
Gap 36 37 35 36
Power 27 27 27 27
Eye 46 48 46 46
Avoid K's 18 18 18 18
FIELDING RATINGS
Catcher Infield Outfield
Range: - 14 8
Errors: - 36 4
Arm: - 30 6
Turn DP: - 32 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Ability: 60
Baserunning Inst.: 45
Sacrifice Bunt: 40
Bunt for Hit: 13
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/23/1915 @ PHA Win, 11-3 0 0 0 0 0 0 0 0
08/19/1915 PHA Win, 7-0 1 0 0 0 0 0 1 0
08/11/1915 @ WS1 Loss, 1-9 1 0 1 0 0 0 0 0
07/08/1915 @ CLE Loss, 1-8 1 0 0 0 0 0 0 0
06/16/1915 @ PHA Win, 9-5 1 0 0 0 0 0 0 0
06/10/1915 @ BOS Win, 5-4 1 0 1 1 0 0 0 0
05/31/1915 @ CWS Loss, 4-5 0 0 0 0 0 0 0 0
04/23/1915 @ CLE Loss, 1-9 1 1 1 0 0 0 0 0
04/10/1915 @ SLA Win, 8-7 3 0 1 1 0 0 0 0
04/09/1915 @ BOS Win, 3-0 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:04/13/1875
Born in:Pomeroy, OH
Nationality:American
Height:5' 7"
Weight:155 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$2,800
Signed Through:1916 Season
Major Service:16 Years, 142 Days
Service This Yr:177 Days
40-Man Service:3 Years, 15 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 1915 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 6 3 1 0 0 1 1 0 1 .500 .500 .667 1.167 .558 .167 271
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 0 0 0 4 1 0 0 0.0 2.0 18.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   6 3 1 0 0 1 1 0 1 0 0 0 .500 .500 .667 1.167
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
May   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
June   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
July   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   2 1 1 0 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500
September   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   4 2 1 0 0 1 0 0 0 0 1 0 .500 .500 .750 1.250
Last Year   299 86 9 1 0 43 36 52 40 3 7 5 .288 .398 .324 .723
2 Years Ago   535 129 19 4 1 55 66 65 64 2 19 16 .241 .340 .297 .637
Career   6632 1792 278 73 13 693 860 797 687 36 150 134 .270 .358 .340 .698
Home   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   5 3 1 0 0 1 1 0 0 0 0 0 .600 .600 .800 1.400
Grass   6 3 1 0 0 1 1 0 1 0 0 0 .500 .500 .667 1.167
Day   6 3 1 0 0 1 1 0 1 0 0 0 .500 .500 .667 1.167
As Reliever / Substitution   6 3 1 0 0 1 1 0 1 0 0 0 .500 .500 .667 1.167
Pinch Hitting   3 1 1 0 0 0 0 0 1 0 0 0 .333 .333 .667 1.000
Close/Late   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 7-9   4 2 1 0 0 0 1 0 1 0 0 0 .500 .500 .750 1.250
Extra Innings   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
0 Outs   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
1 Outs   3 2 1 0 0 1 0 0 0 0 0 0 .667 .667 1.000 1.667
2 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   5 2 1 0 0 0 1 0 1 0 0 0 .400 .400 .600 1.000
Bases Loaded   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   2 1 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   2 2 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ahead in Count   3 2 1 0 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667
Batting 2nd   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Batting 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 6th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 2 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Low Leverage   5 2 1 0 0 0 1 0 1 0 0 0 .400 .400 .600 1.000
High Leverage   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1898 Philadelphia - MLB 23 14 38 9 4 0 0 7 1 5 7 0 3 0 1 .237 .420 .342 .762 121 122 0.2
1898 Milwaukee - MLB 23 58 202 48 5 3 1 21 33 20 2 1 24 8 2 .238 .311 .307 .618 78 75 -0.4
1898 Total - MLB 23 72 240 57 9 3 1 28 34 25 9 1 27 8 3 .237 .331 .313 .643 85 84 -0.2
1899 Cincinnati - MLB 24 41 138 36 4 2 0 22 23 15 11 0 8 5 2 .261 .378 .319 .697 106 112 0.5
1901 Detroit - MLB 26 102 394 119 25 6 0 54 74 62 2 10 38 19 8 .302 .391 .396 .787 122 116 3.7
1902 Detroit - MLB 27 134 538 158 24 8 0 56 87 53 11 1 31 19 13 .294 .368 .368 .736 119 123 5.2
1903 Detroit - MLB 28 104 415 129 16 9 1 32 68 56 5 1 33 23 17 .311 .398 .400 .798 140 141 5.4
1904 Detroit - MLB 29 153 612 158 20 10 3 66 79 62 7 2 62 16 12 .258 .332 .338 .671 110 113 5.2
1905 Detroit - MLB 30 132 473 130 24 5 3 42 57 47 14 4 65 13 11 .275 .355 .366 .721 131 133 5.0
1906 Detroit - MLB 31 151 555 149 25 5 0 55 47 57 12 2 66 14 24 .268 .348 .332 .680 121 128 5.5
1907 Detroit - MLB 32 153 580 161 24 3 0 41 64 57 10 3 57 25 25 .278 .351 .329 .680 116 121 6.6
1908 Detroit - MLB 33 124 460 123 29 4 1 44 55 58 5 2 43 14 6 .267 .354 .354 .709 128 125 7.6
1909 Detroit - MLB 34 151 563 152 22 6 0 58 67 68 7 3 54 18 26 .270 .354 .330 .685 117 119 4.9
1910 Detroit - MLB 35 75 280 63 3 4 0 22 29 29 9 0 29 9 7 .225 .318 .264 .582 78 87 1.7
1911 Detroit - MLB 36 41 144 35 7 1 1 17 26 17 4 1 19 6 1 .243 .337 .326 .664 85 89 0.5
1912 Detroit - MLB 37 123 400 104 17 2 2 57 47 74 7 1 50 2 6 .260 .384 .328 .711 94 93 1.5
1913 Detroit - MLB 38 148 535 129 19 4 1 55 66 65 16 2 64 5 3 .241 .340 .297 .637 83 94 2.1
1914 Detroit - MLB 39 91 299 86 9 1 0 43 36 52 5 3 40 6 3 .288 .398 .324 .723 110 117 -0.2
1915 Detroit - MLB 40 8 6 3 1 0 0 1 1 0 0 0 1 0 0 .500 .500 .667 1.167 244 271 -0.0
Total MLB 1803 6632 1792 278 73 13 693 860 797 134 36 687 202 167 .270 .358 .340 .698 112 115 55.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1908 Detroit - MLB 33 5 18 5 0 0 0 0 2 3 0 0 1 0 1 .278 .381 .278 .659 113 131 3.1
1911 Detroit - MLB 36 5 18 2 1 0 0 1 3 1 0 0 7 0 0 .111 .158 .167 .325 -10 1 -0.2
Total MLB 10 36 7 1 0 0 1 5 4 0 0 8 0 1 .194 .275 .222 .497 55 69
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1898 Philadelphia - MLB 3B 14 14 13 18 1 39 8 .795 147.1 1.89 0.0 .000
1898 Milwaukee - MLB 3B 7 2 5 10 1 16 1 .938 60.0 2.25 0.0 .000
1898 Milwaukee - MLB SS 49 17 66 100 20 180 14 .922 417.0 3.58 0.0 .000
1899 Cincinnati - MLB 3B 18 8 26 41 3 76 9 .882 75.0 8.04 0.0 .000
1899 Cincinnati - MLB SS 24 15 48 67 6 131 16 .878 133.1 7.76 0.0 .000
1901 Detroit - MLB SS 102 102 187 350 41 590 53 .910 921.1 5.25 +1.8 .999
1902 Detroit - MLB SS 133 132 209 446 59 720 65 .910 1165.2 5.06 +3.3 1.013
1903 Detroit - MLB SS 104 102 164 362 44 576 50 .913 919.0 5.15 +5.6 1.014
1904 Detroit - MLB SS 152 151 265 508 69 829 56 .932 1375.0 5.06 +4.1 .997
1905 Detroit - MLB SS 132 131 165 412 40 620 43 .931 1142.0 4.55 +0.8 1.003
1906 Detroit - MLB SS 149 149 233 533 56 817 51 .938 1331.2 5.18 +10.5 1.023
1907 Detroit - MLB SS 150 150 219 544 52 819 56 .932 1359.1 5.05 +13.1 1.037
1908 Detroit - MLB SS 124 124 181 439 38 659 39 .941 1119.2 4.98 +18.3 1.037
1909 Detroit - MLB SS 150 150 238 477 50 773 58 .925 1365.1 4.71 +11.5 1.033
1910 Detroit - MLB SS 74 73 125 250 33 397 22 .945 672.2 5.02 +3.9 1.011
1911 Detroit - MLB SS 41 41 45 118 17 175 12 .931 343.0 4.28 -2.1 .994
1912 Detroit - MLB SS 120 120 210 358 48 601 33 .945 1053.1 4.85 -2.4 .969
1913 Detroit - MLB SS 146 143 169 432 52 625 24 .962 1292.1 4.19 -7.9 .962
1914 Detroit - MLB SS 89 82 123 230 32 392 39 .901 745.2 4.26 -30.2 .822
1915 Detroit - MLB SS 5 0 3 3 1 6 0 1.000 8.1 6.48 -1.6 .530
TOTAL 3B 39 24 44 69 5 131 18 .863 282.1 3.60 0.0 .000
TOTAL SS 1744 1682 2650 5629 658 8910 631 .929 15364.2 4.85 +28.6 .999
PLAYER HISTORY
06/04/1901 Injured (Elbow strain), out for 3 weeks.
09/01/1901 Goes 5-5 against the Washington Senators, with 1 2B, 1 RBI and 0 R.
09/03/1901 Injured on 09/02/1901, diagnosed with a herniated disc, will miss 4 weeks.
01/01/1902 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 29 (29); Eye: 70 (70).
05/26/1902 Injured (Bruised knee), day-to-day for one week.
05/31/1902 Suffered setback in recovery from injury, will miss another 5 days.
07/20/1902 Injured (Dead arm), out for 6 days.
09/21/1902 Injured (Knee contusion), day-to-day for 2 weeks.
01/01/1903 OSA scouting updated ratings (potential): Contact: 65 (66); Power: 28 (28); Eye: 66 (67).
07/30/1903 Injured (Strained oblique), day-to-day for 4 weeks.
09/13/1903 Injured on 09/12/1903, diagnosed with a broken kneecap, will miss 5 months.
01/01/1904 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 26 (26); Eye: 68 (68).
10/12/1904 Signed a 1-year contract extension worth a total of $3,000 with the Detroit Tigers organization.
01/01/1905 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 24 (24); Eye: 66 (66).
05/01/1905 Signed a 1-year contract extension worth a total of $3,300 with the Detroit Tigers organization.
06/18/1905 Injured on 06/15/1905, diagnosed with a dead arm, will miss 3 weeks.
07/14/1905 Injured (Mild groin strain), day-to-day for 4 days.
09/03/1905 Injured on 09/02/1905, diagnosed with a thumb contusion, is day-to-day.
01/01/1906 OSA scouting updated ratings (potential): Contact: 64 (64); Power: 43 (43); Eye: 72 (72).
05/16/1906 Goes 5-6 against the Philadelphia Athletics, with 1 2B, 3 RBI and 0 R.
08/12/1906 Injured on 08/10/1906, diagnosed with a sprained thumb, is day-to-day.
01/01/1907 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 39 (39); Eye: 68 (68).
01/01/1908 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 39 (39); Eye: 70 (70).
08/30/1908 Injured on 08/27/1908, diagnosed with a fractured thumb, will miss 3-4 weeks.
01/01/1909 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 38 (38); Eye: 68 (68).
01/01/1910 OSA scouting updated ratings (potential): Contact: 56 (56); Power: 38 (38); Eye: 67 (67).
06/22/1910 Injured (Herniated disc (neck)), out for 6-7 weeks.
08/12/1910 Injured on 08/09/1910, diagnosed with a herniated disc, will miss 5-6 weeks.
01/01/1911 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 35 (35); Eye: 67 (67).
04/08/1911 Injured on 04/06/1911, diagnosed with a herniated disc, will miss 4 weeks.
05/23/1911 Injured on 05/20/1911, diagnosed with hamstring tendinitis, will miss 1 day.
06/26/1911 Injured on 06/24/1911, diagnosed with a broken hand, will miss 3-4 months.
10/21/1911 Wins the 1911 World Series with the Detroit Tigers.
01/01/1912 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 33 (33); Eye: 67 (67).
06/06/1912 Injured (Calf cramp), day-to-day for 3 days.
06/12/1912 Injured (Hamstring tightness), day-to-day for 1 day.
06/29/1912 Injured on 06/27/1912, diagnosed with a herniated disc, will miss 4 weeks.
01/01/1913 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 33 (33); Eye: 70 (70).
06/05/1913 Injured (Mild hamstring strain), day-to-day for 2 weeks.
10/08/1913 Injured on 10/05/1913, diagnosed with a herniated disc, will miss 1-2 weeks.
01/01/1914 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 29 (29); Eye: 70 (70).
04/19/1914 Injured (Sore elbow), day-to-day for 4 weeks.
04/26/1914 Goes 5-6 against the St. Louis Browns, with 3 RBI and 1 R.
04/27/1914 Wins the MLB AL Player of the Week Award.
05/21/1914 Injured (Strained hamstring), day-to-day for 4 weeks.
06/14/1914 Injured on 06/12/1914, diagnosed with a sore elbow, is day-to-day.
01/01/1915 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 27 (27); Eye: 60 (60).
LEADERBOARD APPEARANCES
Year GS Rank
1909 150 10
Year PA Rank
1902 612 10
1904 694 5
Year AB Rank
1904 612 9
Year K Rank
1904 62 10
Year 2B Rank
1906 25 6
1907 24 7
1908 29 4
Year SB Rank
1903 23 10
Year R Rank
1902 87 7
1904 79 8
Year BB Rank
1901 62 4
1902 53 8
1903 56 5
1904 62 6
1908 58 10
1909 68 7
1912 74 6
Year IBB Rank
1898 1 5
1901 12 3
1904 13 10
1908 17 4
1912 16 2
Year HP Rank
1902 11 6
1905 14 3
1906 12 5
1907 10 8
1912 7 10
1913 16 2
Year SH Rank
1907 22 6
1909 17 5
1913 19 2
Year SF Rank
1898 1 2
1901 10 1
Year OBP Rank
1901 .391 9
1903 .398 4
1905 .355 8
1906 .348 10
1908 .354 6
1909 .354 9
Year RC/27 Rank
1903 5.81 9
1905 4.50 10
1908 4.37 9
Year WOBA Rank
1903 .365 10
Year OPS Rank
1903 .798 10
1905 .721 9
Year WAR Rank
1902 5.4 7
1903 5.5 6
1904 5.2 9
1907 6.8 9
1908 7.6 5
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76