DETROIT TIGERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/1915
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Scotty Alcock 30 C 31 15 29 44 58
Ollie Britton 29 P 13 41 40 46 20
Bobby Byrne 31 SS 57 61 26 56 84
Howie Camnitz 34 P 8 10 32 39 22
Ralph Comstock 25 P 10 11 33 41 38
Stan Coveleski 26 P 14 23 41 40 23
Biddy Dolan 34 1B 33 46 57 65 25
Kid Elberfeld 40 SS 35 36 27 46 18
Steve Evans 30 RF 37 57 51 37 50
Art Fletcher 30 2B 56 51 44 28 90
Carl Flick 26 SS 20 24 34 51 35
Larry Gardner 29 3B 58 43 29 49 67
Hank Gehring 34 P 9 21 38 28 23
Olaf Henriksen 27 C 29 43 32 46 39
Waldo Jackley 30 C 25 43 61 29 33
Rankin Johnson 27 P 10 10 32 38 39
Walter Johnson 28 P 37 49 53 26 56
Ted Kaylor 28 LF 43 35 38 46 42
Glenn J Liebhardt 32 P 9 25 35 57 39
Charlie Loudenslager 34 2B 38 53 33 56 50
Nick Maddox 29 P 26 32 29 49 39
Polly McLarry 24 1B 48 63 56 44 51
Rod Murphy 23 1B 43 47 44 35 58
Fred Nehring 32 1B 33 49 27 61 41
Win Noyes 26 P 12 20 36 46 26
Bill O'Neill 35 LF 35 42 46 65 38
Gene Packard 28 P 13 37 26 31 27
Dode Paskert 34 LF 44 40 63 63 54
Barney Pelty 35 P 11 9 32 19 54
Doc Shanley 26 SS 32 36 53 43 52
Ballplayer Smith 31 C 28 30 67 47 31
Red J Smith 25 3B 65 60 49 53 62
Tris Speaker 27 CF 99 100 58 70 85
Bill Steen 28 P 24 19 28 25 18
Ballplayer Walker 28 SS 34 100 32 48 38
Tillie Walker 28 LF 61 56 94 60 67
Joe Wilhoit 30 RF 43 27 36 34 47
Art Wilson 30 C 37 57 53 89 19
Tex Wisterzil 27 3B 35 40 27 39 57
Dutch Zwilling 27 CF 39 48 71 39 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ollie Britton 29 RP 76 53 38 90-92 Mph 86
Howie Camnitz 34 RP 55 49 71 90-92 Mph 100
Ralph Comstock 25 SP 76 37 39 97-99 Mph 100
Stan Coveleski 26 SP 60 61 53 94-96 Mph 92
Hank Gehring 34 CL 33 86 85 89-91 Mph 26
Rankin Johnson 27 RP 49 67 49 91-93 Mph 100
Walter Johnson 28 SP 75 82 79 91-93 Mph 100
Glenn J Liebhardt 32 RP 44 65 55 90-92 Mph 93
Nick Maddox 29 RP 44 74 65 93-95 Mph 93
Win Noyes 26 SP 49 52 53 90-92 Mph 100
Gene Packard 28 RP 42 80 74 90-92 Mph 32
Barney Pelty 35 RP 41 72 72 90-92 Mph 96
Bill Steen 28 RP 55 79 51 89-91 Mph 96
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76