GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $6,430 |
Player Payroll | $81,059 |
Current Budget | $170,000 |
Projected Balance | $46,200 |
| |
Average Player Salary | $1,420 |
League Average Salary | $1,476 |
| | |
Highest Paid Players: | |
1) Zack Wheat | $4,717 |
2) Steve O'Neill | $4,605 |
3) Max Carey | $4,530 |
4) Bill Sweeney | $3,700 |
5) Everett Scott | $3,500 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $36,851 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $75 |
| CASH | $4,680 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $28,391 |
|
| LAST SEASON OVERVIEW |
| Attendance | 233,864 |
| Attendance per Game | 3,037 |
| | |
| Gate Revenue | $111,314 |
| Season Ticket Revenue | $58,148 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $-737 |
| CASH | $1,380 |
| | |
| Player Expenses | $93,676 |
| Staff Expenses | $6,586 |
| | |
| BALANCE | $43,243 |
|