PHILADELPHIA PHILLIES
3rd place | 81-73 (.526) | M# - | LAST 10: 6-4
R: 555 | RA: 573 | PAYROLL: $123,241
12/31/1915
TEAM LEADERS AVG
C. Stengel .335
B. Betzel .284
E. Flick .277
J. Johnston .257
D. Gainer .221
TEAM LEADERS HR
C. Stengel 5
B. Betzel 4
J. Johnston 3
B. McCormick 2
2 more tied with 2
TEAM LEADERS RBI
B. Betzel 74
C. Stengel 56
D. Gainer 52
E. Flick 50
H. Heilmann 46
TEAM LEADERS W
A. Brennan 24
C. Mathewson 21
L. Tyler 17
J. Shaw 6
2 tied with 4
TEAM LEADERS ERA
A. Brennan 1.79
C. Mathewson 2.29
L. Tyler 2.82
   
   
TEAM LEADERS K
C. Mathewson 143
A. Brennan 140
L. Tyler 118
J. Shaw 38
F. Browning 35
WHO'S HOT?
P Lefty Tyler 3-0, 0.33 Last 3 games
WHO'S NOT?
P Frank Browning 0-2, 7.15 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Ad Brennan 38 38 24 12 0 1.79 0.98 Rested
Starter R Christy Mathewson 39 39 21 15 0 2.29 1.01 Rested
Starter L Lefty Tyler 40 39 17 18 0 2.82 1.33 Rested
Starter R Phifer Fullenwider 4 4 2 2 0 3.45 1.74 Rested
Long Relief R Ed Reulbach 39 0 2 2 2 3.58 1.49 Rested
Long Relief R Lou Fiene 13 2 0 2 2 5.06 1.66 Rested
Long Relief R Jeff Pfeffer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jimmy Agnew 4 3 1 2 0 4.56 1.31 Rested
Middle Relief R Eddie Cicotte 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Frank Browning 17 17 4 11 0 4.26 1.61 Rested
Middle Relief L Slim Sallee 3 0 0 1 0 3.00 1.22 Rested
Middle Relief R C. Brown 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Hod Eller 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R William McCarthy 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Eddie Higgins 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Andy Coakley 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jim Shaw 17 11 6 5 0 2.92 1.46 Rested
Stopper R John Taff 40 0 4 1 18 2.64 1.41 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
84 R Bill Carrigan C 37 102 30 0 12 11 12 13 .294 .374 .373 0.9
20 R Hank Gowdy C 72 250 62 1 34 22 15 38 .248 .299 .332 1.9
49 R Frank Snyder C 67 208 55 2 26 29 17 35 .264 .320 .361 1.7
5 R Ballplayer Johnson C 3 2 0 0 0 0 0 0 .000 .333 .000 0.0
43 R Emil Huhn C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
88 R Earl Blackburn C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
48 R Harry Lake C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
75 R Grover Hartley C 2 2 0 0 0 0 0 1 .000 .000 .000 -0.0
93 R Carl Stevens C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Wilson White C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R Ballplayer Clymer C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Bruno Betzel 2B 151 497 141 4 74 47 48 52 .284 .350 .378 5.7
1 R Jimmy Johnston 3B 138 572 147 3 40 57 29 49 .257 .298 .329 3.2
81 R Del Gainer 1B 151 575 127 1 52 61 47 67 .221 .286 .278 0.7
91 R Barry McCormick SS 93 308 75 2 31 22 21 38 .244 .292 .312 0.7
35 R Billy Purtell 3B 18 43 14 0 2 6 8 6 .326 .431 .395 0.6
40 R Dave Shean 2B 20 25 6 0 0 0 2 3 .240 .296 .240 -0.2
82 R Tony Boeckel 3B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
44 R Bill Killefer 2B 30 38 7 0 1 5 1 2 .184 .205 .184 -0.4
16 R Henry Smoyer SS 64 205 33 2 20 17 21 42 .161 .237 .263 0.2
2 R Hal Chase 1B 3 10 2 0 0 0 2 1 .200 .333 .200 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Harry Heilmann CF 88 329 103 1 46 44 27 29 .313 .364 .407 1.0
64 L Casey Stengel LF 139 463 155 5 56 79 62 39 .335 .417 .482 5.4
12 L Elmer Flick RF 148 513 142 1 50 76 83 48 .277 .388 .345 4.4
54 R Duffy Lewis LF 113 153 29 0 8 20 14 23 .190 .269 .248 -0.2
96 R Hi Myers RF 64 82 15 1 7 7 4 1 .183 .221 .256 -0.3
13 R Pete Knisely CF 76 229 51 0 25 25 22 20 .223 .300 .354 -0.2
72 R Harry Coffin CF 17 20 2 0 2 1 4 6 .100 .250 .150 -0.3
74 R Ping Bodie RF 4 2 0 0 0 0 0 1 .000 .000 .000 -0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Jimmy Johnston 3B .257 3 40 31
2 R Bruno Betzel 2B .284 4 74 15
3 L Casey Stengel LF .335 5 56 39
4 R Harry Heilmann CF .313 1 46 19
5 L Elmer Flick RF .277 1 50 7
6 R Del Gainer 1B .221 1 52 16
7 R Hank Gowdy C .248 1 34 7
8 R Henry Smoyer SS .161 2 20 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Jimmy Johnston 3B .257 3 40 31
2 R Bruno Betzel 2B .284 4 74 15
3 R Harry Heilmann CF .313 1 46 19
4 L Casey Stengel LF .335 5 56 39
5 R Del Gainer 1B .221 1 52 16
6 L Elmer Flick RF .277 1 50 7
7 R Hank Gowdy C .248 1 34 7
8 R Henry Smoyer SS .161 2 20 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Boston Braves 90 64 .584 -
St. Louis Cardinals 89 65 .578 1.0
Philadelphia Phillies 81 73 .526 9.0
Brooklyn Robins 80 74 .519 10.0
Pittsburgh Pirates 76 78 .494 14.0
Chicago Cubs 73 81 .474 17.0
New York Giants 64 90 .416 26.0
Cincinnati Reds 63 91 .409 27.0
TEAM INFORMATION
Record overall 81-73, .526 PCT
Position in Division 3rd, 9 GB
Record at home 44-33, .571 PCT
Record on the road 37-40, .481 PCT
Record in X-inning games 6-3, .667 PCT
Record in one-run games 30-28, .517 PCT
Record versus LHP 19-30, .388 PCT
Record versus RHP 62-43, .590 PCT
Record last 10 games 6-4, .600 PCT
Record in April 7-8, .467 PCT
Record in May 14-13, .519 PCT
Record in June 13-14, .481 PCT
Record in July 14-14, .500 PCT
Record in August 16-11, .593 PCT
Record in September 13-12, .520 PCT
Record in October 4-1, .800 PCT
BATTING STATS & RANKINGS
Batting Average .249 - 4th in NL
On-Base Percentage .317 - 3rd in NL
Slugging Percentage .330 - 5th in NL
On-Base + Slugging .648 - 4th in NL
Runs Scored 555 - 4th in NL
Hits 1259 - 6th in NL
Extra-Base Hits 307 - 5th in NL
Home Runs 23 - 6th in NL
Bases On Balls 465 - 6th in NL
Strikeouts 629 - 5th in NL
Stolen Bases 160 - 6th in NL
PITCHING STATS & RANKINGS
Earned Run Average 2.81 - 3rd in NL
Starters' ERA 2.74 - 3rd in NL
Bullpen ERA 3.32 - 8th in NL
Runs allowed 573 - 4th in NL
Hits allowed 1263 - 4th in NL
Opponents AVG .246 - 4th in NL
BABIP .272 - 4th in NL
Home Runs allowed 16 - tied for 1st in NL
Bases On Balls 451 - 4th in NL
Strikeouts 569 - 7th in NL
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76