NEW YORK GIANTS
7th place | 64-90 (.416) | M# - | LAST 10: 4-6
R: 518 | RA: 621 | PAYROLL: $78,255
12/31/1915
TEAM LEADERS AVG
J. Fournier .282
E. Collins Sr .257
B. Coulson .249
R. Hornsby .244
J. Johnston .217
TEAM LEADERS HR
J. Fournier 6
C. Lee 4
F. Schulte 3
T. Easterly 2
2 more tied with 2
TEAM LEADERS RBI
J. Fournier 85
R. Hornsby 56
E. Collins Sr 54
J. Johnston 43
2 tied with 42
TEAM LEADERS W
J. Warhop 12
E. Doty 11
G. Daly 8
R. Kauffman 8
2 tied with 5
TEAM LEADERS ERA
J. Warhop 3.04
E. Doty 3.13
J. Lake 3.39
R. Kauffman 3.93
   
TEAM LEADERS K
B. Groom 62
E. Doty 56
J. Lake 56
R. Kauffman 55
J. Warhop 55
WHO'S HOT?
WHO'S NOT?
1B Jack Fournier .083, 0 HR Last 8 games
2B John S Farrell .045, 0 HR Last 7 games
LF Frank Schulte .119, 0 HR Last 13 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Earl Yingling 8 8 2 4 0 3.03 1.35 Rested
Starter R Al Hiester 15 15 4 8 0 3.74 1.40 Rested
Starter R Edgar Doty 27 27 11 10 0 3.13 1.34 Rested
Starter L George Zackert 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Joe Lake 35 18 5 13 1 3.39 1.43 Rested
Long Relief R Billy Neal 5 5 1 4 0 4.41 1.10 Rested
Long Relief R George Daly 22 14 8 8 0 2.33 1.16 Rested
Long Relief L Lefty Gervais 21 3 2 3 0 2.39 0.95 Rested
Long Relief R Lester Hartwig 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Michael Kramer 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ernest Fosberg 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Eddie Stack 0 0 0 0 0 0.00 0.00 Rested
Long Relief R David Roth 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jack Warhop 31 20 12 6 0 3.04 1.37 Rested
Middle Relief R Bob Groom 25 14 5 9 0 3.07 1.34 Rested
Middle Relief R Bill Tozer 8 5 0 2 0 5.17 1.76 Rested
Middle Relief R Richard Kauffman 24 23 8 13 0 3.93 1.35 Rested
Middle Relief L Harry C. Harper 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ellis Johnson 45 0 3 4 1 2.75 1.33 Rested
Stopper R Tim McCabe 43 0 3 4 14 2.87 1.31 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
47 L Ted Easterly C 135 427 85 2 24 40 30 55 .199 .260 .274 1.3
49 R George Block C 8 23 8 0 1 5 2 4 .348 .400 .348 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
83 L Eddie Collins Sr 3B 154 580 149 1 54 77 62 31 .257 .332 .312 5.6
82 L Jack Fournier 1B 147 543 153 6 85 57 29 32 .282 .319 .414 2.9
26 R Rogers Hornsby SS 136 508 124 2 56 54 45 48 .244 .309 .354 2.8
95 R John S Farrell 2B 125 414 99 1 42 41 56 46 .239 .328 .321 1.9
86 L Fred Luderus 1B 65 73 18 0 9 8 11 6 .247 .341 .329 0.5
13 R Ollie O'Mara SS 27 78 16 0 8 5 5 8 .205 .253 .244 -0.7
56 R Pete Kilduff 2B 48 108 23 0 7 8 7 13 .213 .259 .296 -1.0
62 R High Pockets Kelly 1B 33 47 12 1 5 2 0 8 .255 .250 .383 0.2
85 R Chick Fewster 2B 7 9 2 0 0 1 0 0 .222 .222 .444 0.0
18 L Ted Jourdan 1B 1 3 0 0 0 0 0 0 .000 .000 .000 -0.1
10 R Eddie Foster SS 18 14 1 0 0 1 4 1 .071 .278 .214 -0.1
30 R Walter Boles SS 3 6 2 0 2 0 0 0 .333 .333 .667 0.2
71 R Harry Lunte SS 34 16 3 0 3 1 1 1 .188 .222 .188 -0.2
11 R Hal Janvrin 3B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
67 R Bob Coulson RF 147 546 136 0 42 79 100 43 .249 .366 .339 3.8
2 L Johnny Johnston CF 153 548 119 1 43 46 43 72 .217 .278 .290 1.0
70 L Doc Miller RF 17 14 3 0 1 0 3 1 .214 .353 .214 0.1
64 R Cliff W Lee LF 50 152 33 4 18 11 6 19 .217 .245 .309 -0.4
31 R Frank Schulte LF 95 291 72 3 29 28 13 44 .247 .282 .309 0.3
6 L Merwin Jacobson RF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
92 R Fred Nicholson RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
51 L Larry Chappell LF 3 2 0 0 0 0 0 0 .000 .000 .000 -0.0
68 R Roy Sherer RF 3 3 0 0 0 0 1 1 .000 .250 .000 -0.0
3 L Rinaldo Williams LF 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
4 R J. Moore CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Bob Coulson RF .249 0 42 55
2 L Eddie Collins Sr 3B .257 1 54 45
3 L Jack Fournier 1B .282 6 85 18
4 R Cliff W Lee LF .217 4 18 0
5 R Rogers Hornsby SS .244 2 56 20
6 L Johnny Johnston CF .217 1 43 26
7 R John S Farrell 2B .239 1 42 7
8 L Ted Easterly C .199 2 24 6
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Bob Coulson RF .249 0 42 55
2 L Eddie Collins Sr 3B .257 1 54 45
3 L Jack Fournier 1B .282 6 85 18
4 R Cliff W Lee LF .217 4 18 0
5 R Rogers Hornsby SS .244 2 56 20
6 L Johnny Johnston CF .217 1 43 26
7 R John S Farrell 2B .239 1 42 7
8 L Ted Easterly C .199 2 24 6
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Lefty Lorenzen Fractured finger 3 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Boston Braves 90 64 .584 -
St. Louis Cardinals 89 65 .578 1.0
Philadelphia Phillies 81 73 .526 9.0
Brooklyn Robins 80 74 .519 10.0
Pittsburgh Pirates 76 78 .494 14.0
Chicago Cubs 73 81 .474 17.0
New York Giants 64 90 .416 26.0
Cincinnati Reds 63 91 .409 27.0
TEAM INFORMATION
Record overall 64-90, .416 PCT
Position in Division 7th, 26 GB
Record at home 39-38, .506 PCT
Record on the road 25-52, .325 PCT
Record in X-inning games 6-6, .500 PCT
Record in one-run games 26-27, .491 PCT
Record versus LHP 23-31, .426 PCT
Record versus RHP 41-59, .410 PCT
Record last 10 games 4-6, .400 PCT
Record in April 7-8, .467 PCT
Record in May 10-17, .370 PCT
Record in June 14-12, .538 PCT
Record in July 12-16, .429 PCT
Record in August 13-14, .481 PCT
Record in September 4-21, .160 PCT
Record in October 4-2, .667 PCT
BATTING STATS & RANKINGS
Batting Average .233 - 7th in NL
On-Base Percentage .303 - 8th in NL
Slugging Percentage .316 - 6th in NL
On-Base + Slugging .619 - 7th in NL
Runs Scored 518 - 7th in NL
Hits 1180 - 8th in NL
Extra-Base Hits 286 - 7th in NL
Home Runs 24 - 5th in NL
Bases On Balls 486 - 2nd in NL
Strikeouts 569 - 3rd in NL
Stolen Bases 210 - 2nd in NL
PITCHING STATS & RANKINGS
Earned Run Average 3.26 - 8th in NL
Starters' ERA 3.44 - 8th in NL
Bullpen ERA 2.45 - 5th in NL
Runs allowed 621 - 8th in NL
Hits allowed 1319 - 7th in NL
Opponents AVG .256 - 7th in NL
BABIP .280 - 6th in NL
Home Runs allowed 32 - 7th in NL
Bases On Balls 514 - 6th in NL
Strikeouts 560 - 8th in NL
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76