RF Roy Sherer #68
Age: 29 | Bats: R | Throws: R | Morale: Normal
12/31/1915
RF ROY SHERER #68 - AGE: 29 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 3 0 0 0 0 0 1 1 .000 .250 .000 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 56 57 56 56
Power 32 32 32 34
Eye 49 49 49 49
Avoid K's 31 31 31 31
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 53
Errors: - 7 70
Arm: - 9 60
Turn DP: - 6 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 21
2nd Base: - Right Field: 54
3rd Base: -
       
RUN/BUNT
Running Speed: 51
Stealing Ability: 79
Baserunning Inst.: 89
Sacrifice Bunt: 68
Bunt for Hit: 28
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/18/1915 @ PIT Loss, 2-3 0 0 0 0 0 1 0 0
09/13/1915 @ CIN Loss, 1-5 3 0 0 0 0 0 1 0
09/06/1915 BSN Loss, 1-8 0 0 0 0 0 0 0 0
04/10/1915 @ PHI Win, 4-0 0 0 0 0 0 0 0 0
04/09/1915 PIT Loss, 4-8 1 0 1 1 0 0 0 0
PERSONALITY
Birthday:05/05/1886
Born in:Unknown
Nationality:American
Height:5' 10"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$792
Signed Through:1916 Season
Major Service:None, 76 Days
Service This Yr:38 Days
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1913, 8th Pick in Round 4
MAJOR LEAGUE BASEBALL 1915 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 3 0 0 0 0 0 0 1 1 .000 .250 .000 .250 .183 .000 22
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 0 0 0 0 0.0 0.1 0.58 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Spring Training   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Last Year   12 4 1 0 0 1 2 2 2 0 0 0 .333 .429 .417 .845
Career   15 4 1 0 0 1 2 3 3 0 0 0 .267 .389 .333 .722
Home   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Grass   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Day   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
As Starter   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Close/Late   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Inning 1-3   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Extra Innings   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
0 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
2 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Two Strikes   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 3-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Low Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1914 New York - MLB 28 9 12 4 1 0 0 1 2 2 0 0 2 1 0 .333 .429 .417 .845 174 189 0.2
1915 New York - MLB 29 3 3 0 0 0 0 0 0 1 0 0 1 0 0 .000 .250 .000 .250 -20 22 -0.0
Total MLB 12 15 4 1 0 0 1 2 3 0 0 3 1 0 .267 .389 .333 .722 131 152 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1914 New York - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .995
1914 New York - MLB RF 7 3 5 0 0 5 0 1.000 36.0 1.25 +0.0 1.001
1915 New York - MLB CF 2 0 3 0 0 4 1 .750 4.1 6.23 -0.4 .738
1915 New York - MLB RF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.6 1.005
TOTAL CF 3 0 4 0 0 5 1 .800 6.1 5.68 -0.4 .789
TOTAL RF 8 4 7 0 0 7 0 1.000 44.0 1.43 +0.6 1.003
PLAYER HISTORY
12/15/1913 Drafted in the 1913 first-year player draft by the New York Giants (Round 4, Pick 8, 62nd overall pick).
01/01/1914 OSA scouting updated ratings (potential): Contact: 39 (40); Power: 36 (36); Eye: 45 (45).
01/12/1914 Signed a minor league contract with the New York Giants organization with a signing bonus of $170.
01/01/1915 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 35 (35); Eye: 49 (49).
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76