NEW YORK GIANTS
TEAM SALARY
12/31/1915
Pos Name Age 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
RF Bob Coulson 28 $4k $3k(A)
1B Jack Fournier 26 $4k $3k(A)
3B Eddie Collins Sr 28 $3k $3k(A)
SS Rogers Hornsby 19 $3k $3k(A)
1B High Pockets Kelly 20 $3k $2k(A)
C Ted Easterly 30 $3k $2k(A)
2B John S Farrell 39 $3k $2k(A)
LF Cliff W Lee 19 $3k $2k(A)
CF Johnny Johnston 25 $2k $2k(A)
1B Fred Luderus 30 $2k $2k(A)
SS Walter Boles 30 $2k $2k(A)
CL Tim McCabe 21 $2k $2k(A)
SS Eddie Foster 28 $2k $1k(A)
RP Charlie Jamieson 22 $2k $1k(A)
RP Oscar Delotelle 26 $2k $1k(A)
RP Elmer Leonard 27 $1k $1k(A)
2B Pete Kilduff 22 $1k $1k(A)
SS Ollie O'Mara 24 $1k $1k(A)
RP Frank Caporal 26 $1k $1k(A)
RP Berney Everdon 26 $1k $1k(A)
RP Ballplayer McKenry 29 $1k $1k(A)
RP Ray Richmond 19 $1k $1k(A)
RP Phil Slattery 22 $1k $1k(A)
RP Tink Turner 25 $1k $1k(A)
RP Bull Wagner 28 $1k $1k(A)
LF Frank Schulte 33 $1k $1k(A)
RP C. Brown 28 $1k $1k(A)
RP Jesse Gross 28 $1k $950(A)
RP Leslie Bales 28 $1k $950(A)
SP Earl Yingling 27 $1k $900(A)
RP Ballplayer Quarders 29 $1k $800(A)
CF Moose McCormick 34 $900 $850(A)
RF Merito Acosta 19 $792(*) $792(A)
C George Block 28 $792 $792(A)
RP Frank Brown 28 $792(*) $792(A)
LF Larry Chappell 25 $792 $792(A)
RP George Daly 28 $792 $792(A)
SP Edgar Doty 28 $792 $792(A)
2B Chick Fewster 20 $792 $792(A)
RP Lefty Gervais 25 $792 $792(A)
1B Norm Glockson 21 $792(*) $792(A)
RP Bob Groom 31 $792 $792(A)
RP Lester Hartwig 30 $792(*) $792(A)
SP Al Hiester 28 $792 $792(A)
SP George Hunter 28 $792(*) $792(A)
RF Merwin Jacobson 21 $792 $792(A)
3B Hal Janvrin 23 $792 $792(A)
RP Ellis Johnson 23 $792 $792(A)
1B Ted Jourdan 20 $792 $792(A)
RP Richard Kauffman 34 $792(*) $792(A)
RP Ballplayer Keener 28 $792(*) $792(A)
RP Joe Lake 34 $792 $792(A)
SS Harry Lunte 23 $792 $792(A)
RP Carl Mays 24 $792(*) $792(A)
RF Doc Miller 32 $792 $792(A)
RP Billy Neal 34 $792 $792(A)
RP Hatton Ogle 32 $792(*) $792(A)
RP Jack Quinn 32 $792(*) $792(A)
RP David Roth 23 $792(*) $792(A)
RP Roy G Sanders 23 $792(*) $792(A)
RF Roy Sherer 29 $792 $792(A)
RP Eddie Stack 28 $792(*) $792(A)
RP Bill Tozer 33 $792 $792(A)
RP Jack Warhop 31 $792 $792(A)
LF Rinaldo Williams 22 $792 $792(A)
SP George Zackert 31 $792 $792(A)
TOTAL $87k $73k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76