SS Walter Boles #30
Age: 30 | Bats: R | Throws: R | Morale: Angry
12/31/1915
SS WALTER BOLES #30 - AGE: 30 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 6 2 0 1 0 2 0 0 .333 .333 .667 1 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 26 26 26 26
Gap 22 23 22 22
Power 32 32 32 32
Eye 45 46 45 45
Avoid K's 36 36 36 36
FIELDING RATINGS
Catcher Infield Outfield
Range: - 79 1
Errors: - 85 4
Arm: - 68 6
Turn DP: - 80 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 76
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 72
Stealing Ability: 96
Baserunning Inst.: 31
Sacrifice Bunt: 66
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/01/1915 PHI Win, 7-0 1 0 0 0 0 0 0 0
04/22/1915 @ BRO Win, 2-0 3 0 2 2 0 0 0 1
04/17/1915 PHI Win, 4-3 2 0 0 0 0 0 0 0
04/10/1915 @ PHI Win, 4-0 0 0 0 0 0 1 0 1
04/09/1915 PIT Loss, 4-8 1 0 0 0 0 0 0 0
04/08/1915 @ CIN Loss, 2-7 1 0 0 0 0 0 0 0
04/06/1915 BSN Loss, 4-5 1 0 0 0 0 0 0 0
04/05/1915 @ CHC Win, 5-0 2 0 0 0 0 0 2 0
04/03/1915 STL Win, 1-0 0 0 0 0 0 0 0 0
04/02/1915 PHI Win, 4-1 2 0 0 0 0 1 0 0
PERSONALITY
Birthday:06/26/1885
Born in:Chapman, KS
Nationality:American
Height:5' 9"
Weight:160 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$2,000
Signed Through:1916 Season
Major Service:9 Years, 93 Days
Service This Yr:47 Days
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1903, 14th Pick in Round 7
MAJOR LEAGUE BASEBALL 1915 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 6 2 0 1 0 2 0 0 0 .333 .333 .667 1.000 .465 .333 213
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 6 0 0 0 0 0 0 4 1 1 0 100.0 1.5 10.17 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   6 2 0 1 0 2 0 0 0 0 0 0 .333 .333 .667 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   5 2 0 1 0 2 0 0 0 0 0 0 .400 .400 .800 1.200
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   27 4 1 1 0 3 1 5 5 0 1 0 .148 .281 .259 .541
Last Year   197 33 4 3 1 14 22 14 37 3 3 2 .168 .227 .234 .460
2 Years Ago   326 76 9 0 0 26 26 27 57 1 7 3 .233 .297 .261 .558
Career   3201 711 84 14 7 256 302 254 481 18 71 18 .222 .282 .264 .545
Home   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   3 2 0 1 0 2 0 0 0 0 0 0 .667 .667 1.333 2.000
Grass   6 2 0 1 0 2 0 0 0 0 0 0 .333 .333 .667 1.000
Day   6 2 0 1 0 2 0 0 0 0 0 0 .333 .333 .667 1.000
As Starter   5 2 0 1 0 2 0 0 0 0 0 0 .400 .400 .800 1.200
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 1 0 1 0 2 0 0 0 0 0 0 1.000 1.000 3.000 4.000
Inning 1-3   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 4-6   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   2 1 0 1 0 2 0 0 0 0 0 0 .500 .500 1.500 2.000
0 Outs   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 1 0 1 0 2 0 0 0 0 0 0 .500 .500 1.500 2.000
Scoring Position   2 1 0 1 0 2 0 0 0 0 0 0 .500 .500 1.500 2.000
Bases Empty   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Runner on 1st & 2nd   2 1 0 1 0 2 0 0 0 0 0 0 .500 .500 1.500 2.000
Two Strikes   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
First Pitch   1 1 0 1 0 2 0 0 0 0 0 0 1.000 1.000 3.000 4.000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   5 2 0 1 0 2 0 0 0 0 0 0 .400 .400 .800 1.200
Low Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
High Leverage   1 1 0 1 0 2 0 0 0 0 0 0 1.000 1.000 3.000 4.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 New York - MLB 18 3 3 2 1 0 0 0 0 0 0 0 1 0 1 .667 .667 1.000 1.667 448 451 0.1
1905 New York - MLB 19 36 29 7 0 0 0 6 2 4 1 1 2 0 0 .241 .343 .241 .584 92 104 -0.5
1906 New York - MLB 20 25 81 20 1 0 1 6 9 4 0 1 8 1 4 .247 .279 .296 .575 94 87 0.2
1907 New York - MLB 21 153 542 114 14 1 0 47 46 35 3 1 70 20 18 .210 .262 .240 .501 72 72 1.1
1908 New York - MLB 22 154 512 118 18 0 2 34 51 32 4 2 62 25 23 .230 .280 .277 .557 90 88 4.9
1909 New York - MLB 23 97 297 53 3 0 0 14 23 18 0 1 59 16 11 .178 .225 .189 .413 40 37 0.3
1910 New York - MLB 24 107 330 71 4 2 2 23 28 40 1 2 53 15 18 .215 .300 .258 .558 80 78 1.5
1911 New York - MLB 25 150 496 128 18 2 1 47 52 42 3 5 74 29 18 .258 .317 .308 .625 90 84 2.5
1912 New York - MLB 26 123 382 87 12 5 0 37 43 38 1 1 58 22 18 .228 .299 .285 .584 75 67 1.1
1913 New York - MLB 27 104 326 76 9 0 0 26 26 27 3 1 57 20 15 .233 .297 .261 .558 76 74 1.7
1914 New York - MLB 28 71 197 33 4 3 1 14 22 14 2 3 37 5 5 .168 .227 .234 .460 49 43 0.2
1915 New York - MLB 29 3 6 2 0 1 0 2 0 0 0 0 0 1 0 .333 .333 .667 1.000 208 213 0.2
Total MLB 1026 3201 711 84 14 7 256 302 254 18 18 481 154 131 .222 .282 .264 .545 76 73 13.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1905 New York - MLB 2B 28 0 25 10 4 38 3 .921 62.1 5.05 -4.2 .554
1905 New York - MLB 3B 3 2 3 2 0 7 2 .714 17.0 2.65 -1.2 .552
1905 New York - MLB SS 2 1 2 3 0 6 1 .833 10.0 4.50 -0.4 .863
1906 New York - MLB 3B 7 6 3 11 1 17 3 .824 57.0 2.21 -1.8 .850
1906 New York - MLB SS 17 16 27 52 3 84 5 .940 146.0 4.87 +1.0 .994
1907 New York - MLB 3B 2 2 0 5 0 5 0 1.000 20.0 2.25 -0.8 .787
1907 New York - MLB SS 151 151 247 492 56 798 59 .926 1329.2 5.00 -2.1 .997
1908 New York - MLB SS 154 154 220 455 35 714 39 .945 1360.0 4.47 +19.4 1.067
1909 New York - MLB SS 97 92 155 283 35 472 34 .928 798.0 4.94 +4.3 1.017
1910 New York - MLB SS 107 104 164 358 50 555 33 .941 907.2 5.18 +6.1 1.046
1911 New York - MLB SS 149 149 250 403 57 688 35 .949 1289.0 4.56 +6.2 1.038
1912 New York - MLB SS 123 119 204 344 49 572 24 .958 1034.0 4.77 +10.2 1.053
1913 New York - MLB SS 103 103 148 323 44 488 17 .965 889.2 4.76 +12.0 1.056
1914 New York - MLB SS 71 61 87 172 15 274 15 .945 545.0 4.28 +4.3 1.061
1915 New York - MLB SS 3 2 1 7 0 8 0 1.000 17.0 4.24 +0.3 1.060
TOTAL 2B 28 0 25 10 4 38 3 .921 62.1 5.05 -4.2 .554
TOTAL 3B 12 10 6 18 1 29 5 .828 94.0 2.30 -3.8 .782
TOTAL SS 977 952 1505 2892 344 4659 262 .944 8326.0 4.75 +61.3 1.038
PLAYER HISTORY
12/15/1903 Drafted in the 1903 first-year player draft by the New York Giants (Round 7, Pick 14, 114th overall pick).
01/01/1904 OSA scouting updated ratings (potential): Contact: 27 (36); Power: 25 (25); Eye: 35 (44).
01/01/1905 OSA scouting updated ratings (potential): Contact: 32 (36); Power: 24 (24); Eye: 41 (43).
04/14/1905 Named the #96 prospect in the MLB
01/01/1906 OSA scouting updated ratings (potential): Contact: 37 (37); Power: 41 (41); Eye: 48 (48).
10/12/1906 Injured (Flu), day-to-day for 3 days.
01/01/1907 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 39 (39); Eye: 47 (47).
04/22/1907 Injured (Back stiffness), day-to-day for 1-2 weeks.
04/28/1907 Suffered setback in recovery from injury, will miss another one week.
01/01/1908 OSA scouting updated ratings (potential): Contact: 37 (37); Power: 39 (39); Eye: 46 (46).
01/01/1909 OSA scouting updated ratings (potential): Contact: 36 (36); Power: 38 (38); Eye: 45 (45).
07/05/1909 Injured (Hamstring soreness), day-to-day for 1 day.
01/01/1910 OSA scouting updated ratings (potential): Contact: 36 (36); Power: 34 (34); Eye: 43 (44).
06/16/1910 Injured (Back stiffness), day-to-day for 6 days.
01/01/1911 OSA scouting updated ratings (potential): Contact: 36 (36); Power: 34 (34); Eye: 42 (43).
08/07/1911 Injured (Knee tendinitis), day-to-day for 2-3 weeks.
09/07/1911 Injured (Stomach virus), day-to-day for 2 days.
01/01/1912 OSA scouting updated ratings (potential): Contact: 36 (36); Power: 34 (34); Eye: 45 (45).
04/16/1912 Injured (Sore ankle), day-to-day for 2 days.
01/01/1913 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 34 (34); Eye: 45 (45).
05/13/1913 Injured (Broken nose), out for 3 days.
01/01/1914 OSA scouting updated ratings (potential): Contact: 32 (32); Power: 33 (33); Eye: 42 (45).
01/01/1915 OSA scouting updated ratings (potential): Contact: 28 (28); Power: 32 (32); Eye: 44 (50).
10/03/1915 Injured (Cold), day-to-day for 1 day.
LEADERBOARD APPEARANCES
Year GS Rank
1907 153 2
1908 154 1
Year K Rank
1907 70 6
1911 74 9
Year IBB Rank
1911 8 8
Year SH Rank
1907 16 10
Year SF Rank
1911 5 8
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76