BROOKLYN ROBINS
4th place | 80-74 (.519) | M# - | LAST 10: 5-5
R: 601 | RA: 583 | PAYROLL: $109,347
12/31/1915
TEAM LEADERS AVG
B. Bankston .307
V. Campbell .288
L. Doyle .287
C. Tierney .283
K. Nash .270
TEAM LEADERS HR
I. Meusel 5
B. Bankston 4
K. Nash 4
V. Campbell 3
L. Doyle 3
TEAM LEADERS RBI
L. Doyle 65
C. Tierney 55
B. Bankston 54
I. Meusel 53
2 tied with 52
TEAM LEADERS W
H. Byram 27
F. Arellanes 19
R. Collins 16
V. Gregg 9
3 tied with 3
TEAM LEADERS ERA
H. Byram 2.00
F. Arellanes 2.72
V. Gregg 3.43
R. Collins 3.74
   
TEAM LEADERS K
H. Byram 196
V. Gregg 119
R. Collins 92
F. Arellanes 87
B. Ruth 37
WHO'S HOT?
WHO'S NOT?
3B Cotton Tierney .150, 0 HR Last 7 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Herb Byram 40 40 27 12 0 2.00 1.00 Rested
Starter R Frank Arellanes 37 37 19 16 0 2.72 1.18 Rested
Starter L Ray Collins 38 38 16 17 0 3.74 1.39 Rested
Starter L Harold Christman 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Charles Deardorff 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Omer Hardgrove 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Vean Gregg 34 20 9 11 0 3.43 1.45 Rested
Long Relief R Jimmy Lavender 0 0 0 0 0 0.00 0.00 Rested
Long Relief R John Fox 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bates Archer 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Red Faber 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bobby White 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kirby Hoon 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Babe Ruth 8 8 3 5 0 2.86 1.30 Rested
Middle Relief L Si Jensen 18 3 0 3 2 3.38 1.24 Rested
Middle Relief R William Beeker 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R George Beck 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Al Demaree 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Doc McMahon 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ed Kusel 27 0 3 4 5 2.80 1.50 Rested
Stopper R Elmer Steele 39 8 3 6 9 3.16 1.22 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
72 L Ivey Wingo C 125 443 110 1 50 47 32 26 .248 .301 .336 1.9
82 R John P Henry C 82 255 60 0 27 27 31 37 .235 .318 .298 0.1
14 R Claude Robertson C 2 2 0 0 0 0 0 0 .000 .000 .000 -0.1
68 L Jack Lapp C 12 15 4 0 1 2 4 3 .267 .421 .267 0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
83 R Charlie Deal 2B 81 256 86 0 35 27 8 9 .336 .357 .465 3.4
14 S Ken Nash SS 140 463 125 4 52 62 106 24 .270 .406 .371 2.9
77 R Cotton Tierney 3B 132 445 126 1 55 58 29 35 .283 .329 .413 4.3
10 R Art Griggs 1B 33 48 10 0 1 5 11 6 .208 .377 .250 -0.2
11 L Larry Doyle 2B 137 502 144 3 65 63 47 34 .287 .343 .422 3.4
67 R Mac McLendon SS 31 55 15 0 2 6 11 9 .273 .403 .273 0.2
29 R Jim Nealon SS 99 306 65 0 32 29 22 37 .212 .279 .281 0.6
44 R Harry Damrau 3B 3 4 2 0 1 0 0 0 .500 .500 1.000 0.1
49 R Pete Shields 1B 8 27 5 0 1 2 2 4 .185 .241 .259 0.1
41 R John Tiedemann 2B 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 L Ernie R Johnson 2B 1 1 1 0 0 1 0 0 1.000 1.000 1.000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
94 L Vin Campbell LF 152 586 169 3 52 82 70 42 .288 .368 .348 5.2
43 L Bill Bankston CF 128 492 151 4 54 73 26 66 .307 .343 .415 4.4
9 L Jimmy Sebring RF 18 14 5 0 0 3 0 1 .357 .357 .500 0.1
25 L Jimmy Sheckard LF 54 51 11 2 7 8 10 7 .216 .355 .373 0.2
6 R Irish Meusel LF 106 342 96 5 53 34 21 24 .281 .327 .401 1.7
5 L Hank Perry CF 96 310 66 1 24 35 31 44 .213 .292 .265 1.2
2 R Tim Hendryx CF 29 61 10 0 5 3 3 9 .164 .200 .246 -0.5
23 R Bill Holden CF 12 10 1 0 1 1 1 3 .100 .182 .200 -0.0
34 R Austin McHenry RF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
16 R Elmer Miller CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 S Gil Whitehouse CF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Elwyn Barth CF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
88 L Zip Collins CF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Bill Bankston CF .307 4 54 46
2 R John P Henry 1B .235 0 27 14
3 L Vin Campbell LF .288 3 52 49
4 R Irish Meusel RF .281 5 53 14
5 S Ken Nash SS .270 4 52 0
6 R Cotton Tierney 3B .283 1 55 12
7 L Ivey Wingo C .248 1 50 21
8 R Charlie Deal 2B .336 0 35 11
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Vin Campbell LF .288 3 52 49
2 L Bill Bankston CF .307 4 54 46
3 R Cotton Tierney 3B .283 1 55 12
4 R Irish Meusel RF .281 5 53 14
5 S Ken Nash SS .270 4 52 0
6 R Charlie Deal 2B .336 0 35 11
7 L Ivey Wingo C .248 1 50 21
8 R Jim Nealon 1B .212 0 32 10
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Boston Braves 90 64 .584 -
St. Louis Cardinals 89 65 .578 1.0
Philadelphia Phillies 81 73 .526 9.0
Brooklyn Robins 80 74 .519 10.0
Pittsburgh Pirates 76 78 .494 14.0
Chicago Cubs 73 81 .474 17.0
New York Giants 64 90 .416 26.0
Cincinnati Reds 63 91 .409 27.0
TEAM INFORMATION
Record overall 80-74, .519 PCT
Position in Division 4th, 10 GB
Record at home 41-36, .532 PCT
Record on the road 39-38, .506 PCT
Record in X-inning games 4-4, .500 PCT
Record in one-run games 25-27, .481 PCT
Record versus LHP 18-25, .419 PCT
Record versus RHP 62-49, .559 PCT
Record last 10 games 5-5, .500 PCT
Record in April 6-10, .375 PCT
Record in May 12-15, .444 PCT
Record in June 15-12, .556 PCT
Record in July 16-12, .571 PCT
Record in August 17-10, .630 PCT
Record in September 13-11, .542 PCT
Record in October 1-4, .200 PCT
BATTING STATS & RANKINGS
Batting Average .259 - 1st in NL
On-Base Percentage .327 - 1st in NL
Slugging Percentage .350 - 1st in NL
On-Base + Slugging .677 - 1st in NL
Runs Scored 601 - 2nd in NL
Hits 1328 - 1st in NL
Extra-Base Hits 326 - 3rd in NL
Home Runs 25 - 4th in NL
Bases On Balls 490 - 1st in NL
Strikeouts 536 - 1st in NL
Stolen Bases 216 - 1st in NL
PITCHING STATS & RANKINGS
Earned Run Average 2.92 - 4th in NL
Starters' ERA 3.05 - 4th in NL
Bullpen ERA 1.83 - 1st in NL
Runs allowed 583 - 5th in NL
Hits allowed 1314 - 5th in NL
Opponents AVG .252 - 5th in NL
BABIP .278 - 5th in NL
Home Runs allowed 24 - 4th in NL
Bases On Balls 387 - 2nd in NL
Strikeouts 588 - 4th in NL
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76