BROOKLYN ROBINS
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herb Byram 40 40 15 39 0 56 2 .964 338.1 1.44 +4.3 1.032
Elmer Steele 39 8 11 15 0 28 2 .929 105.1 2.22 +0.5 .910
Ray Collins 38 38 18 41 0 64 5 .922 284.1 1.87 +2.6 1.028
Frank Arellanes 37 37 24 36 2 64 4 .938 300.2 1.80 +4.7 1.058
Vean Gregg 34 20 10 33 1 45 2 .956 191.1 2.02 +2.7 1.042
Ed Kusel 27 0 0 7 0 8 1 .875 35.1 1.78 +0.4 .975
Si Jensen 18 3 3 7 0 10 0 1.000 53.1 1.69 -0.4 .731
Babe Ruth 8 8 7 8 0 15 0 1.000 66.0 2.05 +0.2 .975
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ivey Wingo 120 118 459 110 6 588 19 .968 1043.2 4.91 +0.8 .879 12 153 77 50.3 2.87
John P Henry 29 26 120 26 1 150 4 .973 231.1 5.68 -0.0 .766 3 36 17 47.2 2.76
Jack Lapp 8 3 16 8 0 24 0 1.000 38.2 5.59 +0.8 1.072 0 6 4 66.7 4.42
Pete Shields 7 7 35 7 0 45 3 .933 58.0 6.52 +0.3 1.072 0 12 5 41.7 3.57
Claude Robertson 1 0 4 0 0 4 0 1.000 2.0 18.00 -0.2 .000 0 2 0 0.0 0.00
Ballplayer Thomas 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Nealon 99 92 861 78 42 943 4 .996 812.1 10.40 +11.5 1.107
John P Henry 50 49 437 38 27 487 12 .975 417.2 10.24 -1.0 1.008
Art Griggs 28 12 152 12 12 168 4 .976 133.2 11.04 -2.9 .906
Pete Shields 1 1 5 1 0 6 0 1.000 9.0 6.00 +0.1 1.073
John Tiedemann 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.6 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Doyle 132 130 362 389 63 791 40 .949 1161.2 5.82 -5.4 .971
Charlie Deal 26 24 70 84 13 166 12 .928 212.0 6.54 +0.9 1.001
Zeb Terry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cotton Tierney 113 112 82 259 13 360 19 .947 992.0 3.09 +8.7 1.019
Charlie Deal 43 42 29 104 3 146 13 .911 376.0 3.18 +1.0 1.004
Harry Damrau 2 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
Tim Hendryx 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Nash 140 140 202 408 58 675 65 .904 1227.0 4.47 -24.9 .916
Mac McLendon 26 14 16 51 6 75 8 .893 142.2 4.23 -0.6 .950
Ernie R Johnson 1 0 0 0 0 1 1 .000 1.0 0.00 -0.7 .000
Jim Nealon 1 0 0 2 0 2 0 1.000 2.0 9.00 -0.0 1.060
Fred H Thomas 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.5 .530
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vin Campbell 103 103 234 8 2 256 14 .945 903.2 2.41 +13.1 1.080
Irish Meusel 51 49 108 4 1 113 1 .991 437.0 2.31 -0.0 1.002
Jimmy Sheckard 5 2 5 1 0 7 1 .857 29.0 1.86 -0.9 .992
Jimmy Sebring 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Zip Collins 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Bankston 121 121 378 15 4 400 7 .983 1063.2 3.33 -0.3 .997
Tim Hendryx 24 17 48 4 0 56 4 .929 161.2 2.89 -1.8 .964
Hank Perry 23 16 58 2 0 66 6 .909 147.1 3.67 -0.6 .984
Bill Holden 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .984
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Perry 76 71 165 7 0 181 9 .950 621.1 2.49 +10.8 1.091
Vin Campbell 50 48 105 4 0 117 8 .932 433.0 2.27 +2.9 1.015
Irish Meusel 37 35 69 0 0 72 3 .958 302.1 2.05 -0.8 1.005
Jimmy Sebring 7 0 3 0 0 3 0 1.000 13.0 2.08 -0.1 1.005
Austin McHenry 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Gil Whitehouse 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76