GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $7,224 |
Player Payroll | $109,347 |
Current Budget | $376,000 |
Projected Balance | $217,226 |
| |
Average Player Salary | $1,686 |
League Average Salary | $1,476 |
| | |
Highest Paid Players: | |
1) Vin Campbell | $4,521 |
2) Charlie Deal | $4,520 |
3) Bill Bankston | $4,505 |
4) Ken Nash | $4,505 |
5) Larry Doyle | $4,100 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $98,406 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $120 |
| CASH | $4,680 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $85,790 |
|
| LAST SEASON OVERVIEW |
| Attendance | 357,770 |
| Attendance per Game | 4,646 |
| | |
| Gate Revenue | $180,844 |
| Season Ticket Revenue | $194,651 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $198 |
| CASH | $1,380 |
| | |
| Player Expenses | $99,884 |
| Staff Expenses | $6,438 |
| | |
| BALANCE | $243,696 |
|