NEW YORK GIANTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/1915
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
George Block 28 C 29 30 34 38 29 69 87 30 34 40 28 34 37
Walter Boles 30 SS 26 22 32 45 36 72 96 26 32 46 26 32 45
Larry Chappell 25 LF 38 38 49 45 57 75 96 34 46 37 39 51 48
Eddie Collins Sr 28 3B 80 48 38 74 82 89 97 76 37 63 81 38 78
Bob Coulson 28 RF 41 52 30 82 72 90 100 41 30 85 41 30 81
Ted Easterly 30 C 40 53 35 36 62 60 88 35 34 28 42 36 38
John S Farrell 39 2B 39 53 31 67 54 40 79 39 31 68 38 31 67
Chick Fewster 20 2B 44 40 32 43 58 64 77 45 32 44 44 32 43
Eddie Foster 28 SS 57 42 28 47 75 63 96 58 28 48 57 28 47
Jack Fournier 26 1B 79 67 82 38 78 66 90 74 73 38 81 84 38
Rogers Hornsby 19 SS 69 75 51 55 66 66 87 70 52 56 69 51 54
Merwin Jacobson 21 RF 48 54 40 44 61 51 88 46 38 38 49 40 47
Hal Janvrin 23 3B 37 29 32 41 66 91 90 38 32 43 37 32 41
Johnny Johnston 25 CF 38 40 43 68 59 79 100 34 41 56 39 43 72
Ted Jourdan 20 1B 42 61 44 44 61 58 78 37 40 34 43 45 47
High Pockets Kelly 20 1B 54 64 64 36 64 47 76 55 65 37 54 64 35
Pete Kilduff 22 2B 46 64 60 48 64 44 78 46 60 49 46 59 48
Cliff W Lee 19 LF 78 63 80 27 63 38 62 79 82 27 78 78 26
Fred Luderus 30 1B 61 63 64 55 69 41 70 56 56 43 62 67 58
Harry Lunte 23 SS 40 43 33 26 61 48 62 40 33 28 39 33 26
Doc Miller 32 RF 54 52 46 46 66 57 79 44 43 36 57 47 49
J. Moore 26 CF 18 13 100 51 33 31 86 20 100 56 17 100 49
Fred Nicholson 21 RF 40 60 36 34 54 55 83 40 36 34 39 36 34
Ollie O'Mara 24 SS 51 44 32 41 64 83 100 51 32 42 51 32 41
Frank Schulte 33 LF 51 52 75 40 50 62 94 52 75 42 51 75 39
Roy Sherer 29 RF 40 56 32 49 31 51 79 40 32 49 40 32 49
Rinaldo Williams 22 LF 37 55 43 46 45 50 78 34 41 37 38 44 48
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
George Daly 28 RP 44 44 59 43 44 55 46 45 62 89-91 Mph 100
Edgar Doty 28 SP 31 69 51 31 68 50 31 70 52 89-91 Mph 91
Lefty Gervais 25 RP 76 51 50 86 53 56 74 51 48 91-93 Mph 39
Bob Groom 31 RP 55 52 40 53 52 38 55 52 41 90-92 Mph 100
Al Hiester 28 SP 52 66 40 50 66 37 53 66 41 92-94 Mph 100
Ellis Johnson 23 RP 88 74 40 87 76 37 88 73 42 94-96 Mph 13
Joe Lake 34 RP 45 63 64 43 62 61 46 63 66 89-91 Mph 93
Tim McCabe 21 CL 56 83 75 51 78 70 60 87 80 91-93 Mph 8
Billy Neal 34 RP 58 34 62 58 34 59 58 34 64 90-92 Mph 100
Bill Tozer 33 RP 43 47 56 42 47 55 45 47 58 90-92 Mph 99
Jack Warhop 31 RP 38 71 59 37 70 55 39 72 61 89-91 Mph 100
Earl Yingling 27 SP 48 49 48 54 51 55 46 49 45 92-94 Mph 88
George Zackert 31 SP 43 46 44 49 46 49 41 46 43 90-92 Mph 100
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
George Block C 99 62 1 6 1 5 7 5 8
Walter Boles SS 1 - 79 68 85 80 1 6 4
Larry Chappell LF - - 2 7 6 6 51 54 62
Eddie Collins Sr 3B 1 - 77 76 50 89 1 9 9
Bob Coulson RF 1 - 1 9 7 8 48 58 51
George Daly RP 1 - 15 14 1 15 1 7 2
Edgar Doty SP 1 - 20 21 22 21 1 7 7
Ted Easterly C 97 60 1 2 7 7 1 5 10
John S Farrell 2B 18 17 38 55 68 66 50 66 37
Chick Fewster 2B - - 57 49 55 66 3 3 3
Eddie Foster SS 1 - 50 48 38 55 2 6 8
Jack Fournier 1B 1 - 38 40 58 38 1 6 5
Lefty Gervais RP 1 - 18 23 23 23 5 2 9
Bob Groom RP 1 - 20 21 34 20 7 2 9
Al Hiester SP 1 - 22 20 8 21 5 8 3
Rogers Hornsby SS - - 77 64 58 69 11 5 4
Merwin Jacobson RF 1 - 5 10 4 5 56 53 42
Hal Janvrin 3B 1 - 52 68 33 52 6 6 9
Ellis Johnson RP 1 - 21 21 18 21 4 7 8
Johnny Johnston CF 1 - 3 4 2 8 81 68 100
Ted Jourdan 1B - - 44 44 34 45 2 8 7
High Pockets Kelly 1B - - 37 38 42 37 6 10 8
Pete Kilduff 2B 1 - 63 64 29 71 2 6 8
Joe Lake RP 1 - 21 20 19 20 1 7 3
Cliff W Lee LF 1 - 3 6 1 3 53 53 78
Fred Luderus 1B 1 - 33 38 14 39 2 10 2
Harry Lunte SS 1 - 68 64 27 63 5 8 2
Tim McCabe CL 1 - 21 20 16 20 5 4 6
Doc Miller RF 1 - 1 7 9 8 43 47 46
J. Moore CF - - 3 8 2 11 70 49 52
Billy Neal RP 1 - 18 20 33 19 1 6 4
Fred Nicholson RF - - 4 10 9 11 59 52 58
Ollie O'Mara SS 1 - 78 74 38 83 1 6 9
Frank Schulte LF 1 - 1 6 7 5 49 83 100
Roy Sherer RF - - 9 9 7 6 53 60 70
Bill Tozer RP 1 - 16 15 10 13 3 3 3
Jack Warhop RP 1 - 21 19 10 18 1 6 7
Rinaldo Williams LF - - 5 7 12 13 55 58 56
Earl Yingling SP 1 - 25 22 19 28 3 6 2
George Zackert SP 1 - 15 12 34 15 4 6 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
George Block - 94 - - - - - - -
Walter Boles - - - - - 76 - - -
Larry Chappell - - - - - - 58 14 -
Eddie Collins Sr - - - - 73 6 - - -
Bob Coulson - - - - - - 54 8 45
George Daly 21 - - - - - - - -
Edgar Doty 44 - - - - - - - -
Ted Easterly - 91 - - - - - - -
John S Farrell - - - 46 - - - - -
Chick Fewster - - - 57 - - - - -
Eddie Foster - - - - - 22 - - -
Jack Fournier - - 65 - - - - - -
Lefty Gervais 42 - - - - - - - -
Bob Groom 51 - - - - - - - -
Al Hiester 38 - - - - - - - -
Rogers Hornsby - - 46 - 55 62 - - -
Merwin Jacobson - - - - - - - - 50
Hal Janvrin - - 40 - 45 - - - -
Ellis Johnson 43 - - - - - - - -
Johnny Johnston - - - - - - - 76 -
Ted Jourdan - - 63 - - - - - -
High Pockets Kelly 38 - 74 - - - - - -
Pete Kilduff - - - 56 - 36 - - -
Joe Lake 44 - - - - - - - -
Cliff W Lee - - - - - - 63 21 -
Fred Luderus - - 38 - - - - - -
Harry Lunte - - - - 50 41 - - -
Tim McCabe 42 - - - - - - - -
Doc Miller - - - - - - - - 34
J. Moore - - - - - - - 49 -
Billy Neal 47 - - - - - - - -
Fred Nicholson - - - - - - - - 55
Ollie O'Mara - - - - - 63 - - -
Frank Schulte - - - - - - 69 - -
Roy Sherer - - - - - - - 21 54
Bill Tozer 28 - - - - - - - -
Jack Warhop 38 - - - - - - - -
Rinaldo Williams - - - - - - 64 - -
Earl Yingling 51 - - - - - - - -
George Zackert 41 - - - - - - - -
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76