GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $3,924 |
Player Payroll | $123,241 |
Current Budget | $408,000 |
Projected Balance | $253,715 |
| |
Average Player Salary | $1,572 |
League Average Salary | $1,476 |
| | |
Highest Paid Players: | |
1) Casey Stengel | $4,605 |
2) Harry Heilmann | $4,580 |
3) Harry Coffin | $4,495 |
4) Bruno Betzel | $4,000 |
5) Bill Carrigan | $3,800 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $134,993 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $116 |
| CASH | $4,680 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $124,650 |
|
| LAST SEASON OVERVIEW |
| Attendance | 385,095 |
| Attendance per Game | 5,001 |
| | |
| Gate Revenue | $164,142 |
| Season Ticket Revenue | $242,131 |
| Playoff Revenue | $0 |
| Media Revenue | $0 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $94 |
| CASH | $1,380 |
| | |
| Player Expenses | $118,307 |
| Staff Expenses | $3,559 |
| | |
| BALANCE | $259,617 |
|