P Lou Fiene #30
Age: 31 | Bats: R | Throws: R | Morale: Unhappy
12/31/1915
P LOU FIENE #30 - AGE: 31 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
13 2 0-2 2 5.06 42.2 45 1 26 23 1.66 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 51 58 55
Movement 70 65 73 70
Control 39 36 40 39
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 41 41
Curveball 30 30
Changeup 12 12
Sinker 57 57
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 92
Suggested Role Starter
Type Extreme Groundball
Hold Runners 16
Defense 33
RUN/BUNT RATINGS
Running Speed: 69
Stealing Ability: 89
Baserunning Inst.: 68
Sacrifice Bunt: 40
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/18/1915 @ CIN Loss, 4-6 2.2 1 0 0 1 0
08/31/1915 STL Loss, 2-9 5.0 3 2 1 4 3
08/21/1915 CHC Win, 9-4 3.0 2 0 0 1 2 Save
08/19/1915 PIT Loss, 5-12 4.2 4 2 2 4 4
08/16/1915 BSN Loss, 0-5 2.0 0 0 0 1 1
08/08/1915 @ CIN Loss, 0-9 X 1.1 7 9 9 3 1 Loss
08/04/1915 @ CHC Win, 9-3 1.1 1 0 0 0 1
07/30/1915 @ STL Loss, 3-12 4.2 7 4 3 1 1
07/21/1915 CHC Loss, 0-8 1.1 2 0 0 0 1
07/08/1915 PIT Loss, 0-9 4.0 2 2 2 4 2
PERSONALITY
Birthday:12/29/1884
Born in:Unknown
Nationality:American
Height:6' 0"
Weight:180 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$792
Signed Through:1916 Season
Major Service:6 Years, 67 Days
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1903, 12th Pick in Round 2
MAJOR LEAGUE BASEBALL 1915 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 2 0 2 2 5.06 42.2 45 27 24 1 26 23 0 0.0 0 1 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 0 100.0 11 6 15.61 9.49 4.85 5.48 3.56 1.66 120 -0.1 .301        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 70 23 2 0 0 9 17 9 0 2 1 .329 .466 .357 .823      
vs. RHB 100 22 2 1 1 18 9 14 0 4 2 .220 .297 .290 .587      
MAJOR LEAGUE BASEBALL 1915 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 0 0 0 1 9.00 4.0 7 4 4 0 5 1  
July 4 1 0 1 0 3.86 18.2 20 10 8 1 7 10  
August 6 1 0 1 1 6.23 17.1 17 13 12 0 13 12  
September 1 0 0 0 0 0.00 2.2 1 0 0 0 1 0  
Spring Training 4 0 0 0 0 2.35 7.2 4 2 2 0 8 5  
Last Year 32 30 13 11 0 3.65 212.0 223 105 86 3 96 97  
2 Years Ago 10 0 1 2 0 3.52 30.2 31 13 12 1 9 20  
Career 179 120 47 62 3 3.42 1063.1 1018 511 404 14 451 493  
Home 7 1 0 1 1 2.51 28.2 22 10 8 0 16 19  
Road 6 1 0 1 1 10.29 14.0 23 17 16 1 10 4  
Grass 13 2 0 2 2 5.06 42.2 45 27 24 1 26 23  
Day 13 2 0 2 2 5.06 42.2 45 27 24 1 26 23  
As Starter 2 2 0 2 0 10.80 10.0 16 13 12 0 5 7  
As Reliever / Substitution 11 0 0 0 2 3.31 32.2 29 14 12 1 21 16  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1904 Philadelphia - MLB 19 8 8 4 4 0 2.75 72.0 68 34 22 1 23 27 7 0 1.26 .275 2.94 0.6 97
1905 Philadelphia - MLB 20 8 8 3 5 0 2.07 61.0 55 29 14 2 20 30 5 0 1.23 .264 2.84 0.6 130
1906 Philadelphia - MLB 21 4 4 1 3 0 3.86 30.1 30 14 13 1 7 9 3 1 1.22 .279 2.84 0.2 65
1907 Philadelphia - MLB 22 3 3 0 3 0 3.96 25.0 24 15 11 0 10 11 1 0 1.36 .282 2.61 0.3 64
1908 Philadelphia - MLB 23 7 6 1 6 0 2.59 48.2 41 23 14 1 21 26 4 0 1.27 .252 2.61 0.5 94
1909 Philadelphia - MLB 24 3 3 1 2 0 3.60 25.0 23 10 10 1 9 6 2 0 1.28 .262 3.44 -0.0 71
1910 Philadelphia - MLB 25 37 31 13 14 0 2.84 262.2 238 106 83 1 104 119 13 2 1.30 .282 2.77 3.0 95
1911 Philadelphia - MLB 26 33 19 8 8 1 3.71 182.0 163 90 75 2 91 91 7 1 1.40 .282 3.60 1.2 89
1912 Philadelphia - MLB 27 21 6 2 2 0 5.05 71.1 77 45 40 0 35 34 2 0 1.57 .325 3.64 0.4 68
1913 Philadelphia - MLB 28 10 0 1 2 0 3.52 30.2 31 13 12 1 9 20 0 0 1.30 .316 2.71 0.3 85
1914 Philadelphia - MLB 29 32 30 13 11 0 3.65 212.0 223 105 86 3 96 97 6 1 1.50 .317 3.17 1.7 78
1915 Philadelphia - MLB 30 13 2 0 2 2 5.06 42.2 45 27 24 1 26 23 0 0 1.66 .301 3.56 -0.1 59
Total MLB 179 120 47 62 3 3.42 1063.1 1018 511 404 14 451 493 50 5 1.38 .290 3.10 8.7 87
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1904 Philadelphia - MLB P 8 8 1 14 0 17 2 .882 72.0 1.88 -0.5 .881
1905 Philadelphia - MLB P 8 8 2 12 0 14 0 1.000 61.0 2.07 +0.5 1.008
1906 Philadelphia - MLB P 4 4 3 6 0 9 0 1.000 30.1 2.67 +0.8 1.002
1907 Philadelphia - MLB P 3 3 1 2 0 5 2 .600 25.0 1.08 -0.6 .330
1908 Philadelphia - MLB P 7 6 2 4 0 8 2 .750 48.2 1.11 +0.4 .799
1909 Philadelphia - MLB P 3 3 0 4 0 4 0 1.000 25.0 1.44 +0.6 .999
1910 Philadelphia - MLB P 37 31 17 28 1 49 4 .918 262.2 1.54 +3.2 .907
1911 Philadelphia - MLB P 33 19 14 16 0 31 1 .968 182.0 1.48 +4.5 .992
1912 Philadelphia - MLB P 21 6 3 6 0 11 2 .818 71.1 1.14 +1.5 .821
1913 Philadelphia - MLB P 10 0 8 1 0 9 0 1.000 30.2 2.64 +0.2 .984
1914 Philadelphia - MLB P 32 30 10 28 0 40 2 .950 212.0 1.61 +3.7 .903
1915 Philadelphia - MLB P 13 2 0 7 0 7 0 1.000 42.2 1.48 -0.0 .975
TOTAL P 179 120 61 128 1 204 15 .926 1063.1 1.60 +14.2 .913
PLAYER HISTORY
12/15/1903 Drafted in the 1903 first-year player draft by the Philadelphia Phillies (Round 2, Pick 12, 28th overall pick).
01/01/1904 OSA scouting updated ratings (potential): Stuff: 44 (44); Movement: 49 (67); Control: 36 (39).
01/10/1904 Signed a minor league contract with the Philadelphia Phillies organization with a signing bonus of $300.
04/14/1904 Named the #32 prospect in the MLB
01/01/1905 OSA scouting updated ratings (potential): Stuff: 48 (48); Movement: 52 (65); Control: 41 (41).
03/25/1905 Injured on 03/23/1905, diagnosed with a mild hamstring strain, is day-to-day.
09/16/1905 Injured (Back stiffness), day-to-day for 2 weeks.
01/01/1906 OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 50 (57); Control: 44 (44).
09/15/1906 Pitches a 3-hit shutout against the Boston Beaneaters with 2 strikeouts and 0 BB allowed!
01/01/1907 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 58 (60); Control: 42 (42).
01/01/1908 OSA scouting updated ratings (potential): Stuff: 64 (64); Movement: 60 (61); Control: 42 (42).
01/01/1909 OSA scouting updated ratings (potential): Stuff: 64 (64); Movement: 60 (62); Control: 42 (42).
01/01/1910 OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 64 (64); Control: 43 (43).
05/09/1910 Pitches a 5-hit shutout against the Cincinnati Reds with 3 strikeouts and 2 BB allowed!
07/28/1910 Pitches a 3-hit shutout against the New York Giants with 6 strikeouts and 1 BB allowed!
01/01/1911 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 66 (66); Control: 43 (43).
05/12/1911 Pitches a 5-hit shutout against the Pittsburgh Pirates with 8 strikeouts and 1 BB allowed!
01/01/1912 OSA scouting updated ratings (potential): Stuff: 58 (58); Movement: 66 (66); Control: 39 (39).
03/11/1912 Injured (Forearm soreness), day-to-day for 6 days.
01/01/1913 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 62 (62); Control: 38 (38).
05/18/1913 Injured (Food poisoning), out for 1 day.
01/01/1914 OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 61 (62); Control: 39 (39).
05/04/1914 Pitches a 5-hit shutout against the Boston Braves with 4 strikeouts and 2 BB allowed!
01/01/1915 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 67 (67); Control: 42 (42).
LEADERBOARD APPEARANCES
Year L Rank
1910 14 10
Year BB Rank
1910 104 7
1911 91 10
1914 96 7
Year BABIP Rank
1911 .282 7
Year HR/9 Rank
1910 0.03 3
1911 0.10 7
1914 0.13 9
Year H/9 Rank
1911 8.06 8
Year QSP Rank
1910 .774 9
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76