CAREER
BATTING AVERAGE
04/27/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Season Leaderboard
1 Nap Lajoie# .3495 1896-1914  
2 Tris Speaker# .3477 1906-1914  
2 Willie Keeler .3477 1892-1911  
4 Jesse Burkett .3440 1890-1911  
5 Dan Brouthers* .3424 1879-1896  
6 Dave Orr .3420 1883-1890  
7 Pete Browning .3415 1882-1894  
8 Jake Stenzel .3386 1890-1899  
9 Mike Donlin# .3376 1899-1914  
10 Birdie Cree# .3340 1907-1914  
11 Ty Cobb# .3332 1904-1914  
12 Cap Anson* .3326 1871-1897  
13 Ed Delahanty* .3321 1888-1904  
14 Sam Thompson* .3313 1885-1898  
15 Bill Lange .3302 1893-1899  
16 Sam Dungan .3293 1891-1904  
17 Honus Wagner# .3269 1897-1914  
18 Shoeless Joe Jackson# .3259 1909-1914  
19 Tip O'Neill .3257 1883-1884  
20 Bill Everitt .3224 1895-1903  
21 Ginger Beaumont# .3208 1899-1914  
22 Hugh Duffy* .3207 1888-1907  
23 Billy Hamilton* .3206 1888-1905  
24 Amos Strunk# .3201 1908-1914  
25 George Van Haltren* .3184 1887-1903  
26 Fred Clarke .3182 1894-1913  
27 Stuffy McInnis# .3174 1908-1914  
28 Zack Wheat# .3169 1908-1914  
29 Roger Connor .3165 1880-1897  
30 Bill Keister .3153 1896-1908  
31 John J McGraw# .3149 1891-1914  
32 Jake Beckley .3132 1888-1905  
33 Deacon White .3119 1871-1890  
34 Bug Holliday .3109 1885-1898  
35 Jim H O'Rourke .3108 1872-1893  
36 Mike Tiernan .3105 1887-1899  
37 Denny Lyons .3104 1885-1897  
38 Mike E Smith .3102 1886-1903  
39 Harry Hooper# .3077 1907-1914  
40 King Kelly .3076 1878-1893  
41 Joe Kelley .3070 1891-1911  
42 Jimmy Ryan .3066 1885-1902  
43 Elmer Flick# .3061 1898-1914  
44 Cupid Childs .3055 1888-1901  
45 Sam Crawford# .3037 1899-1914  
46 Buck Ewing .3030 1880-1897  
46 Frank Baker# .3030 1907-1914  
48 Henry Larkin .3029 1884-1893  
49 George Davis .3027 1890-1908  
50 Ducky J Holmes .3024 1895-1911  
51 Ed McKean .3023 1887-1899  
52 Paul Hines .3022 1872-1891  
53 Hughie Jennings .3019 1891-1905  
54 Larry Doyle# .3018 1906-1914  
55 George Wright .3016 1871-1882  
56 Jimmy Collins .3011 1895-1912  
57 George Gore .3009 1879-1892  
58 Chick Stahl# .3001 1897-1914  
59 Patsy Donovan .2999 1890-1903  
59 Fred Tenney .2999 1894-1907  
61 Oyster Burns .2995 1884-1895  
62 Ed Swartwood .2994 1881-1892  
62 Socks Seybold .2994 1899-1912  
64 Hardy Richardson .2992 1879-1892  
65 Joe Start .2987 1871-1886  
66 Homer Smoot .2985 1902-1913  
67 Steve Brodie .2984 1890-1907  
68 Charley Jones .2980 1875-1888  
69 Jiggs Donahue# .2973 1900-1914  
70 Danny Green# .2971 1898-1914  
71 Lave Cross .2968 1887-1904  
72 Jimmy Sheckard# .2967 1897-1914  
73 Mike J Griffin .2964 1887-1898  
74 Farmer Weaver .2950 1888-1897  
75 Zaza Harvey# .2949 1900-1914  
76 Kip Selbach .2939 1894-1907  
77 Ezra Sutton .2937 1871-1888  
78 Fred Hartman .2936 1894-1908  
78 Bill Joyce .2936 1890-1898  
80 Jack Doyle .2929 1889-1903  
81 Abner Dalrymple .2919 1878-1891  
81 Heinie Reitz .2919 1893-1899  
83 Tommy McCarthy .2917 1884-1896  
84 Fred Dunlap .2916 1880-1891  
85 Frank LaPorte# .2915 1905-1914  
86 Patsy Dougherty# .2912 1902-1914  
87 John J Anderson# .2910 1894-1914  
88 Tommy Tucker .2905 1887-1899  
89 Jack Glasscock .2902 1879-1895  
90 Chicken Wolf .2899 1882-1892  
91 Dusty Miller .2897 1889-1904  
92 Buck J Freeman# .2894 1891-1914  
92 Sherry Magee# .2894 1904-1914  
94 John Reilly .2886 1880-1891  
95 Harry Stovey .2885 1880-1893  
96 Roger Bresnahan# .2879 1897-1914  
97 Emmet Heidrick# .2877 1898-1914  
98 Dummy Hoy .2873 1888-1902  
99 Jack McCarthy .2864 1893-1906  
99 Jack Rowe .2864 1879-1890  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, August 30th, 2020 - OOTP Baseball 21.5 Build 76