RF Chick Stahl #18
Age: 42 | Bats: L | Throws: L | Morale: Very Unhappy
04/13/1915
RF CHICK STAHL #18 - AGE: 42 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 36 32 38 36
Gap 43 36 45 43
Power 37 35 37 37
Eye 70 62 73 70
Avoid K's 30 26 31 30
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 1
Errors: - 1 51
Arm: - 8 46
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 23
Stealing Ability: 63
Baserunning Inst.: 85
Sacrifice Bunt: 70
Bunt for Hit: 23
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/05/1915 CWS Win, 3-2 0 0 0 0 0 0 0 0
04/01/1915 @ DET Loss, 3-4 1 0 0 0 0 0 0 0
03/18/1915 PHA Loss, 9-10 0 0 0 0 0 1 0 0
03/12/1915 SLA Loss, 2-3 1 0 0 0 0 0 1 0
PERSONALITY
Birthday:01/10/1873
Born in:Avilla, IN
Nationality:American
Height:5' 10"
Weight:160 lbs
Local Popularity:Extremely Popular
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$2,600
Signed Through:1915 Season
Major Service:17 Years, 154 Days
Service This Yr:None
40-Man Service:5 Years, 74 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1897 Boston - MLB 24 114 469 166 30 13 4 97 112 38 3 1 31 18 7 .354 .405 .499 .904 149 138 2.6
1898 Boston - MLB 25 125 467 144 21 8 3 52 72 46 4 1 32 6 5 .308 .375 .407 .781 126 117 1.1
1899 Boston - MLB 26 148 576 202 23 19 7 52 122 72 4 1 35 33 9 .351 .426 .493 .919 167 155 4.7
1900 Boston - MLB 27 136 553 163 23 16 5 82 88 34 0 1 38 27 6 .295 .335 .421 .756 120 110 1.1
1901 Boston - MLB 28 140 605 189 16 20 4 55 112 46 3 3 28 23 20 .312 .362 .425 .787 132 125 6.5
1902 Boston - MLB 29 140 540 185 16 14 8 73 90 65 3 5 37 24 14 .343 .413 .469 .881 176 168 8.7
1903 Boston - MLB 30 125 490 131 18 14 4 68 81 49 7 6 32 17 8 .267 .339 .386 .724 129 121 3.4
1904 Boston - MLB 31 72 290 83 8 11 0 18 45 36 5 0 33 8 7 .286 .375 .390 .764 152 145 2.9
1905 Boston - MLB 32 154 601 172 24 11 4 54 67 55 8 5 59 17 20 .286 .351 .383 .734 147 146 6.4
1906 Boston - MLB 33 154 592 180 28 18 2 65 99 80 9 1 39 21 16 .304 .394 .422 .817 179 168 8.5
1907 Boston - MLB 34 154 555 140 18 9 1 56 78 76 13 1 33 17 14 .252 .355 .323 .678 127 123 4.2
1908 Boston - MLB 35 83 301 85 11 5 0 48 38 29 4 5 21 5 4 .282 .348 .352 .700 138 127 2.0
1909 Boston - MLB 36 120 412 117 15 5 2 44 58 50 8 6 29 10 7 .284 .368 .359 .727 142 136 3.9
1910 Boston - MLB 37 140 508 139 29 8 0 39 67 67 11 1 40 8 6 .274 .370 .362 .732 135 134 4.6
1911 Boston - MLB 38 96 343 101 19 8 2 44 37 42 7 2 26 4 6 .294 .381 .414 .795 132 128 2.9
1912 Boston - MLB 39 73 271 80 15 2 5 43 39 33 1 2 22 0 2 .295 .371 .421 .792 125 119 1.9
1913 Boston - MLB 40 81 82 20 1 0 0 5 6 19 2 1 8 0 0 .244 .394 .256 .650 97 103 0.2
1914 Boston - MLB 41 33 27 8 1 0 1 6 5 6 0 0 4 0 0 .296 .424 .444 .869 164 153 0.4
Total MLB 2088 7682 2305 316 181 52 901 1216 843 92 42 547 238 151 .300 .374 .409 .783 143 136 66.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1895 Total - 22 112 444 138 30 13 6 82 93 34 4 2 41 20 5 .311 .364 .477 .841 100 100 1.7
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1903 Boston - MLB 30 5 24 7 0 1 0 0 5 1 0 0 6 0 1 .292 .320 .375 .695 119 123 -0.4
1907 Boston - MLB 34 7 24 6 1 0 0 0 3 1 1 0 3 1 0 .250 .308 .292 .599 101 110 0.1
Total MLB 12 48 13 1 1 0 0 8 2 1 0 9 1 1 .271 .314 .333 .647 110 116
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1895 - - P 21 20 3 8 1 12 1 .917 173.0 0.57 -0.3 .000
1897 Boston - MLB LF 1 1 1 0 0 1 0 1.000 8.2 1.04 0.0 .000
1897 Boston - MLB RF 110 107 164 17 4 195 14 .928 964.2 1.69 0.0 .000
1897 Boston - MLB RF 110 106 163 17 4 194 14 .928 956.0 1.69 0.0 .000
1898 Boston - MLB LF 8 8 13 1 0 14 0 1.000 71.1 1.77 0.0 .000
1898 Boston - MLB RF 117 117 199 14 4 220 7 .968 1116.1 1.72 0.0 .000
1898 Boston - MLB RF 118 117 188 13 4 208 7 .966 1053.2 1.72 0.0 .000
1899 Boston - MLB P 1 0 0 1 0 2 1 .500 2.0 4.50 0.0 .000
1899 Boston - MLB LF 1 1 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
1899 Boston - MLB CF 1 1 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
1899 Boston - MLB RF 146 146 253 26 6 288 9 .969 1323.1 1.90 0.0 .000
1899 Boston - MLB RF 146 145 250 26 6 285 9 .968 1305.1 1.90 0.0 .000
1900 Boston - MLB LF 64 63 131 10 2 146 5 .966 567.2 2.24 0.0 .000
1900 Boston - MLB CF 1 1 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
1900 Boston - MLB RF 71 70 146 12 2 163 5 .969 630.0 2.26 0.0 .000
1900 Boston - MLB RF 70 70 277 22 4 309 10 .968 1197.2 2.25 0.0 .000
1901 Boston - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1901 Boston - MLB CF 140 140 503 23 7 549 23 .958 1256.1 3.77 +16.7 1.033
1901 Boston - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1902 Boston - MLB LF 4 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.025
1902 Boston - MLB CF 139 139 470 16 3 503 17 .966 1214.1 3.60 +6.2 1.014
1902 Boston - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1903 Boston - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1903 Boston - MLB CF 125 125 372 15 6 399 12 .970 1115.2 3.12 -6.3 1.016
1903 Boston - MLB RF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.028
1904 Boston - MLB CF 72 72 213 6 2 226 7 .969 651.0 3.03 -2.3 1.007
1905 Boston - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1905 Boston - MLB CF 154 154 535 16 3 565 14 .975 1383.2 3.58 +2.2 1.006
1905 Boston - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1906 Boston - MLB CF 154 154 473 18 4 505 14 .972 1389.0 3.18 +2.6 .999
1907 Boston - MLB CF 154 154 505 22 4 537 10 .981 1394.0 3.40 -2.5 .992
1907 Boston - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1908 Boston - MLB CF 83 83 245 9 3 264 10 .962 734.2 3.11 -7.7 .975
1909 Boston - MLB LF 3 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 1.014
1909 Boston - MLB CF 29 28 94 3 1 102 5 .951 260.2 3.35 -1.3 .971
1909 Boston - MLB RF 87 84 180 4 1 189 5 .974 763.1 2.17 +0.4 1.003
1910 Boston - MLB CF 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.007
1910 Boston - MLB RF 136 136 286 20 7 312 6 .981 1212.2 2.27 +3.2 1.024
1911 Boston - MLB CF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 1.008
1911 Boston - MLB RF 95 95 187 16 3 206 3 .985 815.1 2.24 +1.9 1.011
1912 Boston - MLB CF 1 0 3 0 0 3 0 1.000 5.0 5.40 -0.1 1.008
1912 Boston - MLB RF 73 73 168 13 0 183 2 .989 637.2 2.55 -0.6 .997
1913 Boston - MLB RF 9 8 17 5 0 23 1 .957 74.0 2.68 -2.2 .901
1914 Boston - MLB RF 2 0 1 0 0 1 0 1.000 2.1 3.86 -0.1 1.001
TOTAL P 22 20 3 9 1 14 2 .857 175.0 0.62 -0.3 .000
TOTAL LF 84 74 151 11 2 167 5 .970 674.2 2.16 +0.0 1.017
TOTAL CF 1056 1051 3419 128 33 3659 112 .969 9427.0 3.39 +7.7 1.006
TOTAL RF 1296 1274 2480 205 45 2777 92 .967 12060.1 2.00 +2.7 1.008
PLAYER HISTORY
10/07/1901 Wins the 1901 Major League Baseball Championship with the Boston Americans.
01/01/1902 OSA scouting updated ratings (potential): Contact: 73 (77); Power: 43 (43); Eye: 63 (63).
06/09/1902 Injured on 06/08/1902, diagnosed with groin soreness, is day-to-day.
06/30/1902 Wins the MLB AL Player of the Week Award.
01/01/1903 OSA scouting updated ratings (potential): Contact: 73 (77); Power: 41 (41); Eye: 66 (66).
06/18/1903 Injured (Sprained ankle), day-to-day for 2 weeks.
07/29/1903 Injured on 07/27/1903, diagnosed with a sprained ankle, is day-to-day.
10/10/1903 Wins the 1903 World Series with the Boston Americans.
01/01/1904 OSA scouting updated ratings (potential): Contact: 70 (75); Power: 41 (41); Eye: 66 (66).
06/29/1904 Injured on 06/25/1904, diagnosed with a torn meniscus, will miss 3 months.
01/01/1905 OSA scouting updated ratings (potential): Contact: 68 (74); Power: 40 (40); Eye: 63 (66).
05/30/1905 Injured (Jammed finger), day-to-day for 1 day.
08/03/1905 Injured (Bruised knee), day-to-day for 6 days.
09/25/1905 Injured (Eye irritation), day-to-day for 5 days.
09/30/1905 Injured (Sore shoulder), day-to-day for one week.
01/01/1906 OSA scouting updated ratings (potential): Contact: 69 (69); Power: 61 (61); Eye: 65 (65).
05/16/1906 Injured (Back stiffness), day-to-day for 3 days.
06/30/1906 Injured (Dehydration), day-to-day for 2 days.
10/05/1906 Goes 5-6 against the New York Highlanders, with 1 3B, 2 RBI and 2 R.
01/01/1907 OSA scouting updated ratings (potential): Contact: 69 (69); Power: 59 (59); Eye: 64 (64).
06/06/1907 Injured (Bruised shoulder), day-to-day for one week.
06/11/1907 Suffered setback in recovery from injury, will miss another 5 days.
09/10/1907 Injured (Finger blister), day-to-day for one week.
10/18/1907 Wins the 1907 World Series with the Boston Americans.
01/01/1908 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 53 (53); Eye: 65 (65).
07/07/1908 Scores his 1000th career Major League Baseball run!
07/23/1908 Injured on 07/21/1908, diagnosed with a concussion, will miss 5-6 months.
01/01/1909 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 52 (52); Eye: 63 (63).
05/15/1909 Injured (Sprained ankle), out for 4 weeks.
01/01/1910 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 56 (56); Eye: 65 (65).
05/31/1910 Collects his 2000th career Major League Baseball hit!
06/26/1910 Injured on 06/25/1910, diagnosed with a bruised knee, is day-to-day.
07/02/1910 Injured (Back stiffness), day-to-day for 4 days.
09/25/1910 Injured (Back stiffness), day-to-day for 2 weeks.
01/01/1911 OSA scouting updated ratings (potential): Contact: 66 (66); Power: 54 (54); Eye: 64 (64).
05/21/1911 Injured on 05/19/1911, diagnosed with a sprained thumb, will miss 5 weeks.
08/31/1911 Injured (Back stiffness), day-to-day for 2-3 weeks.
09/10/1911 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/1912 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 57 (57); Eye: 64 (64).
06/06/1912 Injured (Quadriceps soreness), day-to-day for 4 days.
06/15/1912 Injured on 06/12/1912, diagnosed with a torn calf muscle, will miss 3-4 months.
01/01/1913 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 51 (51); Eye: 66 (66).
01/01/1914 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 43 (43); Eye: 70 (70).
01/01/1915 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 38 (38); Eye: 70 (70).
LEADERBOARD APPEARANCES
Year GS Rank
1901 140 1
1902 139 4
1905 154 1
1906 154 1
1907 154 1
Year PA Rank
1899 662 8
1901 668 1
1902 621 7
1905 686 4
1906 693 4
Year AB Rank
1900 553 8
1901 605 1
1905 601 10
Year H Rank
1899 202 7
1901 189 9
1902 185 2
1905 172 6
1906 180 6
Year K Rank
1900 38 7
Year TB Rank
1899 284 4
1900 233 7
1902 253 4
1905 230 7
1906 250 4
Year 2B Rank
1906 28 4
1910 29 4
Year 3B Rank
1899 19 3
1900 16 4
1901 20 2
1902 14 5
1903 14 8
1906 18 1
Year HR Rank
1899 7 6
1902 8 6
1903 4 10
Year RBI Rank
1900 82 9
1902 73 6
1903 68 10
Year R Rank
1899 122 6
1901 112 4
1902 90 6
1903 81 8
1906 99 2
1907 78 7
Year BB Rank
1899 72 5
1902 65 5
1903 49 9
1905 55 10
1906 80 3
1907 76 5
1910 67 10
Year IBB Rank
1899 1 1
1906 16 4
Year HP Rank
1905 8 9
1906 9 9
1907 13 4
1909 8 9
1910 11 6
Year SH Rank
1911 15 10
Year SF Rank
1898 1 2
1899 1 2
1900 1 5
1902 5 10
1903 6 3
1908 5 9
1909 6 4
Year EBH Rank
1899 49 6
1900 44 7
1906 48 1
Year AVG Rank
1897 .354 10
1899 .351 7
1902 .343 3
1905 .286 10
1906 .304 5
1909 .284 8
Year OBP Rank
1899 .426 5
1902 .413 4
1905 .351 9
1906 .394 4
1907 .355 9
1909 .368 8
1910 .370 10
Year SLG Rank
1897 .499 8
1899 .493 6
1902 .469 3
1905 .383 9
1906 .422 3
Year RC Rank
1899 128.97 5
1901 92.49 10
1902 108.85 1
1905 82.39 6
1906 102.40 2
Year RC/27 Rank
1899 8.71 5
1902 7.59 2
1905 4.70 8
1906 6.21 3
1909 4.85 8
1910 5.03 10
Year ISO Rank
1899 .142 7
1900 .127 8
1902 .126 6
1903 .118 10
1906 .118 3
Year WOBA Rank
1899 .412 5
1902 .410 2
1905 .341 8
1906 .378 3
1909 .342 9
Year OPS Rank
1899 .919 6
1902 .881 2
1905 .734 8
1906 .817 3
1909 .727 8
Year WAR Rank
1899 6.1 6
1901 6.7 4
1902 8.4 2
1905 5.5 8
1906 8.1 4
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76