CAREER
HOME RUNS
04/19/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player HR YEAR Open Season Leaderboard
1 Roger Connor 138 1880-1897  
2 Buck J Freeman 134 1891-1914  
3 Sam Thompson* 127 1885-1898  
4 Harry Stovey 122 1880-1893  
5 Hugh Duffy* 112 1888-1907  
6 Jimmy Ryan 107 1885-1902  
7 Dan Brouthers* 106 1879-1896  
7 Mike Tiernan 106 1887-1899  
9 Mike Donlin# 103 1899-1915  
10 Ed Delahanty* 102 1888-1904  
11 Cap Anson* 97 1871-1897  
11 Gavvy Cravath# 97 1903-1915  
13 Fred Pfeffer 94 1882-1897  
14 George Davis 91 1890-1908  
15 Sam Crawford# 89 1899-1915  
16 Herman Long 88 1889-1901  
17 Jimmy Collins 87 1895-1912  
18 Jesse Burkett 79 1890-1911  
18 Bill Dahlen 79 1891-1911  
20 Joe Kelley 78 1891-1911  
21 John J Anderson# 77 1894-1915  
21 Jack Clements 77 1884-1900  
21 Sherry Magee# 77 1904-1915  
24 Jake Beckley 76 1888-1905  
24 Nap Lajoie# 76 1896-1915  
26 Honus Wagner 75 1897-1914  
27 Jerry Denny 74 1881-1894  
28 Elmer Flick# 73 1898-1915  
29 Buck Ewing 71 1880-1897  
30 Bill Joyce 70 1890-1898  
30 Hardy Richardson 70 1879-1892  
32 King Kelly 69 1878-1893  
32 John Reilly 69 1880-1891  
34 George Van Haltren* 68 1887-1903  
34 George Wood 68 1880-1892  
36 Bobby Lowe 67 1890-1904  
36 Jimmy Sheckard# 67 1897-1915  
38 Ed McKean 66 1887-1899  
39 Oyster Burns 65 1884-1895  
39 Bug Holliday 65 1885-1898  
41 Tom T Brown 64 1882-1898  
41 Harry Lumley# 64 1904-1915  
41 Jake Stahl# 64 1903-1914  
41 Ned Williamson 64 1878-1890  
45 Denny Lyons 62 1885-1897  
45 Jim H O'Rourke 62 1872-1893  
47 Billy Nash 60 1884-1898  
47 Walt Wilmot 60 1888-1902  
49 Harry Steinfeldt# 58 1897-1915  
50 Paul Hines 57 1872-1891  
51 Harry H Davis 56 1895-1911  
51 Danny Green# 56 1898-1915  
51 Charley Jones 56 1875-1888  
54 Charlie Bennett 55 1878-1893  
54 John Wilson# 55 1905-1915  
56 Ginger Beaumont 54 1899-1914  
56 Fred Clarke 54 1894-1913  
56 Duke Farrell 54 1888-1905  
59 Tom P Daly 53 1884-1905  
59 Billy Hamilton* 53 1888-1905  
59 Henry Larkin 53 1884-1893  
59 Bid McPhee 53 1882-1899  
59 Socks Seybold 53 1899-1912  
64 Tip O'Neill 52 1883-1884  
64 Chick Stahl# 52 1897-1914  
66 Lave Cross 50 1887-1904  
66 Abner Dalrymple 50 1878-1891  
68 Jocko Milligan 49 1884-1893  
68 Sam Wise 49 1881-1893  
70 Germany Smith 47 1884-1898  
71 Pete Browning 46 1882-1894  
71 George Gore 46 1879-1892  
73 Dode Paskert# 45 1904-1914  
74 Frank Baker# 44 1907-1915  
74 Bill Coughlin# 44 1899-1914  
74 Tommy McCarthy 44 1884-1896  
74 Dan McGann 44 1896-1911  
78 Duffy Lewis# 43 1907-1915  
78 John Morrill 43 1876-1890  
78 Jimmy T Williams 43 1899-1912  
81 Mike J Griffin 42 1887-1898  
81 Tommy Leach 42 1898-1912  
81 Deacon McGuire 42 1884-1904  
81 Tommy Tucker 42 1887-1899  
85 Fred Dunlap 41 1880-1891  
85 Frank Schulte# 41 1902-1915  
85 Larry Twitchell 41 1886-1895  
85 Zack Wheat# 41 1908-1915  
89 Kip Selbach 40 1894-1907  
90 Bill Bradley# 39 1899-1915  
90 Tom Burns 39 1880-1892  
90 Bill Lange 39 1893-1899  
90 Tris Speaker# 39 1906-1915  
94 Frank Foutz 38 1901-1909  
94 Mike Grady 38 1894-1906  
94 Charlie Hickman 38 1897-1911  
94 Sam Mertes 38 1896-1907  
98 Dave Orr 37 1883-1890  
98 Mike E Smith 37 1886-1903  
100 Dummy Hoy 36 1888-1902  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76