CAREER
RBIS
04/27/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Season Leaderboard
1 Cap Anson* 2076 1871-1897  
2 Ed Delahanty* 1544 1888-1904  
3 Hugh Duffy* 1453 1888-1907  
4 Joe Kelley 1441 1891-1911  
5 George Davis 1388 1890-1908  
6 Jake Beckley 1340 1888-1905  
7 Jimmy Collins 1322 1895-1912  
7 Roger Connor 1322 1880-1897  
9 Dan Brouthers* 1296 1879-1896  
9 Sam Thompson* 1296 1885-1898  
11 Mike Donlin# 1225 1899-1914  
12 John J Anderson# 1222 1894-1914  
13 Jim H O'Rourke 1203 1872-1893  
14 Honus Wagner# 1166 1897-1914  
15 Elmer Flick# 1160 1898-1914  
16 Jesse Burkett 1148 1890-1911  
17 Bill Dahlen 1128 1891-1911  
17 Nap Lajoie# 1128 1896-1914  
19 Ed McKean 1124 1887-1899  
20 Buck J Freeman# 1107 1891-1914  
21 Bid McPhee 1067 1882-1899  
22 George Van Haltren* 1038 1887-1903  
23 Lave Cross 1037 1887-1904  
24 Harry Steinfeldt# 1033 1897-1914  
25 Fred Pfeffer 1019 1882-1897  
26 Jimmy Ryan 1011 1885-1902  
27 Billy Nash 977 1884-1898  
27 Deacon White 977 1871-1890  
29 Jimmy Sheckard# 964 1897-1914  
30 John J McGraw# 958 1891-1914  
31 King Kelly 950 1878-1893  
32 Jimmy T Williams 945 1899-1912  
33 Steve Brodie 939 1890-1907  
34 Herman Long 936 1889-1901  
35 Tommy Tucker 932 1887-1899  
36 Fred Clarke 928 1894-1913  
37 Bobby Wallace 925 1894-1910  
38 Candy LaChance 924 1893-1909  
39 Sam Crawford# 917 1899-1914  
40 Duke Farrell 913 1888-1905  
41 Harry Stovey 908 1880-1893  
42 Chick Stahl# 895 1897-1914  
43 Bobby Lowe 892 1890-1904  
44 Charlie Comiskey 883 1882-1894  
44 Harry H Davis 883 1895-1911  
44 Buck Ewing 883 1880-1897  
47 Monte Ward* 867 1878-1894  
48 Sherry Magee# 856 1904-1914  
49 Paul Hines 855 1872-1891  
50 Billy Hamilton* 854 1888-1905  
51 Mike Tiernan 851 1887-1899  
52 Danny Green# 849 1898-1914  
53 Ginger Beaumont# 844 1899-1914  
53 Jack Doyle 844 1889-1903  
55 Tom P Daly 842 1884-1905  
56 Roger Bresnahan# 841 1897-1914  
56 Hughie Jennings 841 1891-1905  
58 Henry Larkin 836 1884-1893  
59 Lou Bierbauer 835 1886-1898  
60 Jake Stahl# 834 1903-1914  
61 Oyster Burns 832 1884-1895  
62 Bill Bradley# 830 1899-1914  
63 Tommy Leach 827 1898-1912  
64 Jack Glasscock 825 1879-1895  
65 Hardy Richardson 822 1879-1892  
66 Joe Quinn 816 1884-1902  
67 Gavvy Cravath# 806 1903-1914  
68 Germany Smith 797 1884-1898  
69 Deacon McGuire 794 1884-1904  
70 Fielder Jones# 787 1896-1913  
71 Tommy Corcoran 783 1890-1903  
72 Emmet Heidrick# 781 1898-1914  
73 Gene DeMontreville 772 1894-1911  
74 Billy Shindle 765 1886-1901  
75 Kip Selbach 764 1894-1907  
76 Tip O'Neill 757 1883-1884  
77 Denny Lyons 755 1885-1897  
78 Freddy Parent# 754 1899-1914  
79 Willie Keeler 752 1892-1911  
80 Dave Foutz 749 1884-1896  
81 John Reilly 740 1880-1891  
82 Kid Gleason 738 1888-1905  
83 Tom T Brown 736 1882-1898  
84 Tommy McCarthy 735 1884-1896  
84 Patsy Tebeau 735 1887-1900  
86 Sam Dungan 725 1891-1904  
87 Cupid Childs 724 1888-1901  
88 Socks Seybold 722 1899-1912  
89 Mike J Griffin 719 1887-1898  
90 Charlie Hickman 709 1897-1911  
91 Heinie Peitz 693 1892-1909  
92 Dummy Hoy 692 1888-1902  
93 Fred Hartman 688 1894-1908  
94 Jack Clements 687 1884-1900  
95 Tom Burns 683 1880-1892  
96 Bill Keister 680 1896-1908  
97 Bill Coughlin# 677 1899-1914  
97 Bill W Hallman 677 1888-1902  
99 Sam Wise 672 1881-1893  
100 Ezra Sutton 671 1871-1888  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, August 30th, 2020 - OOTP Baseball 21.5 Build 76