CINCINNATI REDS
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herb Pennock 46 0 2 6 0 9 1 .889 61.1 1.17 +0.3 .836
Jack Coombs 44 26 11 22 1 34 1 .971 220.2 1.35 +1.3 1.026
Matt Clark 40 39 19 32 2 56 5 .911 304.0 1.51 +3.7 .943
Mike Cunningham 39 0 4 8 0 13 1 .923 58.2 1.84 +0.9 1.114
Bill Hopper 38 38 21 26 0 47 0 1.000 256.2 1.65 +2.3 1.014
Howard Guyn 34 32 16 27 0 43 0 1.000 265.0 1.46 +3.6 1.010
Frank Corridon 22 0 2 5 0 7 0 1.000 61.2 1.02 +0.3 .975
James Durham 18 6 4 11 0 15 0 1.000 61.1 2.20 +1.1 1.097
Elmer Ponder 7 7 6 4 0 10 0 1.000 56.0 1.61 +0.5 .975
William Robertson 3 3 1 5 0 6 0 1.000 24.0 2.25 +0.6 .975
Weldon Wyckoff 3 3 3 4 0 7 0 1.000 20.2 3.05 +0.3 .975
Bert Maxwell 2 0 1 0 0 1 0 1.000 6.2 1.35 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Rariden 105 104 440 122 6 577 15 .974 943.1 5.36 -1.6 .942 7 245 95 38.8 3.07
Jeff Sweeney 50 47 193 61 6 263 9 .966 424.0 5.39 +3.0 1.000 3 86 44 51.2 3.35
Billy Meyer 5 3 13 4 0 17 0 1.000 29.1 5.22 +0.8 2.144 0 5 3 60.0 3.68
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chick Gandil 151 151 1433 132 91 1577 12 .992 1359.2 10.36 +10.9 1.057
John J Anderson 8 3 33 2 2 35 0 1.000 34.0 9.26 -0.0 .954
Babe Borton 2 0 4 0 1 4 0 1.000 3.0 12.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Dalton 137 137 345 429 72 827 53 .936 1201.1 5.80 +3.8 1.017
Morrie Rath 22 15 45 57 8 103 1 .990 164.0 5.60 +0.7 1.007
Harry Burge 3 1 4 6 2 10 0 1.000 12.2 7.11 +0.4 1.411
Jimmy Walsh 3 0 2 3 1 6 1 .833 5.2 7.94 -0.4 .705
Bob Fisher 2 1 3 5 0 8 0 1.000 10.0 7.20 +0.4 1.058
John Honig 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Eddie Palmer 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank LaPorte 136 135 92 256 15 372 24 .935 1209.0 2.59 -3.3 .984
Morrie Rath 28 19 11 41 4 53 1 .981 180.2 2.59 -2.3 .940
Billy Allen 2 0 0 0 0 0 0 .000 4.0 0.00 -0.5 .000
Bill Hinchman 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Jimmy Walsh 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.074
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roger Peckinpaugh 145 144 253 464 69 767 50 .935 1292.2 4.99 +15.0 1.039
Arnold Hauser 15 10 24 34 6 61 3 .951 97.0 5.38 +2.6 1.121
John Honig 2 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.060
Eddie Palmer 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beals Becker 145 145 306 6 1 317 5 .984 1292.0 2.17 +8.6 1.023
Bill Hinchman 12 9 21 0 0 22 1 .955 87.0 2.17 +1.8 1.158
Jimmy Walsh 5 0 4 1 0 5 0 1.000 13.2 3.29 +0.1 .992
Red Murray 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Ed Barney 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Griffith 114 113 353 15 1 383 15 .961 996.0 3.33 -7.9 .962
Fred Beck 60 34 119 6 0 127 2 .984 319.0 3.53 -0.1 1.001
Bill Hinchman 9 7 16 0 0 17 1 .941 61.0 2.36 -0.3 .984
Jimmy Walsh 6 0 4 0 0 5 1 .800 17.2 2.04 -0.1 .984
Solly Hofman 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 .984
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Solly Hofman 149 149 353 15 5 388 20 .948 1312.2 2.52 +8.6 1.020
Jimmy Walsh 11 5 9 1 0 11 1 .909 54.0 1.67 -0.8 .905
Red Murray 7 0 1 1 0 2 0 1.000 14.2 1.23 +0.0 1.005
John Honig 3 0 2 0 0 2 0 1.000 12.2 1.42 -0.4 1.005
Beals Becker 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.005
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76