2B Harry Burge #35
Age: 28 | Bats: R | Throws: R | Morale: Normal
12/31/1915
2B HARRY BURGE #35 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 5 2 0 0 0 1 1 1 .400 .500 .400 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 31 32 30 31
Gap 46 48 45 46
Power 62 63 61 62
Eye 39 41 38 39
Avoid K's 43 45 43 44
FIELDING RATINGS
Catcher Infield Outfield
Range: - 72 5
Errors: - 27 5
Arm: - 68 5
Turn DP: - 77 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 66 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 42
Stealing Ability: 68
Baserunning Inst.: 39
Sacrifice Bunt: 76
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/27/1915 @ CHC Win, 14-3 1 0 0 0 0 0 1 0
09/20/1915 BSN Loss, 2-9 0 0 0 0 0 0 0 0
09/09/1915 @ STL Win, 9-2 1 0 1 0 0 0 0 0
09/01/1915 @ BSN Loss, 3-4 3 0 1 1 0 1 0 0
03/31/1915 @ NY1 Win, 2-1 0 0 0 0 0 0 0 0
03/26/1915 @ BSN Loss, 2-3 0 0 0 0 0 0 0 0
03/21/1915 PIT Win, 11-2 1 0 1 0 0 0 0 0
PERSONALITY
Birthday:05/05/1887
Born in:Unknown
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$792
Signed Through:1916 Season
Major Service:None, 81 Days
Service This Yr:38 Days
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1913, 10th Pick in Round 3
MAJOR LEAGUE BASEBALL 1915 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 5 2 0 0 0 1 0 1 1 .400 .500 .400 .900 .443 .000 196
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 6 0 0 0 0 0 0 2 0 0 0 0.0 1.1 10.17 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 2 0 0 0 1 0 1 1 0 0 0 .400 .500 .400 .900
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   5 2 0 0 0 1 0 1 1 0 0 0 .400 .500 .400 .900
Spring Training   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Last Year   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   10 2 0 0 0 1 0 1 1 0 0 0 .200 .273 .200 .473
Home   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   5 2 0 0 0 1 0 1 1 0 0 0 .400 .500 .400 .900
Grass   5 2 0 0 0 1 0 1 1 0 0 0 .400 .500 .400 .900
Day   5 2 0 0 0 1 0 1 1 0 0 0 .400 .500 .400 .900
As Starter   3 1 0 0 0 1 0 1 0 0 0 0 .333 .500 .333 .833
As Reliever / Substitution   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Pinch Hitting   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Close/Late   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Inning 4-6   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 7-9   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
0 Outs   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
2 Outs   3 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333
Scoring Position   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Bases Empty   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Count 0-1   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Ahead in Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting Leadoff   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 6th   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 7th   3 1 0 0 0 1 0 1 0 0 0 0 .333 .500 .333 .833
Low Leverage   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Medium Leverage   2 1 0 0 0 1 0 1 0 0 0 0 .500 .667 .500 1.167
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1914 Cincinnati - MLB 27 2 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -120 -0.0
1915 Cincinnati - MLB 28 4 5 2 0 0 0 1 0 1 0 0 1 0 0 .400 .500 .400 .900 173 196 0.1
Total MLB 6 10 2 0 0 0 1 0 1 0 0 1 0 0 .200 .273 .200 .473 49 52 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1914 Cincinnati - MLB 2B 1 1 3 4 1 7 0 1.000 9.0 7.00 +0.3 1.606
1914 Cincinnati - MLB 3B 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.083
1915 Cincinnati - MLB 2B 3 1 4 6 2 10 0 1.000 12.2 7.11 +0.4 1.411
TOTAL 2B 4 2 7 10 3 17 0 1.000 21.2 7.06 +0.7 1.489
TOTAL 3B 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.083
PLAYER HISTORY
12/15/1913 Drafted in the 1913 first-year player draft by the Cincinnati Reds (Round 3, Pick 10, 46th overall pick).
01/01/1914 OSA scouting updated ratings (potential): Contact: 37 (37); Power: 67 (67); Eye: 39 (39).
01/09/1914 Signed a minor league contract with the Cincinnati Reds organization with a signing bonus of $290.
01/01/1915 OSA scouting updated ratings (potential): Contact: 34 (34); Power: 66 (66); Eye: 40 (40).
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76