CINCINNATI REDS
TEAM SALARY
12/31/1915
Pos Name Age 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
2B Morrie Rath 29 $5k $3k(A)
CF Tommy Griffith 26 $4k $3k(A)
LF Heinie Heitmuller 32 $3k $3k(A)
3B Frank LaPorte 35 $3k $2k(A)
SS Roger Peckinpaugh 24 $3k $2k(A)
C Jeff Sweeney 27 $3k $2k(A)
C Bill Rariden 27 $3k $2k(A)
LF Red Murray 31 $2k $2k(A)
RF Solly Hofman 33 $2k $2k(A)
SP Matt Clark 30 $2k $2k(A)
1B Chick Gandil 27 $2k $2k(A)
LF Beals Becker 29 $2k $2k(A)
SS Arnold Hauser 27 $2k $1k(A)
CF Bill Hinchman 32 $2k $1k(A)
RP Earl Moseley 28 $2k $1k(A)
CL Herb Pennock 21 $2k $1k(A)
RP Clyde Barfoot 24 $2k $1k(A)
RP Bill B Hall 21 $2k $1k(A)
RP Ed Kelly 27 $2k $1k(A)
CF Fred Beck 29 $2k $1k(A)
RP Jim Bagby 26 $1k $1k(A)
RP George Martin 30 $1k $1k(A)
RP Ed McCreery 26 $1k $1k(A)
RP Gil Davis 28 $1k $1k(A)
RP Jim Haislip 24 $1k $1k(A)
RP Pete Henning 28 $1k $1k(A)
RP Ben Hunt 27 $1k $1k(A)
RP Frank Jarman 23 $1k $1k(A)
RP Willie Jensen 26 $1k $1k(A)
RP Duster Mails 21 $1k $1k(A)
RP Ranson McManus 27 $1k $1k(A)
RP George Sage 30 $1k $1k(A)
RP Thomas Weeks 28 $1k $1k(A)
CF Jimmy Walsh 29 $1k $1k(A)
RP Guy Cooper 22 $1k $1k(A)
RP Ballplayer Pooray 28 $1k $1k(A)
RP Mike Regan 28 $1k $1k(A)
RP Henry Miller 33 $1k $1k(A)
RP Jack Cates 28 $1k $900(A)
RP Ballplayer Robinson 31 $1k $900(A)
SP Elmer Ponder 22 $1k $850(A)
RP Ballplayer Frost 31 $1k $850(A)
RP George Weeder 29 $1k $850(A)
RP Ed Barry 33 $900 $850(A)
RP Fred Smith 37 $900 $850(A)
RP Ballplayer Vance 33 $900 $850(A)
SP Howard Guyn 31 $850 $900(A)
RP Raleigh Aitchison 28 $792(*) $792(A)
SS Billy Allen 31 $792 $792(A)
1B John J Anderson 42 $792 $792(A)
RP Sam Beer 28 $792(*) $792(A)
1B Babe Borton 27 $792 $792(A)
2B Harry Burge 28 $792 $792(A)
RP Wallace Burge 27 $792(*) $792(A)
RP George Chalmers 27 $792(*) $792(A)
RP Ballplayer Churchill 31 $792(*) $792(A)
RP Jack Coombs 33 $792 $850(A)
RP Frank Corridon 35 $792(*) $792(A)
RP Mike Cunningham 33 $792 $792(A)
2B George Cutshaw 29 $792(*) $792(A)
RF Pat Duncan 22 $792 $792(A)
RP James Durham 34 $792 $792(A)
CF Rube Ellis 30 $792 $792(A)
2B Bob Fisher 29 $792 $792(A)
RP Art Fromme 32 $792(*) $792(A)
RP Ed Hendricks 30 $792(*) $792(A)
SS John Honig 18 $792 $792(A)
RP Bill Hopper 24 $792 $792(A)
RP Byron Houck 24 $792 $792(A)
RP Bill H James 28 $792(*) $792(A)
RP Ernie Koob 23 $792(*) $792(A)
RP Del Mason 32 $792(*) $792(A)
C Wally Mayer 25 $792(*) $792(A)
C Billy Meyer 22 $792 $792(A)
RP Marty O'Toole 27 $792(*) $792(A)
CF Fred Osborn 32 $792(*) $792(A)
2B Eddie Palmer 22 $792 $792(A)
SP William Robertson 32 $792 $792(A)
RP Reb Russell 26 $792(*) $792(A)
1B Earl Sheely 22 $792(*) $792(A)
CF Bill Speas 28 $792(*) $792(A)
RP Weldon Wyckoff 24 $792 $792(A)
TOTAL $110k $92k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76